![]() |
Pic | Name | Birth | In Office | Birthplace | Tombstone |
---|---|---|---|---|---|
![]() | George Clymer | 16 MAR 1739 | 1789-1791 | PA, Philadelphia Co, Philadelphia | |
![]() | John Peter Gabriel Muhlenberg | 12 OCT 1746 | 1789-1791 | PA, Montgomery Co, Trappe | |
![]() | Thomas Fitzsimons | OCT 1741 | 1789-1795 | Ireland, Wexford Co | ![]() |
![]() | Daniel Hiester | 25 JUN 1747 | 1789-1796 | PA, Montgomery Co | ![]() |
![]() | Frederick Augustus Conrad Muhlenberg | 2 JAN 1750 | 1789-1797 | PA, Montgomery Co, Trappe | |
![]() | William Findley | 5 APR 1741 | 1791-1799 | Ireland, Londonderry Co, Londonderry | |
![]() | John Peter Gabriel Muhlenberg | 12 OCT 1746 | 1793-1795 | PA, Montgomery Co, Trappe | |
![]() | Abraham Alfonse Albert Gallatin | 29 JAN 1761 | 1795-1801 | Switzerland, Canton Geneve, Geneva | ![]() |
![]() | Joseph Hiester | 18 NOV 1752 | 1797-1805 | PA, Berks Co, Bern | |
![]() | John Peter Gabriel Muhlenberg | 12 OCT 1746 | 1799-1801 | PA, Montgomery Co, Trappe | |
![]() | William Findley | 5 APR 1741 | 1803-1817 | Ireland, Londonderry Co, Londonderry | |
John Hiester | 9 APR 1745 | 1807-1809 | PA, Montgomery Co, Goshenhoppen | ||
Isaac Griffin | 27 FEB 1751 | 1812-1817 | DE, Kent Co, Duck Creek Hundred | ||
Charles Jared Ingersoll | 3 OCT 1782 | 1813-1815 | PA, Philadelphia Co, Philadelphia | ||
![]() | Jonathan Williams | 20 MAY 1751 | 1815-1815 | MA, Suffolk Co, Boston | ![]() |
![]() | Joseph Hopkinson | 12 NOV 1770 | 1815-1819 | PA, Philadelphia Co, Philadelphia | ![]() |
![]() | Joseph Hiester | 18 NOV 1752 | 1815-1820 | PA, Berks Co, Bern | |
![]() | John Sergeant | 5 DEC 1779 | 1815-1823 | PA, Philadelphia Co, Philadelphia | |
![]() | Henry White Baldwin | 14 JAN 1780/1 | 1817-1822 | CT, New Haven Co, New Haven | |
![]() | Gen. Thomas Patterson | 1 OCT 1764 | 1817-1825 | PA, Lancaster Co, Little Britain Twp | ![]() |
George Denison | 21 FEB 1790 | 1819-1823 | PA, Luzerne Co, Kingston | ||
![]() | Thomas Forrest | 12 JUL 1747 | 1819-1823 | PA, Huntingdon Co, Barree Township | |
![]() | President James Buchanan | 23 APR 1791 | 1821-1831 | PA, Franklin Co, Mercersburg | |
Walter Forward | 24 JAN 1786 | 1822-1825 | CT, Hartford Co, East Granby | ||
William Addams | 11 APR 1777 | 1825-1829 | PA, Lancaster Co | ||
![]() | Thomas Hale Sill | 11 OCT 1783 | 1826-1827 | CT, Hartford Co, Windsor | |
Chauncey Forward | 4 FEB 1793 | 1826-1831 | CT, Hartford Co, Granby | ||
![]() | John Sergeant | 5 DEC 1779 | 1827-1829 | PA, Philadelphia Co, Philadelphia | |
George Gray Leiper | 3 FEB 1786 | 1829-1831 | PA, Philadelphia Co, Philadelphia | ||
John Scott | 25 DEC 1784 | 1829-1831 | PA, Adams Co, Marsh Creek | ||
![]() | Thomas Hale Sill | 11 OCT 1783 | 1829-1831 | CT, Hartford Co, Windsor | |
![]() | Henry Augustus Philip Muhlenberg | 13 MAY 1782 | 1829-1838 | PA, Lancaster Co | ![]() |
William Hiester | 10 OCT 1790 | 1831-1837 | PA, Berks Co | ||
![]() | Horace Binney | 4 JAN 1780 | 1833-1835 | PA, Philadelphia Co, Philadelphia | |
![]() | Joseph Reed Ingersoll | 14 JUN 1786 | 1835-1837 | PA, Philadelphia Co, Philadelphia | |
Andrew Buchanan | 8 APR 1780 | 1835-1839 | PA, Chester Co | ||
Richard Biddle | 25 MAR 1796 | 1837-1840 | PA, Philadelphia Co, Philadelphia | ||
![]() | John Sergeant | 5 DEC 1779 | 1837-1841 | PA, Philadelphia Co, Philadelphia | |
![]() | Henry Black | 25 FEB 1783 | 1841 | PA, Somerset Co | ![]() |
![]() | William Wallace Irwin | 8 JAN 1803 | 1841-1843 | PA, Allegheny Co, Pittsburgh | |
Jeremiah Brown | 14 APR 1785 | 1841-1845 | PA, Lancaster Co, Little Britain | ||
Charles Jared Ingersoll | 3 OCT 1782 | 1841-1849 | PA, Philadelphia Co, Philadelphia | ||
![]() | Joseph Reed Ingersoll | 14 JUN 1786 | 1841-1849 | PA, Philadelphia Co, Philadelphia | |
William Wilkins | 20 DEC 1779 | 1843-1844 | PA, Cumberland Co, Carlisle | ||
Edward Joy Morris | 16 JUL 1815 | 1843-1845 | PA, Philadelphia Co, Philadelphia | ||
![]() | William Strong | 6 MAY 1808 | 1847-1851 | CT, Tolland Co, Somers | ![]() |
![]() | Joseph Casey | 17 DEC 1814 | 1849-1851 | MD, Washington Co | |
![]() | Thaddeus Stevens | 4 APR 1792 | 1849-1853 | VT, Caledonia Co, Danville | ![]() |
Henry Mills Fuller | 3 JAN 1820 | 1851-1853 | PA, Wayne Co, Bethany | ||
John Littleton Dawson | 7 FEB 1813 | 1851-1855 | PA, Fayette Co, Uniontown | ||
![]() | Thomas Marshall Howe | 20 APR 1808 | 1851-1855 | VT, Orange Co, Williamstown | |
![]() | Henry Augustus Muhlenberg | 21 JUL 1823 | 1853-1854 | PA, Berks Co, Reading | ![]() |
![]() | Isaac Ellmaker Hiester | 29 MAY 1824 | 1853-1855 | PA, Lancaster Co, New Holland | |
![]() | John Cadwalader | 1 APR 1805 | 1855-1857 | PA, Philadelphia Co, Philadelphia | |
Henry Mills Fuller | 3 JAN 1820 | 1855-1857 | PA, Wayne Co, Bethany | ||
Joseph Pomeroy | 18 OCT 1804 | 1856-1856 | PA, Franklin Co, Roxbury | ||
Edward Joy Morris | 16 JUL 1815 | 1857-1861 | PA, Philadelphia Co, Philadelphia | ||
Chapin Hall | 12 JUL 1816 | 1859-1861 | NY, Chautauqua Co, Busti | ||
![]() | George Whitfield Scranton | 11 MAY 1811 | 1859-1861 | CT, New Haven Co, Madison | ![]() |
![]() | Elijah Babbitt | 29 JUL 1795 | 1859-1863 | RI, Providence Co, Providence | |
![]() | Thaddeus Stevens | 4 APR 1792 | 1859-1868 | VT, Caledonia Co, Danville | ![]() |
![]() | Charles John Biddle | 30 APR 1819 | 1861-1863 | PA, Philadelphia Co, Philadelphia | ![]() |
![]() | Jesse Lazear | 12 DEC 1804 | 1861-1865 | PA, Greene Co, Richhill Twp | |
John Littleton Dawson | 7 FEB 1813 | 1863-1867 | PA, Fayette Co, Uniontown | ||
![]() | Charles Denison | 23 JAN 1818 | 1863-1867 | PA, Luzerne Co, Wyoming Valley | ![]() |
![]() | Hiester Clymer | 3 NOV 1827 | 1873-1881 | PA, Berks Co | |
![]() | James Herron Hopkins | 3 NOV 1832 | 1875-1877 | PA, Washington Co, Washington | |
![]() | James Herron Hopkins | 3 NOV 1832 | 1883-1885 | PA, Washington Co, Washington | |
![]() | John Augustus Swope | 25 DEC 1827 | 1884-1886 | PA, Adams Co, Gettysburg | |
William Lawrence Scott | 2 JUL 1828 | 1885-1889 | DC, Washington | ||
James. Knox Polk Hall | 30 SEP 1844 | 1899-1902 | PA, Centre Co, Milesburg | ||
![]() | Edward de Veaux Morrell | 7 AUG 1863 | 1900-1907 | RI, Newport Co, Newport | |
![]() | Robert Hermann Foerderer | 16 MAY 1860 | 1901-1903 | Germany, Thuringen, Frankenhausen | |
![]() | James W. Brown II | 14 JUL 1844 | 1903-1905 | PA, Allegheny Co, Pittsburgh | |
![]() | James Montgomery Beck | 9 JUL 1861 | 1927-1934 | PA, Philadelphia Co | |
![]() | Henry John Heinz III | 23 OCT 1938 | 1971-1977 | PA, Allegheny Co, Pittsburgh | |
![]() | Marjorie Margolies | 21 JUN 1942 | 1993-1995 | PA, Philadelphia Co, Philadelphia |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |