![]() |
Pic | Name | Birth | In Office | Birthplace | Tombstone |
---|---|---|---|---|---|
Joseph Galloway | 1731 | 1757-1775 | MD, Anne Arundel Co | ||
Edward Biddle | 1738 | 1769 | PA, Philadelphia Co, Philadelphia | ||
![]() | Daniel Hiester | 25 JUN 1747 | 1778-1781 | PA, Montgomery Co | ![]() |
![]() | George Clymer | 16 MAR 1739 | 1780-1787 | PA, Philadelphia Co, Philadelphia | |
![]() | Charles Pettit | 1736 | 1783-1784 | NJ, Hunterdon Co, Amwell | |
![]() | Thomas Mifflin | 10 JAN 1744 | 1785-1787 | PA, Philadelphia Co, Philadelphia | |
![]() | William Findley | 5 APR 1741 | 1789-1790 | Ireland, Londonderry Co, Londonderry | |
![]() | Abraham Alfonse Albert Gallatin | 29 JAN 1761 | 1790-1790 | Switzerland, Canton Geneve, Geneva | ![]() |
Joseph Vance | 1750 | 1802-1803 | VA | ||
Isaac Griffin | 27 FEB 1751 | 1807-1812 | DE, Kent Co, Duck Creek Hundred | ||
![]() | John Sergeant | 5 DEC 1779 | 1808-1810 | PA, Philadelphia Co, Philadelphia | |
![]() | Nicholas Biddle | 8 JAN 1786 | 1810-1811 | PA, Philadelphia Co, Philadelphia | ![]() |
Thomas Sergeant | 14 JAN 1782 | 1812-1814 | PA, Philadelphia Co, Philadelphia | ||
George Denison | 21 FEB 1790 | 1815-1816 | PA, Luzerne Co, Kingston | ||
![]() | Henry Black | 25 FEB 1783 | 1816-1818 | PA, Somerset Co | ![]() |
![]() | David Rittenhouse Porter | 31 OCT 1788 | 1819-1819 | PA, Montgomery Co, Norristown | |
George Gray Leiper | 3 FEB 1786 | 1822-1823 | PA, Philadelphia Co, Philadelphia | ||
William Addams | 11 APR 1777 | 1822-1824 | PA, Lancaster Co | ||
![]() | Thomas Hale Sill | 11 OCT 1783 | 1823 | CT, Hartford Co, Windsor | |
![]() | John Kintzing Kane | 16 MAY 1795 | 1823-1823 | NY, Albany Co, Albany | |
![]() | William Morris Meredith | 8 JUN 1799 | 1824-1828 | PA, Philadelphia Co, Philadelphia | |
George Denison | 21 FEB 1790 | 1827-1831 | PA, Luzerne Co, Kingston | ||
![]() | George Bryan Porter | 9 FEB 1791 | 1827-1831 | PA, Montgomery Co, Norristown | |
William Hopkins | 14 SEP 1804 | 1834-1840 | PA, Washington Co | ||
![]() | Elijah Babbitt | 29 JUL 1795 | 1836-1837 | RI, Providence Co, Providence | |
Henry Grimler Long | 23 AUG 1804 | 1838-1838 | PA | ||
John Means Pomeroy | 1 APR 1823 | 1846-1847 | PA, Franklin Co, Chambersburg | ||
Henry Mills Fuller | 3 JAN 1820 | 1848-1849 | PA, Wayne Co, Bethany | ||
![]() | James Madison Porter | 6 JAN 1793 | 1849-1850 | PA, Montgomery Co, Norristown | |
John Means Pomeroy | 1 APR 1823 | 1881-1882 | PA, Franklin Co, Chambersburg | ||
![]() | Boies Penrose | 1 NOV 1860 | 1885-1885 | PA, Philadelphia Co, Philadelphia | |
Francis P. "Frank" KimbleWayne County | 17 OCT 1852 | 1891 | PA, Pike Co, Paupack | ||
Grant Richmond McGlatheryMontgomery County, Republican | 3 APR 1865 | 1901-1902 | PA, Montgomery Co, Norristown | ||
James. Knox Polk Hall | 30 SEP 1844 | 1902-1914 | PA, Centre Co, Milesburg |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |