![]() |
Pic | Name | Birth | In Office | Birthplace | Tombstone |
---|---|---|---|---|---|
![]() | Gen. Resin Beall | 3 DEC 1769 | 1813-1814 | MD, Montgomery Co | |
![]() | Justice John McLean | 11 MAR 1785 | 1813-1816 | NJ, Morris Co | |
James Kilbourne | 19 OCT 1770 | 1813-1817 | CT, Hartford Co, New Britain | ||
![]() | President William Henry Harrison | 02/09/1773 | 1816-1819 | VA, Charles City Co, Berkeley Plantation | |
Levi Barber | 16 OCT 1777 | 1817-1819 | CT, Hartford Co, Simsbury | ||
Philemon Beecher | 19 MAR 1775 | 1817-1821 | CT, Litchfield Co, Kent | ||
Levi Barber | 16 OCT 1777 | 1821-1823 | CT, Hartford Co, Simsbury | ||
![]() | Mordecai Bartley | 16 DEC 1783 | 1822-1830 | PA, Fayette Co | |
![]() | Duncan McArthur | 14 JUN 1772 | 1823-1825 | NY, Dutchess Co | |
Philemon Beecher | 19 MAR 1775 | 1823-1829 | CT, Litchfield Co, Kent | ||
![]() | Samuel Finley Vinton | 25 SEP 1792 | 1823-1837 | MA, Hampshire Co, South Hadley | |
William Stanbery | 10 AUG 1788 | 1827-1833 | NJ, Essex Co | ||
Francis Swaine Muhlenberg | 12 APR 1795 | 1828-1829 | PA, Philadelphia Co, Philadelphia | ||
Humphrey Howe Leavitt | 18 JUN 1796 | 1830-1833 | CT, Hartford Co, Suffield | ||
Robert Todd Lytle | 19 MAY 1804 | 1833-1834 | OH, Clermont Co, Williamsburg | ||
William Key Bond | 12 OCT 1792 | 1835-1841 | MD, St Marys Co | ||
![]() | Joshua Reed Giddings | 6 OCT 1795 | 1838-1859 | PA, Bradford Co, Athens | |
Nathaniel Greene Pendleton | 25 AUG 1793 | 1841-1843 | GA, Chatham Co, Savannah | ||
![]() | Samuel Finley Vinton | 25 SEP 1792 | 1843-1851 | MA, Hampshire Co, South Hadley | |
![]() | Rodolphus Dickinson | 28 DEC 1797 | 1847-1849 | MA, Hampshire Co, Hatfield | ![]() |
Jonathan David Morris | 8 OCT 1804 | 1847-1851 | OH, Hamilton Co, Columbia | ||
![]() | Amos Eastman Wood | 2 JAN 1810 | 1849-1850 | NY, Jefferson Co, Ellisburg | ![]() |
![]() | Moses Hoagland | 19 JUN 1812 | 1849-1851 | OH, Jefferson Co | |
![]() | Alfred Peck Edgerton | 11 JAN 1813 | 1851-1855 | NY, Clinton Co, Plattsburgh | |
![]() | George Bliss | 1 JAN 1813 | 1853-1855 | VT, Chittenden Co, Jericho | |
![]() | John Scott Harrison | 10/04/1804 | 1853-1857 | IN, Knox Co, Vincennes | |
![]() | Philemon Bliss | 28 JUL 1813 | 1855-1859 | CT, Hartford Co, Hartford | |
![]() | John Sherman | 10 MAY 1823 | 1855-1861 | OH, Fairfield Co, Lancaster | |
Joseph Randolph Cockerill | 2 JAN 1818 | 1857-1859 | VA, Loudoun Co | ||
![]() | William Slocum Groesbeck | 24 JUL 1815 | 1857-1859 | NY, Columbia Co, Kinderhook | |
![]() | George Hunt Pendleton | 19 JUL 1825 | 1857-1865 | OH, Hamilton Co, Cincinnati | |
![]() | James Mitchell Ashley | 14 NOV 1824 | 1859-1869 | PA, Allegheny Co, Pittsburgh | |
William Parker Cutler | 12 JUL 1812 | 1861-1863 | OH, Washington Co, Warren | ||
![]() | George Bliss | 1 JAN 1813 | 1863-1865 | VT, Chittenden Co, Jericho | |
![]() | Rufus Paine Spaulding | 3 MAY 1798 | 1863-1869 | MA, Dukes Co, West Tisbury | |
![]() | President James Abram Garfield | 11/19/1831 | 1863-1880 | OH, Cuyahoga Co, Orange | |
![]() | President Rutherford Birchard Hayes | 4 OCT 1822 | 1865-1867 | OH, Delaware Co | |
![]() | Columbus Delano | 4 JUN 1809 | 1865-1869 | VT, Addison Co, Shoreham | |
Eliakim Hastings Moore | 19 JUN 1812 | 1869-1871 | MA, Suffolk Co, Boston | ||
John Armstrong Smith | 23 SEP 1814 | 1869-1873 | OH, Highland Co, Hillsboro | ||
![]() | Aaron Fyfe Perry | 1 JAN 1815 | 1871-1872 | VT, Addison Co, Leicester | |
![]() | Lewis B. Gunckel | 15 OCT 1826 | 1873-1875 | OH, Montgomery Co, Germantown | |
![]() | James Wallace Robinson | 26 NOV 1826 | 1873-1875 | OH, Union Co, Unionville Center Village | |
Ansel Tracy Walling | 10 JAN 1824 | 1875-1877 | NY, Otsego Co | ||
![]() | Maj. Gen. Jacob Dolson Cox Jr. | 27 OCT 1828 | 1877-1879 | Canada, Quebec, Montreal | |
![]() | Gen. Thomas Ewing Jr. | 7 AUG 1829 | 1877-1881 | OH, Fairfield Co, Lancaster | |
![]() | Benjamin Butterworth | 22 OCT 1837 | 1879-1883 | OH, Warren Co, Maineville | |
![]() | Maj. Benjamin LeFevre | 8 OCT 1838 | 1879-1887 | OH, Shelby Co, Salem | |
![]() | Brvt. Brig. Gen Rufus R. Dawes | 4 JUL 1838 | 1881-1883 | OH, Morgan Co, Malta Township | |
![]() | John Fassett Follett Jr. | 18 FEB 1831 | 1883-1885 | VT, Franklin Co, Richford | |
![]() | Benjamin Butterworth | 22 OCT 1837 | 1885-1891 | OH, Warren Co, Maineville | |
Jacob Joseph Pugsley | 25 JAN 1838 | 1887-1891 | NY, Dutchess Co | ||
![]() | Stephen Asa Northway | 19 Jun 1833 | 1893-1898 | NY, Onondaga Co, Christian Hollow | |
![]() | Charles Phelps Taft | 21 DEC 1843 | 1895-1897 | OH, Hamilton Co, Cincinnati | |
![]() | John Wilson Cassingham | 22 JUN 1840 | 1901-1905 | OH, Coshocton Co | |
![]() | Beman Gates Dawes | 14 JAN 1870 | 1905-1909 | OH, Washington Co, Marietta | |
Nicholas Longworth | 5 NOV 1869 | 1915-1931 | OH, Hamilton Co, Cincinnati | ||
![]() | Chester Castle Bolton | 5 SEP 1882 | 1929-1937 | OH, Cuyahoga Co, Cleveland | |
![]() | Chester Castle Bolton | 5 SEP 1882 | 1939-1939 | OH, Cuyahoga Co, Cleveland | |
![]() | Frances Payne Bingham | 29 MAR 1885 | 1940-1969 | OH, Cuyahoga Co, Cleveland | |
![]() | Oliver Payne Bolton | 22 FEB 1917 | 1953-1957 | OH, Cuyahoga Co, Cleveland | |
![]() | Oliver Payne Bolton | 22 FEB 1917 | 1963-1965 | OH, Cuyahoga Co, Cleveland | |
![]() | Robert Alponso Taft Jr. | 26 FEB 1917 | 1963-1965 | OH, Hamilton Co, Cincinnati | |
![]() | Robert Alponso Taft Jr. | 26 FEB 1917 | 1967-1971 | OH, Hamilton Co, Cincinnati |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |