![]() |
Pic | Name | Birth | In Office | Birthplace | Tombstone |
---|---|---|---|---|---|
Gov. John Jenkins | abt 1640 | 1672-1675 | England | ||
Sir John Harvey | 1628 | 1679-1679 | England, Warwickshire | ||
Gov. Thomas Harvey | abt 1668 | 1694-1699 | NC, Perquimans Co, Berkeley District | ||
![]() | Henderson Walker | 1660 | 1699-1703 | NC, Perquimans Co | ![]() |
Honorable Robert Daniel | 1646 | 1703-1705 | England | ||
![]() | Edward Hyde | 1667 | 1711-1712 | England, Cheshire, Hyde | |
![]() | Gov. Thomas Pollock | 6 MAY 1664 | 1712-1714 | Scotland, Lanarkshire, Glasgow | |
![]() | Gov. Charles Eden | 1673 | 1714-1722 | England | |
Col. William Reed | 1671 | 1722-1724 | NC, Camden Co | ||
Gabriel Johnston | abt 1695 | 1734-1752 | Scotland, Dumfriesshire, Annandale | ||
![]() | William Tryon | 8 JUN 1729 | 1765-1771 | England, Surrey | |
![]() | Richard Caswell | 3 AUG 1729 | 1776-1780 | MD, Harford Co | |
![]() | Abner Nash | 8 AUG 1740 | 1780-1781 | VA, Prince Edward Co | |
![]() | Governor Alexander Martin | 10 NOV 1740 | 1782-1784 | NJ, Hunterdon Co | |
![]() | Richard Caswell | 3 AUG 1729 | 1785-1787 | MD, Harford Co | |
Gov. Samuel Johnston | 15 DEC 1733 | 1787-1789 | Scotland, Angusshire | ||
![]() | Governor Alexander Martin | 10 NOV 1740 | 1789-1792 | NJ, Hunterdon Co | |
![]() | Gen. Richard Dobbs Spaight | 25 MAR 1758 | 1792-1795 | NC, Craven Co | |
Samuel Swann Ashe | 12 MAR 1725 | 1795-1798 | NC, Carteret Co, Beaufort | ||
![]() | William Richardson Davie | 22 JUN 1756 | 1798-1799 | England, Cumberland, Egremont | |
![]() | Benjamin Williams | 1 JAN 1751 | 1799-1802 | NC, Johnston Co | |
James Turner | 20 DEC 1766 | 1802-1805 | VA, Southampton Co | ||
Nathaniel Alexander | 5 MAR 1756 | 1805-1807 | NC, Mecklenburg Co | ||
![]() | Benjamin Williams | 1 JAN 1751 | 1807-1808 | NC, Johnston Co | |
![]() | David Stone | 17 FEB 1770 | 1808-1810 | NC, Bertie Co | |
![]() | John Branch | 4 NOV 1782 | 1817-1820 | NC, Halifax Co | |
![]() | Jesse Hardin Franklin | 24 MAR 1760 | 1820-1821 | VA, Albemarle Co | |
![]() | Gabriel Holmes | 1769 | 1821-1824 | NC, Sampson Co | ![]() |
Hutchins Gordon Burton | 24 APR 1784 | 1825-1827 | VA, Mecklenburg Co | ||
![]() | James Iredell | 2 NOV 1788 | 1827-1828 | NC, Chowan Co, Edenton | |
![]() | David Lowry Swain | 4 JAN 1801 | 1832-1835 | NC, Buncombe Co | |
![]() | Richard Dobbs Spaight | 1796 | 1835-1836 | NC, Craven Co, New Bern | |
![]() | Edward Bishop Dudley | 15 DEC 1789 | 1836-1841 | NC, Onslow Co | |
![]() | John Motley Morehead | 4 JUL 1796 | 1841-1845 | VA, Pittsylvania Co | |
![]() | Gov. William Alexander Graham | 5 SEP 1804 | 1845-1849 | NC, Lincoln Co | |
![]() | Gov. Charles Manly | 13 MAY 1795 | 1849-1851 | NC | |
![]() | David Settle Reid | 19 APR 1813 | 1851-1854 | NC, Rockingham Co | |
![]() | Thomas Bragg | 9 NOV 1810 | 1855-1859 | NC, Warren Co, Warrenton | |
![]() | Henry Toole Clark | 7 FEB 1808 | 1861-1862 | NC, Edgecombe Co | |
![]() | Gov. Zebulon Baird Vance | 13 MAY 1830 | 1862-1865 | NC, Buncombe Co, Asheville | |
![]() | William Woods Holden | 24 NOV 1818 | 1865-1865 | NC, Orange Co | |
Jonathan Worth | 18 NOV 1802 | 1865-1868 | NC, Guilford Co | ||
![]() | William Woods Holden | 24 NOV 1818 | 1868-1871 | NC, Orange Co | |
![]() | Gov. Zebulon Baird Vance | 13 MAY 1830 | 1877-1879 | NC, Buncombe Co, Asheville | |
![]() | Thomas Jordan Jarvis | 18 JAN 1836 | 1879-1885 | NC, Currituck Co, Jarvisburg | |
![]() | Alfred Moore Scales | 26 NOV 1827 | 1885-1889 | NC, Rockingham Co, Reidsville | |
![]() | Daniel Gould Fowle | 3 MAR 1831 | 1889-1891 | NC, Beaufort Co, Washington | |
![]() | Gov. Elias Carr | 25 FEB 1839 | 1893-1897 | NC, Edgecombe Co | |
![]() | Gov. Daniel Russell | 7 AUG 1845 | 1897-1901 | NC, Brunswick Co | |
![]() | Charles Brantley Aycock | 1 NOV 1859 | 1901-1905 | NC, Wayne Co | ![]() |
![]() | William Walton Kitchin | 9 OCT 1866 | 1909-1913 | NC, Halifax Co, Scotland Neck | |
![]() | Angus Wilton McLean | 20 APR 1870 | 1925-1929 | NC, Robeson Co | |
![]() | John Christoph Blucher Ehringhaus | 5 FEB 1882 | 1933-1937 | NC, Pasquotank Co, Elizabeth City | ![]() |
![]() | Joseph Melville Broughton | 11/1888 | 1941-1945 | NC, Wake Co, Raleigh | |
![]() | William Kerr Scott | 17 APR 1896 | 1949-1953 | NC, Alamance Co, Haw River | |
![]() | Gov. James Baxter Hunt | 16 MAY 1937 | 1977-1985 | NC, Guilford Co, Greensboro | |
![]() | Gov. James Baxter Hunt | 16 MAY 1937 | 1993-2001 | NC, Guilford Co, Greensboro |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |