![]() |
Name | Birth | In Office | Birthplace |
---|---|---|---|
Gov Leonard Calvert | 1606 | 1634-1647 | England, Middlesex, Westminster, St Martin in the Fields |
Thomas Greene | 1610 | 1647-1649 | England, Kent, Bobbing |
William Stone | 1605 | 1649-1656 | England, Northamptonshire |
Robert Brooke Sr | 06/23/1602 | 1652-1652 | England, Hampshire, Southampton, Whitemarsh |
Philip Calvert | 1626 | 1660-1660 | England |
Charles Calvert | 27 AUG 1637 | 1661-1676 | England, Wiltshire, Salisbury |
Jesse Wharton | abt 1632 | 1676-1676 | England |
Charles Calvert | 27 AUG 1637 | 1679-1684 | England, Wiltshire, Salisbury |
Lionel Copley | 1648 | 1692-1693 | England, Yorkshire, Wadworth |
Nicholas Greenberry | 1627 | 1693-1694 | England |
Colonel Thomas Brooke Jr | 1659 | 1720-1720 | MD, St Marys Co |
Charles Calvert | abt 1688 | 1720-1727 | England, Middlesex, London |
Benedict Leonard Calvert | 20 SEP 1700 | 1727-1731 | England, Surrey |
Gov. Samuel Ogle II | abt 1694 | 1731-1732 | England, Northumberland, Bousden |
Charles Calvert | 29 SEP 1699 | 1732-1733 | England |
Benjamin Tasker Sr. | 1690 | 1752-1753 | MD, Calvert Co |
Robert Eden | 14 SEP 1741 | 1769-1776 | England, Durham, Durham |
Governor Thomas Johnson | 4 NOV 1732 | 1777-1779 | MD, Calvert Co |
Thomas Sim Lee | 29 OCT 1745 | 1779-1783 | MD, Prince Georges Co |
William Paca | 31 OCT 1740 | 1782-1785 | MD, Harford Co, Abingdon |
Gen. William Smallwood | 1732 | 1785-1788 | MD, Charles Co |
John Eager Howard | 4 JUN 1752 | 1788-1791 | MD, Baltimore City |
Gov George Plater | 8 NOV 1735 | 1791-1792 | MD, St Marys Co, Leonardtown, "Sotterley" |
James Brice | 26 AUG 1746 | 1792-1792 | MD, Anne Arundel Co |
Thomas Sim Lee | 29 OCT 1745 | 1792-1794 | MD, Prince Georges Co |
John Hoskins Stone | 1750 | 1794-1797 | MD, Charles Co |
John Henry | 1750 | 1797-1798 | MD, Dorchester Co |
Gov. Benjamin Ogle I | 01/27/1748 | 1798-1801 | MD, Anne Arundel Co, Annapolis |
John Francis Mercer | 17 MAY 1759 | 1801-1803 | VA, Stafford Co |
Robert Bowie | MAR 1749 | 1803-1806 | MD, Prince Georges Co, Mattaponi House |
Gov. Edward Lloyd V | 22 JUL 1779 | 1809-1811 | MD, Talbot Co, Wye House |
Robert Bowie | MAR 1749 | 1811-1812 | MD, Prince Georges Co, Mattaponi House |
Levin Winder | 4 SEP 1757 | 1812-1816 | MD, Somerset Co |
Charles Carnan Ridgely | 6 DEC 1760 | 1816-1819 | MD, Baltimore City |
Gov. Charles Goldsborough III | 15 JUL 1756 | 1819-1819 | MD, Dorchester Co, Cambridge, Hunting Creek |
Samuel Sprigg | abt 1783 | 1819-1822 | MD, Allegany Co |
Joseph Kent | 14 JAN 1779 | 1826-1829 | MD, Calvert Co |
Daniel Martin | 1780 | 1829-1831 | MD, Talbot Co |
Thomas King Carroll | 29 APR 1793 | 1830-1831 | MD, Somerset Co, Kingston Hall |
George Howard | 21 NOV 1789 | 1831-1833 | MD, Anne Arundel Co |
James Thomas | 11 MAR 1785 | 1833-1836 | MD, St Marys Co |
Francis Thomas | 3 FEB 1799 | 1842-1845 | MD, Frederick Co |
Thomas George Pratt | 18 FEB 1804 | 1845-1848 | DC, Washington, Georgetown |
Philip Francis Thomas | 12 SEP 1810 | 1848-1851 | MD, Talbot Co, Easton |
Enoch Louis Lowe | 10 AUG 1820 | 1851-1854 | MD, Frederick Co |
Thomas Watkins Ligon | 10 MAY 1810 | 1854-1858 | VA, Prince Edward Co |
Thomas Holliday Hicks | 2 SEP 1798 | 1858-1862 | MD, Dorchester Co, East New Market |
Thomas Swann | 3 FEB 1809 | 1866-1869 | DC, Alexandria |
Gov Oden Bowie | 10 NOV 1826 | 1869-1872 | MD, Prince Georges Co |
James Black Groome | 4 APR 1838 | 1874-1876 | MD, Cecil Co, Elkton |
Gov. John Lee Carroll | 30 SEP 1830 | 1876-1880 | MD, Baltimore City |
Gov. William Thomas Hamilton | 8 SEP 1820 | 1880-1884 | MD, Washington Co, Boonsboro |
Robert Milligan McLane | 23 JUN 1815 | 1884-1885 | DE, New Castle Co, Wilmington |
Henry Lloyd | 21 FEB 1852 | 1885-1888 | MD, Dorchester Co |
Lloyd Lowndes | 21 FEB 1845 | 1896-1900 | VA, Harrison Co, Clarksburg |
Edwin Warfield | 7 MAY 1848 | 1904-1908 | MD, Howard Co |
Phillips Lee Goldsborough | 6 AUG 1865 | 1912-1916 | MD, Dorchester Co, Cambridge |
Emerson Columbus Harrington | 26 MAR 1864 | 1916-1920 | MD, Dorchester Co, Madison |
Albert Cabell Ritchie | 29 AUG 1876 | 1920-1935 | VA, Richmond City |
Blair Lee | 19 MAY 1916 | 1977-1979 | MD, Montgomery Co, Silver Spring |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |