![]() |
Name | Birth | In Office | Birthplace |
---|---|---|---|
Tristram Dalton | 28 MAY 1738 | 1789-1791 | MA, Essex Co, Newburyport |
Caleb Strong | 9 JAN 1745 | 1789-1796 | MA, Hampshire Co, Northampton |
George Cabot | 3 DEC 1752 | 1791-1796 | MA, Essex Co, Salem |
Theodore Sedgwick | 9 MAY 1746 | 1796-1799 | CT, Hartford Co, West Hartford |
Samuel William Dexter | 14 MAY 1761 | 1799-1800 | MA, Suffolk Co, Boston |
Dwight Foster | 7 DEC 1757 | 1800-1803 | MA, Worcester Co, Brookfield |
President John Quincy Adams | 07/11/1767 | 1803-1808 | MA, Norfolk Co, Quincy |
Timothy Pickering | 18 JUL 1745 | 1803-1811 | MA, Essex Co, Salem |
Joseph Bradley Varnum | 29 JAN 1751 | 1811-1817 | MA, Middlesex Co, Dracut |
Harrison Gray Otis | 8 OCT 1765 | 1817-1822 | MA, Suffolk Co, Boston |
Prentiss Mellen | 11 OCT 1764 | 1818-1820 | MA, Worcester Co, Lancaster |
Elijah Hunt Mills | 1 DEC 1776 | 1820-1827 | MA, Hampshire Co, Chesterfield |
Nathaniel Silsbee | 14 JAN 1773 | 1826-1835 | MA, Essex Co, Salem |
Sec. of State Daniel "The Orator" Webster | 01/18/1782 | 1827-1841 | NH, Merrimack Co, Salisbury |
Gov. John Davis | 13 JAN 1787 | 1835-1841 | MA, Worcester Co, Northborough |
Isaac Chapman Bates | 23 JAN 1779 | 1841-1845 | MA, Hampshire Co, Granville |
Rufus Choate | 1799 | 1841-1845 | MA, Essex Co, Ipswich |
Sec. of State Daniel "The Orator" Webster | 01/18/1782 | 1845-1850 | NH, Merrimack Co, Salisbury |
Gov. John Davis | 13 JAN 1787 | 1845-1853 | MA, Worcester Co, Northborough |
Robert Charles Winthrop | 12 MAY 1809 | 1850-1851 | MA, Suffolk Co, Boston |
Robert Rantoul III | 13 AUG 1805 | 1851-1851 | MA, Essex Co, Beverly |
Charles Sumner | 6 JAN 1811 | 1851-1874 | MA, Suffolk Co, Boston |
Gov. Edward Everett | 11 APR 1794 | 1853-1854 | MA, Norfolk Co, Dorchester |
Julius Rockwell | 26 APR 1805 | 1854-1855 | CT, Litchfield Co, Colebrook |
Jeremiah Jones Colbath | 16 FEB 1812 | 1855-1873 | NH, Strafford Co, Farmington |
George Sewall Boutwell | 28 JAN 1818 | 1873-1877 | MA, Norfolk Co, Brookline |
William Barrett Washburn | 31 JAN 1820 | 1874-1875 | MA, Worcester Co, Winchendon |
Henry Laurens Dawes | 30 OCT 1816 | 1875/1893 | MA, Hampshire Co, Cummington |
George Frisbie Hoar | 29 AUG 1826 | 1877-1904 | MA, Middlesex Co, Concord |
Henry Cabot Lodge | 12 MAY 1850 | 1893-1924 | MA, Suffolk Co, Boston |
Winthrop Murray Crane | 23 APR 1853 | 1904-1913 | MA, Berkshire Co, Dalton |
John Wingate Weeks | 11 APR 1860 | 1913-1919 | NH, Coos Co, Lancaster |
Frederick Huntington Gillett | 16 OCT 1851 | 1925-1931 | MA, Hampden Co, Westfield |
Marcus Allen Coolidge | 6 OCT 1865 | 1931-1937 | MA, Worcester Co, Westminster |
Henry Cabot Lodge II | 5 JUL 1902 | 1937-1944 | MA, Essex Co, Nahant |
Charles Sinclair Weeks | 15 JUN 1893 | 1944-1944 | MA, Middlesex Co, Newton |
Leverett A. Saltonstall | 1 SEP 1892 | 1945-1967 | MA, Middlesex Co, Chestnut Hill |
Henry Cabot Lodge II | 5 JUL 1902 | 1947-1953 | MA, Essex Co, Nahant |
President John Fitzgerald "Jack" Kennedy | 29 MAY 1917 | 1953-1961 | MA, Suffolk Co, Boston |
Edward Moore Kennedy | 22 FEB 1932 | 1962-2009 | MA, Suffolk Co, Boston |
John Forbes Kerry | 11 DEC 1943 | 1985-2013 | CO, Arapahoe Co, Aurora |
Elizabeth Ann Herring | 22 JUN 1949 | 2013- | OK, Oklahoma Co, Oklahoma City |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |