![]() |
Pic | Name | Birth | In Office | Birthplace | Tombstone |
---|---|---|---|---|---|
Bailey Bartlett | abt JAN 1750 | 1781-1786 | MA, Essex Co, Haverhill | ||
![]() | George Partridge | 8 FEB 1740 | 1789-1791 | MA, Plymouth Co, Duxbury | ![]() |
![]() | Elbridge Gerry | 17 JUL 1744 | 1789-1793 | MA, Essex Co, Marblehead | |
![]() | Theodore Sedgwick | 9 MAY 1746 | 1789-1796 | CT, Hartford Co, West Hartford | ![]() |
![]() | George Thacher | 12 APR 1754 | 1789-1801 | MA, Barnstable Co, Yarmouth | |
Shearjashub Bourne | 14 JUN 1746 | 1791-1705 | MA, Barnstable Co | ||
![]() | David Cobb | 14 SEP 1748 | 1793-1795 | MA, Bristol Co, Attleboro | |
Peleg Coffin | 3 NOV 1756 | 1793-1795 | MA, Nantucket Co | ||
![]() | Samuel William Dexter | 14 MAY 1761 | 1793-1795 | MA, Suffolk Co, Boston | |
![]() | Dwight Foster | 7 DEC 1757 | 1793-1800 | MA, Worcester Co, Brookfield | |
Peleg Wadsworth | 6 MAY 1748 | 1793-1807 | MA, Plymouth Co, Duxbury | ||
Nathaniel Freeman | 1 MAY 1766 | 1795-1799 | MA, Barnstable Co, Sandwich | ||
John Reed | 11 NOV 1751 | 1795-1801 | MA, Middlesex Co, Framingham | ||
![]() | Joseph Bradley Varnum | 29 JAN 1751 | 1795-1811 | MA, Middlesex Co, Dracut | |
Samuel Sewall | 11 DEC 1757 | 1796-1800 | MA, Essex Co, Marblehead | ||
![]() | Harrison Gray Otis | 8 OCT 1765 | 1797-1801 | MA, Suffolk Co, Boston | |
![]() | William Shepard | 1737 | 1797-1803 | MA, Hampshire Co, Westfield | |
![]() | Theodore Sedgwick | 9 MAY 1746 | 1799-1801 | CT, Hartford Co, West Hartford | ![]() |
![]() | Levi Lincoln | 15 MAY 1749 | 1800-1801 | MA, Plymouth Co, Hingham | |
John Bacon | 5 APR 1738 | 1801-1803 | CT, Windham Co, Canterbury | ||
![]() | Manasseh Cutler | 13 MAY 1742 | 1801-1803 | CT, Windham Co, Killingly | |
![]() | William Eustis | 10 JUN 1753 | 1801-1805 | MA, Middlesex Co, Cambridge | |
![]() | Richard Cutts | 28 JUN 1771 | 1801-1813 | ME, York Co, Cutts Island | |
![]() | Samuel Thatcher | 1 JUL 1776 | 1802-1805 | MA, Middlesex Co, Cambridge | |
![]() | Manasseh Cutler | 13 MAY 1742 | 1803-1805 | CT, Windham Co, Killingly | |
![]() | Jacob Crowninshield | 31 MAR 1770 | 1803-1808 | MA, Essex Co, Salem | ![]() |
![]() | Josiah Quincy III | 4 FEB 1772 | 1805-1813 | MA, Suffolk Co, Boston | |
Edward St Loe Livermore | 5 APR 1762 | 1807-1811 | NH, Rockingham Co, Portsmouth | ||
![]() | Benjamin Pickman V | 30 SEP 1763 | 1809-1811 | MA, Essex Co, Salem | |
Barzillai Gannett | 17 JUN 1764 | 1809-1812 | MA, Plymouth Co, Bridgewater | ||
Joseph Allen | 2 SEP 1749 | 1810-1811 | MA, Worcester Co, Leicester | ||
![]() | Abijah Bigelow | 5 DEC 1775 | 1810-1815 | MA, Worcester Co, Westminster | |
William Merchant Richardson | 4 JAN 1774 | 1811-1814 | NH, Hillsborough Co, Pelham | ||
Elijah Brigham | 7 JUL 1751 | 1811-1816 | MA, Worcester Co | ||
Francis CarrMaine District | 6 DEC 1751 | 1812-1813 | MA, Essex Co, Newbury | ||
![]() | Daniel Dewey | 29 JAN 1766 | 1813-1814 | MA, Berkshire Co | |
Levi Hubbard | 19 DEC 1762 | 1813-1815 | MA, Worcester Co, Worcester | ||
George Bradbury | 10 OCT 1770 | 1813-1817 | MA, Barnstable Co, Falmouth | ||
Cyrus King | 6 SEP 1772 | 1813-1817 | ME, Cumberland Co, Scarborough | ||
![]() | Timothy Pickering | 18 JUL 1745 | 1813-1817 | MA, Essex Co, Salem | |
John Reed | 2 SEP 1781 | 1813-1817 | MA, Plymouth Co, West Bridgewater | ||
James Carr | 9 SEP 1777 | 1815-1817 | MA, Essex Co, Haverhill | ||
Asahel Stearns | 1774 | 1815-1817 | MA | ||
Albion Keith Parris | 19 JAN 1788 | 1815-1818 | ME, Oxford Co, Hebron | ||
![]() | Elijah Hunt Mills | 1 DEC 1776 | 1815-1819 | MA, Hampshire Co, Chesterfield | |
Zabdiel Sampson | 22 AUG 1781 | 1817-1820 | MA, Plymouth Co, Plympton | ||
Walter Folger | 12 JUN 1765 | 1817-1821 | MA, Nantucket Co, Nantucket | ||
![]() | Marcus Morton | 19 FEB 1784 | 1817-1821 | MA, Bristol Co, Freetown | |
![]() | Nathaniel Silsbee | 14 JAN 1773 | 1817-1821 | MA, Essex Co, Salem | |
Timothy Fuller | 11 JUL 1778 | 1817-1825 | MA, Dukes Co, Chilmark | ||
Samuel Clesson Allen | 5 JAN 1772 | 1817-1829 | MA, Hampshire Co, Bernardston | ||
Samuel Lathrop | 1 MAY 1772 | 1819-1827 | MA, Hampshire Co, West Springfield | ||
![]() | William Eustis | 10 JUN 1753 | 1820-1823 | MA, Middlesex Co, Cambridge | |
Benjamin Gorham | 13 FEB 1775 | 1820-1823 | MA, Middlesex Co, Charlestown | ||
Lewis Bigelow | 18 AUG 1785 | 1821-1823 | MA, Worcester Co, Petersham | ||
Jonathan Russell | 27 FEB 1771 | 1821-1823 | RI, Providence Co, Providence | ||
John Reed | 2 SEP 1781 | 1821-1841 | MA, Plymouth Co, West Bridgewater | ||
![]() | Sec. of State Daniel "The Orator" Webster | 01/18/1782 | 1823-1827 | NH, Merrimack Co, Salisbury | ![]() |
![]() | Benjamin Williams Crowninshield | 27 DEC 1772 | 1823-1831 | MA, Essex Co, Salem | |
John Varnum | 25 JUN 1778 | 1825-1831 | MA, Middlesex Co, Dracut | ||
![]() | Gov. John Davis | 13 JAN 1787 | 1825-1834 | MA, Worcester Co, Northborough | |
![]() | Gov. Edward Everett | 11 APR 1794 | 1825-1835 | MA, Suffolk Co, Dorchester | |
Benjamin Gorham | 13 FEB 1775 | 1827-1831 | MA, Middlesex Co, Charlestown | ||
Joseph Richardson | 1 FEB 1778 | 1827-1831 | MA, Middlesex Co, Billerica | ||
![]() | Isaac Chapman Bates | 23 JAN 1779 | 1827-1835 | MA, Hampshire Co, Granville | |
![]() | Nathan Appleton | 1 OCT 1779 | 1831-1833 | NH, Hillsborough Co, New Ipswich | |
![]() | President John Quincy Adams | 07/11/1767 | 1831-1848 | MA, Norfolk Co, Quincy | ![]() |
Benjamin Gorham | 13 FEB 1775 | 1833-1835 | MA, Middlesex Co, Charlestown | ||
Gayton Pickman Osgood | 4 JUL 1797 | 1833-1835 | MA, Essex Co, Salem | ||
![]() | Levi Lincoln | 25 OCT 1782 | 1834-1841 | MA, Worcester Co, Worcester | |
![]() | Samuel Hoar | 18 MAY 1778 | 1835-1837 | MA, Middlesex Co, Lincoln | |
![]() | Abbott Lawrence | 16 DEC 1792 | 1835-1837 | MA, Middlesex Co, Groton | |
![]() | Caleb Cushing | 17 JAN 1800 | 1835-1843 | MA, Essex Co, Salisbury | |
![]() | Leverett Saltonstall I | 13 JUN 1783 | 1838-1843 | MA, Essex Co, Haverhill | |
![]() | James C. Alvord | abt 1808 | 1839-1839 | MA, Hampshire Co, Greenwich | ![]() |
![]() | Abbott Lawrence | 16 DEC 1792 | 1839-1840 | MA, Middlesex Co, Groton | |
![]() | Robert Charles Winthrop | 12 MAY 1809 | 1840-1850 | MA, Suffolk Co, Boston | |
![]() | Joseph Grinnell | 17 NOV 1788 | 1843-1851 | MA, Bristol Co, New Bedford | |
![]() | Julius Rockwell | 26 APR 1805 | 1843-1851 | CT, Litchfield Co, Colebrook | |
![]() | Benjamin Thompson | 5 AUG 1798 | 1845-1847 | MA, Middlesex Co, Charlestown | ![]() |
![]() | Horace Mann Sr. | 4 MAY 1796 | 1848-1853 | MA, Norfolk Co, Franklin | |
![]() | Samuel Atkins Eliot | 5 MAR 1798 | 1850-1851 | MA, Suffolk Co, Roxbury | |
![]() | Robert Rantoul III | 13 AUG 1805 | 1851-1852 | MA, Essex Co, Beverly | |
![]() | Benjamin Thompson | 5 AUG 1798 | 1851-1852 | MA, Middlesex Co, Charlestown | ![]() |
![]() | William Appleton | 16 NOV 1786 | 1851-1855 | MA, Worcester Co, Brookfield | |
![]() | John Zacheus Goodrich | 27 SEP 1804 | 1851-1855 | MA, Berkshire Co, Sheffield | ![]() |
![]() | Francis Ball Fay | 12 JUN 1793 | 1852-1853 | MA, Worcester Co, Southborough | |
Edward Dickinson | 1 JAN 1803 | 1853-1855 | MA, Hampshire Co, Amherst | ||
![]() | Nathaniel Prentice Banks Jr. | 30 JAN 1816 | 1853-1857 | MA, Middlesex Co, Waltham | |
![]() | Calvin Clifford Chaffee | 28 AUG 1811 | 1855-1859 | NY, Saratoga Co, Saratoga Springs | |
![]() | Anson Burlingame | 14 NOV 1820 | 1855-1861 | NY, Chenango Co, New Berlin | |
![]() | Eli Thayer | 11 JUN 1819 | 1857-1861 | MA, Worcester Co, Mendon | |
Henry Laurens Dawes | 30 OCT 1816 | 1857/1875 | MA, Hampshire Co, Cummington | ||
![]() | Charles Francis Adams | 18 AUG 1807 | 1859-1861 | MA, Suffolk Co, Boston | |
![]() | Samuel Hooper | 3 FEB 1808 | 1861-1875 | MA, Essex Co, Marblehead | |
![]() | George Sewall Boutwell | 28 JAN 1818 | 1863-1869 | MA, Norfolk Co, Brookline | |
![]() | William Barrett Washburn | 31 JAN 1820 | 1863-1871 | MA, Worcester Co, Winchendon | |
![]() | Oakes Ames | 10 JAN 1804 | 1863-1873 | MA, Bristol Co, Easton | |
![]() | Nathaniel Prentice Banks Jr. | 30 JAN 1816 | 1865-1873 | MA, Middlesex Co, Waltham | |
![]() | Benjamin Franklin Butler | 5 NOV 1818 | 1867-1875 | NH, Grafton Co, Deerfield |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |