![]() |
Pic | Name | Birth | In Office | Birthplace | Tombstone |
---|---|---|---|---|---|
![]() | John Bridge | 1576 | 1637-1641 | England, Essex | ![]() |
John Hawes | bef 1640 | 1697-1698 | MA, Plymouth Co, Duxbury | ||
Samuel Wood JrRepresentative from Middleboro to the General Court (1729, 1744-45) | 19 SEP 1684 | 1729 | MA, Plymouth Co, Middleboro | ||
![]() | Nathaniel Freeman | 28 MAR 1741 | 1775-1775 | MA, Barnstable Co, North Dennis | ![]() |
![]() | George Partridge | 8 FEB 1740 | 1775-1779 | MA, Plymouth Co, Duxbury | ![]() |
![]() | Samuel Alleyne Otis | 24 NOV 1740 | 1776-1785 | MA, Barnstable Co, Barnstable | |
Israel Washburn Jr. | 11 AUG 1718 | 1780-1780 | MA, Plymouth Co, Bridgewater | ||
![]() | Nathaniel Gorham | 27 MAY 1738 | 1781-1787 | MA, Middlesex Co, Charlestown | |
![]() | Nathan Dane | 29 DEC 1752 | 1782-1785 | MA, Essex Co, Beverly | |
John Bacon | 5 APR 1738 | 1783-1784 | CT, Windham Co, Canterbury | ||
![]() | David Cobb | 14 SEP 1748 | 1789-1793 | MA, Bristol Co, Attleboro | |
![]() | Dwight Foster | 7 DEC 1757 | 1791-1792 | MA, Worcester Co, Brookfield | |
Elijah Brigham | 7 JUL 1751 | 1791-1793 | MA, Worcester Co | ||
Timothy Childs | 9 APR 1748 | 1792 | MA, Franklin Co, Deerfield | ||
![]() | Harrison Gray Otis | 8 OCT 1765 | 1796-1796 | MA, Suffolk Co, Boston | |
![]() | Richard Cutts | 28 JUN 1771 | 1799-1800 | ME, York Co, Cutts Island | |
![]() | Harrison Gray Otis | 8 OCT 1765 | 1803-1805 | MA, Suffolk Co, Boston | |
Levi Hubbard | 19 DEC 1762 | 1804-1805 | MA, Worcester Co, Worcester | ||
Israel Washburn III | 30 JAN 1755 | 1804-1810 | MA, Bristol Co, Raynham | ||
Thomas Boylston Adams Sr. | 15 SEP 1772 | 1805-1806 | MA, Norfolk Co, Quincy | ||
Timothy Bigelow | 30 APR 1767 | 1805-1806 | MA, Worcester Co, Worcester | ||
![]() | Perez Morton | 13 NOV 1751 | 1806-1808 | MA, Plymouth Co, Plymouth | |
Samuel Clesson Allen | 5 JAN 1772 | 1806-1810 | MA, Franklin Co, Bernardston | ||
George Bradbury | 10 OCT 1770 | 1806-1812 | MA, Barnstable Co, Falmouth | ||
![]() | Abijah Bigelow | 5 DEC 1775 | 1807-1809 | MA, Worcester Co, Westminster | |
![]() | Isaac Chapman Bates | 23 JAN 1779 | 1808-1809 | MA, Hampden Co, Granville | |
![]() | Dwight Foster | 7 DEC 1757 | 1808-1809 | MA, Worcester Co, Brookfield | |
Timothy Bigelow | 30 APR 1767 | 1808-1810 | MA, Worcester Co, Worcester | ||
![]() | William Hyslop Sumner | 4 JUL 1780 | 1808-1819 | MA, Suffolk Co, Roxbury | |
![]() | Perez Morton | 13 NOV 1751 | 1810-1811 | MA, Plymouth Co, Plymouth | |
![]() | Benjamin Williams Crowninshield | 27 DEC 1772 | 1811-1812 | MA, Essex Co, Salem | |
Bartlett Nye | 18 AUG 1759 | 1812- | MA, Barnstable Co, Sandwich | ||
Timothy Bigelow | 30 APR 1767 | 1812-1820 | MA, Worcester Co, Worcester | ||
Luther Lawrence | 28 SEP 1778 | 1812-1822 | MA, Middlesex Co, Groton | ||
Albion Keith Parris | 19 JAN 1788 | 1813-1814 | ME, Oxford Co, Hebron | ||
![]() | Leverett Saltonstall I | 13 JUN 1783 | 1813-1814 | MA, Essex Co, Haverhill | |
Benjamin Gorham | 13 FEB 1775 | 1814-1818 | MA, Middlesex Co, Charlestown | ||
![]() | Levi Lincoln | 25 OCT 1782 | 1814-1823 | MA, Worcester Co, Worcester | |
Israel Washburn IV | 18 NOV 1784 | 1815-1816 | MA, Bristol Co, Raynham | ||
![]() | Leverett Saltonstall I | 13 JUN 1783 | 1816-1816 | MA, Essex Co, Haverhill | |
Israel Washburn IV | 18 NOV 1784 | 1818-1819 | MA, Bristol Co, Raynham | ||
![]() | Benjamin Williams Crowninshield | 27 DEC 1772 | 1819-1823 | MA, Essex Co, Salem | |
![]() | Elijah Hunt Mills | 1 DEC 1776 | 1820-1821 | MA, Hampshire Co, Chesterfield | |
Jonathan Russell | 27 FEB 1771 | 1820-1821 | RI, Providence Co, Providence | ||
Joseph Richardson | 1 FEB 1778 | 1821-1822 | MA, Middlesex Co, Billerica | ||
Theodore Lyman | 20 FEB 1792 | 1821-1824 | MA, Suffolk Co, Boston | ||
![]() | Leverett Saltonstall I | 13 JUN 1783 | 1822-1822 | MA, Essex Co, Haverhill | |
Francis Johonnot Oliver | 10 OCT 1777 | 1822-1823 | MA, Suffolk Co, Boston | ||
Asa Waters | 1769 | 1823 | MA, Worcester Co, Sutton | ||
![]() | George Washington Adams | 12 APR 1801 | 1826-1829 | MA, Suffolk Co, Boston | |
![]() | Emory Washburn | 14 FEB 1800 | 1827-1830 | MA, Worcester Co, Leicester | |
![]() | Horace Mann Sr. | 4 MAY 1796 | 1827-1833 | MA, Norfolk Co, Franklin | |
![]() | John Prescott Bigelow | 25 AUG 1797 | 1828-1828 | MA, Middlesex Co, Groton | |
![]() | Leverett Saltonstall I | 13 JUN 1783 | 1829-1829 | MA, Essex Co, Haverhill | |
Luther Lawrence | 28 SEP 1778 | 1830-1830 | MA, Middlesex Co, Groton | ||
![]() | Francis Ball Fay | 12 JUN 1793 | 1830-1831 | MA, Worcester Co, Southborough | |
![]() | Charles Francis Adams | 18 AUG 1807 | 1831-1831 | MA, Suffolk Co, Boston | |
![]() | Leverett Saltonstall I | 13 JUN 1783 | 1834-1834 | MA, Essex Co, Haverhill | |
![]() | Francis Ball Fay | 12 JUN 1793 | 1834-1836 | MA, Worcester Co, Southborough | |
![]() | Samuel Atkins Eliot | 5 MAR 1798 | 1834-1837 | MA, Suffolk Co, Roxbury | |
![]() | Julius Rockwell | 26 APR 1805 | 1834-1837 | CT, Litchfield Co, Colebrook | |
![]() | Robert Charles Winthrop | 12 MAY 1809 | 1835-1840 | MA, Suffolk Co, Boston | |
Josiah Gardner Abbott | 1 NOV 1814 | 1836-1846 | MA, Middlesex Co, Chelmsford | ||
Edward Dickinson | 1 JAN 1803 | 1838-1839 | MA, Hampshire Co, Amherst | ||
![]() | Emory Washburn | 14 FEB 1800 | 1839-1842 | MA, Worcester Co, Leicester | |
![]() | George Sewall Boutwell | 28 JAN 1818 | 1842-1844 | MA, Norfolk Co, Brookline | |
![]() | Leverett Saltonstall I | 13 JUN 1783 | 1844-1844 | MA, Essex Co, Haverhill | |
![]() | George Sewall Boutwell | 28 JAN 1818 | 1847-1850 | MA, Norfolk Co, Brookline | |
![]() | Nathaniel Prentice Banks Jr. | 30 JAN 1816 | 1848-1852 | MA, Middlesex Co, Waltham | |
Henry Laurens Dawes | 30 OCT 1816 | 1848/1850 | MA, Hampshire Co, Cummington | ||
![]() | Elisha Hunt Allen | 28 JAN 1804 | 1849 | MA, Franklin Co, New Salem | |
![]() | Samuel Hoar | 18 MAY 1778 | 1850-1850 | MA, Middlesex Co, Lincoln | |
Isaac Davis | 2 JUN 1799 | 1852-1852 | MA, Worcester Co, Northborough | ||
![]() | George Frisbie Hoar | 29 AUG 1826 | 1852-1852 | MA, Middlesex Co, Concord | |
![]() | Benjamin Franklin Butler | 5 NOV 1818 | 1852-1853 | NH, Grafton Co, Deerfield | |
![]() | Samuel C. Pomeroy | 3 JAN 1816 | 1852-1853 | MA, Hampshire Co, Southampton | |
![]() | Eli Thayer | 11 JUN 1819 | 1853-1854 | MA, Worcester Co, Mendon | |
Nathaniel Silsbee Jr. | 28 DEC 1804 | 1853-1857 | MA, Essex Co, Salem | ||
![]() | Charles Hale | 7 JUN 1831 | 1855-1859 | MA, Suffolk Co, Boston | |
![]() | John Albion Andrew | 31 MAY 1818 | 1857-1858 | ME, Cumberland Co, Windham | |
Roderick Henry Burnham | 27 FEB 1816 | 1861-1862 | MA, Hampden Co, Longmeadow | ||
John Quincy Adams II | 22 SEP 1833 | 1865-1865 | MA, Suffolk Co, Boston | ||
Willard Lovering | 18 NOV 1801 | 1865-1866 | MA, Middlesex Co, Holliston | ||
John Quincy Adams II | 22 SEP 1833 | 1867-1867 | MA, Suffolk Co, Boston | ||
![]() | Richard Henry Dana Jr. | 1 AUG 1815 | 1867-1868 | MA, Middlesex Co, Cambridge | |
John Quincy Adams II | 22 SEP 1833 | 1870-1870 | MA, Suffolk Co, Boston | ||
John Quincy Adams II | 22 SEP 1833 | 1873-1873 | MA, Suffolk Co, Boston | ||
Edward Dickinson | 1 JAN 1803 | 1873-1874 | MA, Hampshire Co, Amherst | ||
![]() | Charles Hale | 7 JUN 1831 | 1876-1877 | MA, Suffolk Co, Boston | |
Francis Williams Rockwell | 26 MAY 1844 | 1879 | MA, Berkshire Co, Pittsfield | ||
![]() | Henry Cabot Lodge | 12 MAY 1850 | 1880-1880 | MA, Suffolk Co, Boston | |
![]() | John Forrester Andrew | 26 NOV 1850 | 1880-1882 | MA, Plymouth Co, Hingham | |
![]() | John Randolph Thayer | 9 MAR 1845 | 1880-1882 | MA, Worcester Co, Douglas | |
![]() | Roger Wolcott | 13 JUL 1847 | 1881-1884 | MA, Suffolk Co, Boston | |
![]() | Patrick Joseph "P.J." Kennedy I | 14 JAN 1858 | 1884-1889 | MA, Suffolk Co, Boston | |
![]() | Hazard Stevens | 9 JUN 1842 | 1885-1887 | RI, Newport Co, Newport | |
![]() | Robert Orr Harris | 8 NOV 1854 | 1889-1889 | MA, Suffolk Co, Boston | |
![]() | Frederick Huntington Gillett | 16 OCT 1851 | 1890-1891 | MA, Hampden Co, Westfield | |
![]() | George Von Lengerke Meyer | 22 JUN 1858 | 1892-1896 | MA, Suffolk Co, Boston | |
![]() | Charles Grenfill Washburn | 28 JAN 1857 | 1897-1898 | MA, Worcester Co, Worcester |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |