![]() |
Name | Birth | In Office | Birthplace |
---|---|---|---|
John Carver1st Governor of Plymouth Colony at Cape Cod | 9 SEP 1565 | 1620-1621 | England, Yorkshire, Doncaster |
William Bradford III | 19 MAR 1589 | 1621-1633 | England, Yorkshire, Austerfield |
Governor John Endecott | 1588 | 1629-1630 | England |
John Winthrop | 12 JAN 1586 | 1630-1634 | England, Suffolk, Edwardstone |
Edward Winslow | 10/18/1595 | 1633-1634 | England, Worcestershire, Droitwich |
Thomas Dudley | 12 Oct 1576 | 1634-1635 | England, Northamptonshire, Yardley Hastings |
Gov. Thomas Prence | 1600 | 1634-1635 | England, Gloucestershire |
William Bradford III | 19 MAR 1589 | 1635-1636 | England, Yorkshire, Austerfield |
John Haynes | 1 MAY 1594 | 1635-1636 | England, Essex |
Edward Winslow | 10/18/1595 | 1636-1637 | England, Worcestershire, Droitwich |
William Bradford III | 19 MAR 1589 | 1637-1638 | England, Yorkshire, Austerfield |
John Winthrop | 12 JAN 1586 | 1637-1640 | England, Suffolk, Edwardstone |
Gov. Thomas Prence | 1600 | 1638-1639 | England, Gloucestershire |
William Bradford III | 19 MAR 1589 | 1639-1644 | England, Yorkshire, Austerfield |
Thomas Dudley | 12 Oct 1576 | 1640-1641 | England, Northamptonshire, Yardley Hastings |
Thomas Mayhew Sr.Established himself since he owned Martha's Vineyard | 31 MAR 1592 | 1642 | England, Wiltshire, Tisbury |
John Winthrop | 12 JAN 1586 | 1642-1643 | England, Suffolk, Edwardstone |
Governor John Endecott | 1588 | 1644-1645 | England |
Edward Winslow | 10/18/1595 | 1644-1645 | England, Worcestershire, Droitwich |
Thomas Dudley | 12 Oct 1576 | 1645-1646 | England, Northamptonshire, Yardley Hastings |
William Bradford III | 19 MAR 1589 | 1645-1657 | England, Yorkshire, Austerfield |
John Winthrop | 12 JAN 1586 | 1646-1648 | England, Suffolk, Edwardstone |
Governor John Endecott | 1588 | 1649-1650 | England |
Thomas Dudley | 12 Oct 1576 | 1650-1651 | England, Northamptonshire, Yardley Hastings |
Governor John Endecott | 1588 | 1651-1654 | England |
Governor John Endecott | 1588 | 1655-1664 | England |
Gov. Thomas Prence | 1600 | 1657-1673 | England, Gloucestershire |
John Leverett | 7 JUL 1616 | 1673-1679 | England, Lincolnshire, Boston |
Josiah Winslow | abt 1628 | 1673-1680 | MA, Plymouth Co |
Simon Bradstreet | bef 18 MAR 1603 | 1679-1686 | England, Lincolnshire |
Gov. Thomas Hinckley | 03/19/1618 | 1680-1686 | England, Kent, Hawkhurst |
Simon Bradstreet | bef 18 MAR 1603 | 1689-1692 | England, Lincolnshire |
Gov. Thomas Hinckley | 03/19/1618 | 1689-1692 | England, Kent, Hawkhurst |
Joseph Dudley | 23 SEP 1647 | 1702-1715 | MA, Suffolk Co, Roxbury |
Thomas Hutchinson | 9 SEP 1711 | 1769-1774 | MA, Suffolk Co, Boston |
Thomas GageMassachusetts Bay Colony | 10 MAR 1718/9 | 1774-1775 | England, Sussex, Firle |
John Hancock | 12 JAN 1737 | 1780-1785 | MA, Norfolk Co, Braintree |
Thomas Cushing | 24 MAR 1725 | 1785-1785 | MA, Suffolk Co, Boston |
James Bowdoin | 7 AUG 1726 | 1785-1787 | MA, Suffolk Co, Boston |
John Hancock | 12 JAN 1737 | 1787-1793 | MA, Norfolk Co, Braintree |
Samuel Adams | 27 SEP 1722 | 1794-1797 | MA, Suffolk Co, Boston |
Increase Sumner Jr. | 27 NOV 1746 | 1797-1799 | MA, Suffolk Co, Roxbury |
Moses GillActing | 18 JAN 1734 | 1799-1800 | MA, Middlesex Co, Charlestown |
Caleb Strong | 9 JAN 1745 | 1800-1807 | MA, Hampshire Co, Northampton |
Levi Lincoln | 15 MAY 1749 | 1808-1809 | MA, Plymouth Co, Hingham |
Elbridge Gerry | 17 JUL 1744 | 1810-1812 | MA, Essex Co, Marblehead |
Caleb Strong | 9 JAN 1745 | 1812-1816 | MA, Hampshire Co, Northampton |
John Brooks | 4 MAY 1752 | 1816-1823 | MA, Middlesex Co, Medford |
William Eustis | 10 JUN 1753 | 1823-1825 | MA, Middlesex Co, Cambridge |
Levi Lincoln Jr | 25 OCT 1782 | 1825-1834 | MA, Worcester Co, Worcester |
Gov. John Davis | 13 JAN 1787 | 1834-1835 | MA, Worcester Co, Northborough |
Gov. Edward Everett | 11 APR 1794 | 1836-1840 | MA, Norfolk Co, Dorchester |
Marcus Morton | 19 FEB 1784 | 1840-1841 | MA, Bristol Co, Freetown |
Gov. John Davis | 13 JAN 1787 | 1841-1843 | MA, Worcester Co, Northborough |
Marcus Morton | 19 FEB 1784 | 1843-1844 | MA, Bristol Co, Freetown |
George Sewall Boutwell | 28 JAN 1818 | 1851-1853 | MA, Norfolk Co, Brookline |
John Henry Clifford | 16 JAN 1809 | 1853-1854 | RI, Providence Co, Providence |
Emory Washburn | 14 FEB 1800 | 1854-1855 | MA, Worcester Co, Leicester |
Nathaniel Prentice Banks Jr. | 30 JAN 1816 | 1858-1861 | MA, Middlesex Co, Waltham |
John Albion Andrew | 31 MAY 1818 | 1861-1866 | ME, Cumberland Co, Windham |
William Barrett Washburn | 31 JAN 1820 | 1872-1874 | MA, Worcester Co, Winchendon |
Gov. John Davis Long | 27 OCT 1838 | 1880-1883 | ME, Oxford Co, Buckfield |
Benjamin Franklin Butler | 5 NOV 1818 | 1883-1884 | NH, Grafton Co, Deerfield |
George D. Robinson | 20 JAN 1834 | 1884-1887 | MA, Middlesex Co, Lexington |
Oliver Ames | 4 FEB 1831 | 1887-1890 | MA, Bristol Co, Easton |
William Eustis Russell | 6 JAN 1857 | 1891-1894 | MA, Middlesex Co, Cambridge |
Frederic Thomas Greenhalgh | 12 JUL 1842 | 1894-1896 | England, Lancashire, Clitheroe |
Roger Wolcott | 13 JUL 1847 | 1897-1900 | MA, Suffolk Co, Boston |
Winthrop Murray Crane | 23 APR 1853 | 1900-1903 | MA, Berkshire Co, Dalton |
Eben Sumner Draper | 17 JUN 1858 | 1909-1911 | MA, Worcester Co, Hopedale |
Eugene Noble Foss | 24 SEP 1858 | 1911-1914 | VT, Franklin Co, Berkshire |
President John Calvin "Silent Cal" Coolidge II | 07/04/1872 | 1919-1921 | VT, Windsor Co, Plymouth |
Channing Harris Cox | 28 FEB 1879 | 1921-1925 | NH, Hillsborough Co, Manchester |
Joseph Buell Ely | 22 FEB 1881 | 1931-1935 | MA, Hampden Co, Westfield |
Leverett A. Saltonstall | 1 SEP 1892 | 1939-1945 | MA, Middlesex Co, Chestnut Hill |
Robert Fiske Bradford | 15 DEC 1902 | 1947-1949 | MA, Suffolk Co, Boston |
Christian Archibald Herter | 28 MAR 1895 | 1953-1957 | France, Ile-de-France, Paris |
Lt. Endicott Peabody II | 15 FEB 1920 | 1963-1965 | MA, Essex Co, Lawrence |
Francis William Sargent Jr. | 29 JUL 1915 | 1971-1975 | MA, Essex Co, Hamilton |
William Floyd Weld | 31 JUL 1945 | 1991-1997 | NY, Suffolk Co, Smithtown |
Willard Mitt Romney | 12 MAR 1947 | 2003-2007 | MI, Wayne Co, Detroit |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |