![]() |
Name | Birth | In Office | Birthplace |
---|---|---|---|
Waller Taylor | 7 DEC 1775 | 1816-1825 | VA, Lunenburg Co |
Joseph Albert Wright | 17 APR 1810 | 1862-1863 | PA, Washington Co, Washington |
Thomas Andrews Hendricks | 7 SEP 1819 | 1863-1869 | OH, Muskingum Co, Fultonham |
Oliver Hazard Perry Throck Morton | 4 AUG 1823 | 1867-1877 | IN, Wayne Co |
President Benjamin Harrison | 20 AUG 1833 | 1881-1887 | OH, Hamilton Co, North Bend |
Charles Warren Fairbanks | 11 MAY 1852 | 1897-1905 | OH, Union Co |
Vice President James Danforth Quayle | 02/04/1947 | 1981-1989 | IN, Marion Co, Indianapolis |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |