![]() |
Name | Birth | In Office | Birthplace |
---|---|---|---|
Waller Taylor | 7 DEC 1775 | 1809-1816 | VA, Lunenburg Co |
Ezra Ferris | 26 APR 1783 | 1814-1815 | CT, Fairfield Co, Greenwich |
Jonathan Lindley | 15 JUN 1756 | 1816-1817 | PA, Philadelphia Co |
Ratliff Boon | 18 JAN 1781 | 1818-1819 | NC, Franklin Co |
Joseph Lane | 14 DEC 1801 | 1822-1823 | NC, Buncombe Co |
Dennis Lark Pennington | 19 MAY 1776 | 1822-1824 | VA, Cumberland Co |
Noah Noble | 15 JAN 1794 | 1823-1824 | VA, Clarke Co, Berryville |
John Law | 28 OCT 1796 | 1824-1825 | CT, New London Co, New London |
Nathaniel Huntington | 1793 | 1827-1828 | CT, Hartford Co, Hartford |
Richard Polk | 11 OCT 1796 | 1829 | KY, Nelson Co |
Joseph Lane | 14 DEC 1801 | 1830-1833 | NC, Buncombe Co |
John Wesley Davis& 41, 51, 57 | 16 APR 1799 | 1831 | PA, Lancaster Co, New Holland |
Elisha Mills Huntington | 26 MAR 1806 | 1832-1836 | NY, Otsego Co, Butternuts |
Joseph Albert Wright | 17 APR 1810 | 1833-1834 | PA, Washington Co, Washington |
David Kilgore | 3 APR 1804 | 1833-1836 | KY, Harrison Co |
Joseph Albert Wright | 17 APR 1810 | 1836-1837 | PA, Washington Co, Washington |
Abram Ferris | 20 AUG 1786 | 1837-1838 | CT, Fairfield Co, Greenwich |
David Kilgore | 3 APR 1804 | 1838-1839 | KY, Harrison Co |
Joseph Lane | 14 DEC 1801 | 1838-1839 | NC, Buncombe Co |
John Hendricks | APR 1792 | 1841-1842 | PA, Westmoreland Co |
James Kerr | 29 NOV 1791 | 1843 | PA, Westmoreland Co |
Reuben Alexander Riley | 2 JUN 1819 | 1848 | PA, Bedford Co, Bedford |
Thomas Andrews Hendricks | 7 SEP 1819 | 1848-1850 | OH, Muskingum Co, Fultonham |
William Ellis Niblack | 19 MAY 1822 | 1849-1850 | IN, Dubois Co |
John Palmer Usher | 9 JAN 1816 | 1850-1851 | NY, Madison Co, Brookfield |
Robert Nathaniel Todd | 4 JAN 1827 | 1856-1857 | KY, Fayette Co, Lexington |
John Stevenson Tarkington | 24 JUN 1832 | 1863 | IN |
Alfred Kilgore | 7 APR 1833 | 1863-1865 | IN, Delaware Co |
Benjamin F. Ferris | 19 OCT 1815 | 1865-1865 | OH, Hamilton Co, Cincinnati |
Archibald Kennedy | 25 AUG 1818 | 1870 | NC, Guilford Co |
Robert Kelly | 18 APR 1819 | 1878 | OH, Miami Co |
John Lockwood Wilson | 7 AUG 1850 | 1881-1883 | IN, Montgomery Co, Crawfordsville |
Russell Benjamin Harrison | 12 Aug 1854 | 1921-1923 | OH, Butler Co, Oxford |
Russell Benjamin Harrison | 12 Aug 1854 | 1921-1925 | OH, Butler Co, Oxford |
William Henry Harrison | 10 AUG 1896 | 1927-1929 | IN, Vigo Co, Terre Haute |
Wilson S. Hoagland | MAY 1829 | ? | OH, Holmes Co |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |