![]() |
Name | Birth | In Office | Birthplace |
---|---|---|---|
Judge Nathaniel Pope | 01/05/1784 | 1817-1818 | KY, Jefferson Co, Louisville |
John McLean | 4 FEB 1791 | 1818-1819 | NC, Guilford Co, Greensboro |
Maj. John Todd Stuart | 10 NOV 1807 | 1839-1843 | KY, Fayette Co |
Stephen Arnold Douglas | 23 APR 1813 | 1843-1847 | VT, Rutland Co, Brandon |
John Wentworth | 5 MAR 1815 | 1843-1851 | NH, Carroll Co, Sandwich |
Lewis Winans Ross | 8 DEC 1812 | 1844-1846 | NY, Seneca Co, Seneca Falls |
President Abraham "Abe" Lincoln | 12 FEB 1809 | 1847-1849 | KY, Larue Co, Hodgenville Sinking Springs Farm |
Richard Yates | 18 JAN 1815 | 1851-1855 | KY, Gallatin Co, Warsaw |
Hon James Cameron Allen | 29 JAN 1822 | 1853-1855 | KY, Shelby Co |
John Wentworth | 5 MAR 1815 | 1853-1855 | NH, Carroll Co, Sandwich |
Elihu Benjamin Washburne | 23 SEP 1816 | 1853-1869 | ME, Androscoggin Co, Livermore |
Isaac Newton Morris | 22 JAN 1812 | 1857-1861 | OH, Clermont Co, Bethel |
William I. Kellogg | 8 JUL 1814 | 1857-1863 | OH, Ashtabula Co |
Owen Lovejoy | 6 JAN 1811 | 1857-1864 | ME, Kennebec Co, Albion |
John Alexander Logan | 9 FEB 1826 | 1859-1862 | IL, Jackson Co, Murphysboro |
Isaac Newton Arnold | 30 NOV 1813 | 1861-1865 | NY, Otsego Co, Hartwick |
Maj. John Todd Stuart | 10 NOV 1807 | 1863-1865 | KY, Fayette Co |
Ebon Clarke Ingersoll | 12 DEC 1831 | 1864-1871 | NY, Oneida Co, Marshall |
John Wentworth | 5 MAR 1815 | 1865-1867 | NH, Carroll Co, Sandwich |
Henry Pelham Holmes Bromwell | 26 AUG 1823 | 1865-1869 | MD, Baltimore City |
Shelby Moore Cullom | 22 NOV 1829 | 1865-1871 | KY, Wayne Co |
Norman Buell Judd | 10 JAN 1815 | 1867-1871 | NY, Oneida Co, Rome |
John Alexander Logan | 9 FEB 1826 | 1867-1871 | IL, Jackson Co, Murphysboro |
Charles Benjamin Farwell | 1 JUL 1823 | 1871-1876 | NY, Steuben Co, Painted Post |
Stephen Augustus Hurlbut | 29 NOV 1815 | 1873-1877 | SC, Charleston Co |
Joseph Gurney Cannon | 7 MAY 1836 | 1873-1891 | NC, Guilford Co, Guilford |
V. Pres. Adlai Ewing Stevenson | 23 OCT 1835 | 1875-1877 | KY, Christian Co |
Carter Henry Harrison II | 02/15/1825 | 1875-1879 | KY, Fayette Co |
Thomas Jefferson Henderson | 29 NOV 1824 | 1875-1895 | TN, Haywood Co, Brownsville |
John Valcoulon LeMoyne | 17 NOV 1828 | 1876-1877 | PA, Washington Co, Washington |
V. Pres. Adlai Ewing Stevenson | 23 OCT 1835 | 1879-1881 | KY, Christian Co |
Charles Benjamin Farwell | 1 JUL 1823 | 1881-1883 | NY, Steuben Co, Painted Post |
Robert Reynolds Hitt | 16 JAN 1834 | 1882-1906 | OH, Champaign Co, Urbana |
Joseph Gurney Cannon | 7 MAY 1836 | 1893-1913 | NC, Guilford Co, Guilford |
Henry Sherman Boutell | 14 MAR 1856 | 1897-1911 | MA, Suffolk Co, Boston |
Frank Orren Lowden | 26 JAN 1861 | 1906-1911 | MN, Chisago Co, Sunrise |
Ira Clifton Copley | 25 OCT 1864 | 1911-1923 | IL, Knox Co, Copley |
Clyde Howard Tavenner | 4 FEB 1882 | 1913-1917 | IL, Rock Island Co, Cordova |
Joseph Gurney Cannon | 7 MAY 1836 | 1915-1923 | NC, Guilford Co, Guilford |
Joseph Medill McCormick | 16 MAY 1877 | 1917-1919 | IL, Cook Co, Chicago |
Ruth Hanna | 27 MAR 1880 | 1929-1931 | OH, Cuyahoga Co, Cleveland |
Richard Joseph "Dick" Durbin | 21 NOV 1944 | 1983-1997 | IL, St Clair Co, East St Louis |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |