![]() |
Name | Birth | In Office | Birthplace |
---|---|---|---|
William Wyatt Bibb | 2 OCT 1781 | 1807-1813 | VA, Amelia Co |
Israel Pickens | 30 JAN 1780 | 1811-1817 | NC, Cabarrus Co, Concord |
Henry H. Chambers | 1 OCT 1790 | 1820 | VA, Lunenburg Co, Kenbridge |
Gabriel Moore | abt 1785 | 1821-1829 | NC, Stokes Co |
Robert Emmett Bledsoe Baylor | 10 MAY 1793 | 1829-1831 | KY, Lincoln Co |
Clement Comer Clay | 17 DEC 1789 | 1829-1835 | VA, Halifax Co |
William Richards Hooe Winter Payne | 2 JAN 1807 | 1841-1847 | VA, Fauquier Co, "Granville" |
William Lowndes Yancey | 10 AUG 1814 | 1844-1846 | GA, Warren Co |
Franklin Welsh Bowdon | 17 FEB 1817 | 1846-1851 | SC |
Percy Walker | 1812 | 1855-1857 | AL, Madison Co, Huntsville |
Eli Sims Shorter | 15 MAR 1823 | 1855/1859 | GA, Jasper Co, Monticello |
James Adams Stallworth | 7 APR 1822 | 1857-1861 | AL, Conecuh Co, Evergreen |
Robert Fulwood Ligon | 16 DEC 1823 | 1877-1879 | GA, Oconee Co, Watkinsville |
Charles Miller Shelley | 28 DEC 1833 | 1877-1882 | TN, Sullivan Co |
Hilary Abner Herbert | 12 MAR 1834 | 1877-1893 | SC, Laurens Co, Laurens |
Thomas Hord Herndon Jr. | 1 JUL 1828 | 1879-1883 | AL, Greene Co, Erie |
Charles Miller Shelley | 28 DEC 1833 | 1882-1885 | TN, Sullivan Co |
Truman Heminway Aldrich | 17 OCT 1848 | 1896-1897 | NY, Wayne Co, Palmyra |
Albert Taylor Goodwyn | 17 DEC 1842 | 1896-1897 | AL, Elmore Co, Robinson Springs |
William Farrington Aldrich | 11 MAR 1853 | 1896-1899 | NY, Wayne Co, Palmyra |
Sen. Oscar Wilder Underwood | 6 MAY 1862 | 1897-1915 | KY, Jefferson Co, Louisville |
William Farrington Aldrich | 11 MAR 1853 | 1901-1901 | NY, Wayne Co, Palmyra |
Sydney Johnston Bowie | 26 JUL 1865 | 1901-1907 | AL, Talladega Co, Talladega |
Stanley Hubert Dent | 16 AUG 1869 | 1909-1921 | AL, Barbour Co, Eufaula |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |