![]() |
Name | Birth | In Office | Birthplace |
---|---|---|---|
Nathaniel Gorham | 27 MAY 1738 | 1780-1781 | MA, Middlesex Co, Charlestown |
John Bacon | 5 APR 1738 | 1781-1782 | CT, Windham Co, Canterbury |
Bailey Bartlett | abt JAN 1750 | 1781-1784 | MA, Essex Co, Haverhill |
Oliver Phelps | 21 OCT 1749 | 1785 | CT, Hartford Co, Poquonock |
Tristram Dalton | 28 MAY 1738 | 1786-1788 | MA, Essex Co, Newburyport |
Joseph Bradley Varnum | 29 JAN 1751 | 1786-1795 | MA, Middlesex Co, Dracut |
Nathan Dane | 29 DEC 1752 | 1790-1791 | MA, Essex Co, Beverly |
Samuel Lyman | 25 JAN 1749 | 1790-1793 | CT, Litchfield Co, Goshen |
Peleg Wadsworth | 6 MAY 1748 | 1792-1792 | MA, Plymouth Co, Duxbury |
Nathan Dane | 29 DEC 1752 | 1794-1797 | MA, Essex Co, Beverly |
William Hull | 24 JUN 1753 | 1798-1804 | CT, New Haven Co, Derby |
Jacob Crowninshield | 31 MAR 1770 | 1801-1802 | MA, Essex Co, Salem |
David Cobb | 14 SEP 1748 | 1801-1805 | MA, Bristol Co, Attleboro |
Benjamin Pickman V | 30 SEP 1763 | 1803 | MA, Essex Co, Salem |
Levi Hubbard | 19 DEC 1762 | 1806-1811 | MA, Worcester Co, Worcester |
Barzillai Gannett | 17 JUN 1764 | 1807-1809 | MA, Plymouth Co, Bridgewater |
William King | 9 FEB 1768 | 1807-1811 | ME, Cumberland Co, Scarborough |
Francis Carr | 6 DEC 1751 | 1809-1811 | MA, Essex Co, Newbury |
Walter Folger | 12 JUN 1765 | 1809-1815 | MA, Nantucket Co, Nantucket |
John Varnum | 25 JUN 1778 | 1811 | MA, Middlesex Co, Dracut |
Eleazer Wheelock Ripley | 15 APR 1782 | 1812 | NH, Grafton Co, Hanover |
Daniel Sargent | 15 JUN 1764 | 1812 | MA, Essex Co, Gloucester |
William Gray | 27 JUN 1750 | 1812-1813 | MA, Essex Co, Lynn |
Samuel Clesson Allen | 5 JAN 1772 | 1812-1815 | MA, Hampshire Co, Bernardston |
Timothy Fuller | 11 JUL 1778 | 1813-1816 | MA, Dukes Co, Chilmark |
Josiah Quincy III | 4 FEB 1772 | 1813-1820 | MA, Suffolk Co, Boston |
Albion Keith Parris | 19 JAN 1788 | 1814-1816 | ME, Oxford Co, Hebron |
Leverett Saltonstall I | 13 JUN 1783 | 1817-1819 | MA, Essex Co, Haverhill |
Joseph Bradley Varnum | 29 JAN 1751 | 1817-1821 | MA, Middlesex Co, Dracut |
Lewis Bigelow | 18 AUG 1785 | 1819-1821 | MA, Worcester Co, Petersham |
Benjamin Gorham | 13 FEB 1775 | 1819-1821 | MA, Middlesex Co, Charlestown |
Joseph Richardson | 1 FEB 1778 | 1823-1824 | MA, Middlesex Co, Billerica |
Nathaniel Silsbee | 14 JAN 1773 | 1823-1825 | MA, Essex Co, Salem |
Theodore Lyman | 20 FEB 1792 | 1824 | MA, Suffolk Co, Boston |
Samuel Hoar | 18 MAY 1778 | 1826-1826 | MA, Middlesex Co, Lincoln |
Rufus Choate | 1799 | 1827 | MA, Essex Co, Ipswich |
Samuel Lathrop | 1 MAY 1772 | 1829 | MA, Hampshire Co, West Springfield |
Charles Wells | 30 DEC 1786 | 1829-1832 | MA, Suffolk Co, Boston |
Henry Alexander Scammell Dearborn | 3 MAR 1783 | 1830 | NH, Rockingham Co, Exeter |
Stephen Clarendon Phillips | 4 NOV 1801 | 1830 | MA, Essex Co, Salem |
Asahel Stearns | 1774 | 1830-1831 | MA |
Leverett Saltonstall I | 13 JUN 1783 | 1831-1832 | MA, Essex Co, Haverhill |
Samuel Hoar | 18 MAY 1778 | 1832-1833 | MA, Middlesex Co, Lincoln |
Charles Hudson | 14 NOV 1795 | 1833-1839 | MA, Middlesex Co, Marlborough |
Horace Mann Sr. | 4 MAY 1796 | 1834-1837 | MA, Norfolk Co, Franklin |
Charles Francis Adams | 18 AUG 1807 | 1835-1840 | MA, Suffolk Co, Boston |
Josiah Gardner Abbott | 1 NOV 1814 | 1841-1842 | MA, Middlesex Co, Chelmsford |
Edward Dickinson | 1 JAN 1803 | 1842-1843 | MA, Hampshire Co, Amherst |
Emory Washburn | 14 FEB 1800 | 1842-1845 | MA, Worcester Co, Leicester |
Cyrus Earl Clark | 17 NOV 1796 | 1843 | MA, Plymouth Co, Rochester |
Samuel Atkins Eliot | 5 MAR 1798 | 1843-1844 | MA, Norfolk Co, Roxbury |
Francis Ball Fay | 12 JUN 1793 | 1843-1845 | MA, Worcester Co, Southborough |
Isaac Davis | 2 JUN 1799 | 1843-1851 | MA, Worcester Co, Northborough |
John Henry Clifford | 16 JAN 1809 | 1845-1846 | RI, Providence Co, Providence |
Nathaniel Briggs Borden | 15 APR 1801 | 1845-1848 | MA, Bristol Co, Fall River |
Zeno Scudder | 18 AUG 1807 | 1845-1848 | MA, Barnstable Co, Barnstable |
Thomas Dawes Eliot | 20 MAR 1808 | 1846 | MA, Suffolk Co, Boston |
Ebenezer Rockwood Hoar | 21 FEB 1816 | 1846-1849 | MA, Middlesex Co, Concord |
Alexander Hamilton Bullock | 2 MAR 1816 | 1849 | MA, Worcester Co, Royalston |
Benjamin Seaver Jr. | 12 APR 1795 | 1850-1851 | MA, Norfolk Co, Roxbury |
William Barrett Washburn | 31 JAN 1820 | 1850-1852 | MA, Worcester Co, Winchendon |
Henry Laurens Dawes | 30 OCT 1816 | 1850/1852 | MA, Hampshire Co, Cummington |
Jeremiah Jones Colbath | 16 FEB 1812 | 1851-1852 | NH, Strafford Co, Farmington |
Isaac Davis | 2 JUN 1799 | 1852-1854 | MA, Worcester Co, Northborough |
Anson Burlingame | 14 NOV 1820 | 1853-1854 | NY, Chenango Co, New Berlin |
Frederick Octavius Prince | 18 JAN 1818 | 1854 | MA, Suffolk Co, Boston |
Benjamin Winslow Harris | 10 NOV 1823 | 1857-1857 | MA, Plymouth Co, Bridgewater |
George Frisbie Hoar | 29 AUG 1826 | 1857-1857 | MA, Middlesex Co, Concord |
Benjamin Winslow Harris | 10 NOV 1823 | 1858-1858 | MA, Plymouth Co, Bridgewater |
Benjamin Franklin Butler | 5 NOV 1818 | 1858-1859 | NH, Grafton Co, Deerfield |
William Thomas Davis | 3 MAR 1822 | 1858-1859 | MA, Plymouth Co, Plymouth |
George Oliver Brastow | 8 SEP 1811 | 1867-1869 | MA, Norfolk Co, Wrentham |
Edward Crocker | 16 MAR 1814 | 1868 | MA, Plymouth Co, Brockton |
Moses Tyler Stevens | 10 OCT 1825 | 1868-1870 | MA, Essex Co, Andover |
Charles Hale | 7 JUN 1831 | 1871-1871 | MA, Suffolk Co, Boston |
Elisha Huntington Brewster | 5 AUG 1809 | 1871-1872 | MA, Hampshire Co, Worthington |
Rufus Smith Frost | 18 JUL 1826 | 1871-1874 | NH, Cheshire Co, Marlborough |
Nathaniel Prentice Banks Jr. | 30 JAN 1816 | 1873-1874 | MA, Middlesex Co, Waltham |
William Whiting | 24 MAY 1841 | 1873-1874 | MA, Worcester Co, Dudley |
George Bailey Loring | 18 NOV 1817 | 1873-1876 | MA, Essex Co, North Andover |
William Croad Lovering | 25 FEB 1835 | 1874-1875 | RI, Providence Co, Woonsocket |
Edward Livingston Davis | 22 APR 1834 | 1876-1876 | MA, Worcester Co, Worcester |
Oliver Ames | 4 FEB 1831 | 1881-1882 | MA, Bristol Co, Easton |
Charles Sturtevant Randall | 20 FEB 1824 | 1883-1884 | MA, Bristol Co, New Bedford |
John Forrester Andrew | 26 NOV 1850 | 1884-1885 | MA, Plymouth Co, Hingham |
Patrick Joseph "P.J." Kennedy I | 14 JAN 1858 | 1889-1895 | MA, Suffolk Co, Boston |
John Randolph Thayer | 9 MAR 1845 | 1891-1892 | MA, Worcester Co, Douglas |
John Francis Fitzgerald Sr. | 11 FEB 1863 | 1892-1894 | MA, Suffolk Co, Boston |
Charles Franklin Sprague | 10 JUN 1857 | 1895-1897 | MA, Norfolk Co, Brookline |
William Henry Hodgkins | 1840 | 1898-1899 | MA, Suffolk Co, Chelsea |
Charles Grenfill Washburn | 28 JAN 1857 | 1899-1900 | MA, Worcester Co, Worcester |
Augustus Peabody Gardner | 5 NOV 1865 | 1900-1901 | MA, Suffolk Co, Boston |
Andrew James Peters | 3 APR 1872 | 1904-1905 | MA, Suffolk Co, Boston |
Roger Sherman Hoar | 8 APR 1887 | 1911-1916 | MA, Middlesex Co, Concord |
President John Calvin "Silent Cal" Coolidge II | 07/04/1872 | 1912-1915 | VT, Windsor Co, Plymouth |
Eben Sumner Draper Jr. | 30 APR 1893 | 1923-1926 | MA, Worcester Co, Hopedale |
Gaspar Griswold Bacon | 7 MAR 1886 | 1925-1932 | MA, Suffolk Co, Jamaica Plain |
Erland Frederick Fish | 7 DEC 1883 | 1925-1936 | MA, Middlesex Co, Cambridge |
Henry Parkman Jr. | 26 APR 1894 | 1929-1936 | MA, Suffolk Co, Boston |
Laurence Curtis | 3 SEP 1893 | 1937-1941 | MA, Suffolk Co, Boston |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |