Summary Statistics for People with Peerage Roles
Showing the percentages of completeness for different fields. Pick one (or more) and fill in the blanks!
Position | Location | County | Place | Total | Wiki % | Picture % |
Birth Date % | Birth Place % | Edu % |
Death Date % | Death Place % | Grave Place % | Find-a- grave % |
---|
Archduke | Austria | | Austria | 20 | 100 | 95 | 100 | 100 | 0 | 100 | 95 | 80 | 40 |
Archduke | Austria | | Hohenberg | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 0 |
| 21 | |
Baron | | | Boteler | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | | | Dunster | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | | 2 | 50 | 50 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Airlie | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Alington | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Arundel | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Baron | England | | Arundell of Wardour | 3 | 66 | 33 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Ashcombe | 3 | 100 | 0 | 100 | 100 | 0 | 100 | 66 | 0 | 0 |
Baron | England | | Audley | 7 | 28 | 0 | 100 | 100 | 0 | 85 | 42 | 0 | 0 |
Baron | England | | Audley of Walden | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Badlesmere | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 0 |
Baron | England | | Bardolf | 4 | 25 | 0 | 100 | 100 | 0 | 100 | 50 | 75 | 25 |
Baron | England | | Baron Ixworth | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Barrymore | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Beauchamp | 6 | 50 | 16 | 100 | 100 | 0 | 100 | 83 | 33 | 33 |
Baron | England | | Bergavenny | 6 | 50 | 0 | 100 | 100 | 0 | 100 | 83 | 16 | 16 |
Baron | England | | Berkeley | 14 | 42 | 0 | 100 | 100 | 0 | 100 | 71 | 64 | 57 |
Baron | England | | Berkeley of Stratton | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Berners | 6 | 16 | 16 | 100 | 100 | 0 | 100 | 50 | 33 | 33 |
Baron | England | | Boteler of Brantfield | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Baron | England | | Botetourt | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Botreaux | 6 | 33 | 0 | 100 | 100 | 0 | 100 | 66 | 33 | 33 |
Baron | England | | Bourchier | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Baron | England | | Brand | 1 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Baron | England | | Braybrooke | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Braye | 2 | 50 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Brooke of Beauchamps | 5 | 20 | 0 | 100 | 100 | 20 | 100 | 0 | 0 | 0 |
Baron | England | | Brougham and Vaux | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Burgh | 6 | 33 | 0 | 100 | 100 | 0 | 100 | 33 | 0 | 0 |
Baron | England | | Burghersh | 5 | 20 | 0 | 100 | 100 | 0 | 100 | 40 | 0 | 0 |
Baron | England | | Burghley | 2 | 100 | 50 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Butler | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Baron | England | | Byron | 5 | 60 | 20 | 100 | 100 | 20 | 100 | 80 | 80 | 80 |
Baron | England | | Camoys | 3 | 100 | 0 | 100 | 100 | 0 | 66 | 66 | 66 | 66 |
Baron | England | | Carleton | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Carteret | 2 | 50 | 50 | 100 | 100 | 0 | 50 | 50 | 50 | 50 |
Baron | England | | Castlebar | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Chandos | 8 | 100 | 12 | 100 | 100 | 0 | 100 | 50 | 100 | 100 |
Baron | England | | Cherleton | 5 | 60 | 20 | 100 | 100 | 0 | 100 | 80 | 20 | 20 |
Baron | England | | Chesham | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 50 | 0 | 0 |
Baron | England | | Chiche | 3 | 33 | 0 | 100 | 100 | 0 | 100 | 66 | 33 | 33 |
Baron | England | | Clifford | 13 | 61 | 7 | 100 | 100 | 7 | 100 | 76 | 69 | 69 |
Baron | England | | Clifton | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Clinton | 5 | 40 | 20 | 100 | 100 | 0 | 100 | 80 | 0 | 0 |
Baron | England | | Cobham in Kent | 10 | 60 | 10 | 100 | 100 | 0 | 100 | 60 | 50 | 50 |
Baron | England | | Cobham of Sterborough | 4 | 0 | 0 | 100 | 100 | 0 | 100 | 75 | 50 | 50 |
Baron | England | | Colepeper of Thoresway | 2 | 100 | 50 | 100 | 100 | 0 | 100 | 50 | 50 | 50 |
Baron | England | | Compton | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Baron | England | | Conyers | 4 | 25 | 0 | 100 | 100 | 0 | 75 | 0 | 0 | 0 |
Baron | England | | Cottesloe | 5 | 100 | 0 | 100 | 100 | 0 | 100 | 80 | 0 | 0 |
Baron | England | | Coventry | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Craven | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Cromwell | 3 | 100 | 0 | 100 | 100 | 0 | 100 | 66 | 66 | 66 |
Baron | England | | Dacre | 12 | 75 | 0 | 100 | 100 | 0 | 100 | 58 | 50 | 50 |
Baron | England | | Dacre North | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Dacre of Gilsland | 4 | 50 | 0 | 100 | 100 | 0 | 100 | 75 | 100 | 100 |
Baron | England | | de la Ware | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Baron | England | | De La Warr | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Decies | 2 | 50 | 0 | 100 | 100 | 0 | 100 | 50 | 0 | 0 |
Baron | England | | Despencer | 5 | 40 | 0 | 100 | 100 | 0 | 100 | 80 | 60 | 60 |
Baron | England | | Dormer | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Dover | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Dryden | 1 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 0 |
Baron | England | | Dudley | 6 | 0 | 0 | 100 | 100 | 0 | 100 | 33 | 16 | 16 |
Baron | England | | Dunster | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Edgcumbe | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Egremont | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Ellenborough | 2 | 100 | 50 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Ellesmere | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Erskine | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Eure | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Fauconberg | 3 | 0 | 0 | 100 | 100 | 0 | 66 | 66 | 0 | 0 |
Baron | England | | Ferrers of Chartley | 9 | 33 | 0 | 100 | 100 | 0 | 100 | 44 | 0 | 0 |
Baron | England | | Finch | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Fitzhugh | 5 | 40 | 0 | 100 | 100 | 0 | 100 | 40 | 40 | 40 |
Baron | England | | FitzWarin | 3 | 33 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Fremantle | 5 | 100 | 0 | 100 | 100 | 0 | 100 | 80 | 0 | 0 |
Baron | England | | Furnivall | 15 | 26 | 20 | 100 | 100 | 0 | 100 | 66 | 66 | 66 |
Baron | England | | Gage | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Gerard | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Baron | England | | Godolphin | 2 | 100 | 100 | 100 | 100 | 50 | 100 | 50 | 100 | 100 |
Baron | England | | Goring | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Gower | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Grey de Wilton | 11 | 9 | 0 | 100 | 100 | 0 | 100 | 63 | 45 | 45 |
Baron | England | | Grey of Codnor | 6 | 0 | 0 | 100 | 100 | 0 | 100 | 50 | 0 | 0 |
Baron | England | | Grey of Groby | 2 | 50 | 50 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Grey of Powis | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Grey of Ruthyn | 5 | 40 | 0 | 100 | 100 | 0 | 100 | 0 | 60 | 60 |
Baron | England | | Grey of Werke | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Greystoke | 5 | 100 | 0 | 100 | 100 | 0 | 100 | 60 | 0 | 0 |
Baron | England | | Guilford | 3 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Halton | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Harington | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Harrington | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Hastings of 1295 Creation | 10 | 10 | 0 | 100 | 90 | 0 | 80 | 40 | 20 | 10 |
Baron | England | | Hastings of 1461 Creation | 4 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Hastings of Loughborough | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Hatton | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 50 | 50 |
Baron | England | | Hausted | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Headington | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Herbert | 2 | 100 | 0 | 100 | 50 | 0 | 50 | 50 | 50 | 50 |
Baron | England | | Herbert of Chirbury | 2 | 100 | 50 | 100 | 100 | 0 | 100 | 100 | 50 | 0 |
Baron | England | | Hereford | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Hervey | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 50 | 100 | 100 |
Baron | England | | Hoo | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Hornby | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Howard of Effingham | 3 | 100 | 33 | 100 | 100 | 0 | 100 | 100 | 66 | 66 |
Baron | England | | Howard of Escrick | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Hungerford | 5 | 100 | 0 | 100 | 100 | 0 | 100 | 60 | 100 | 80 |
Baron | England | | Hunsdon | 2 | 100 | 100 | 100 | 100 | 0 | 100 | 50 | 100 | 100 |
Baron | England | | Hussey | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 50 | 0 | 0 |
Baron | England | | Hussey of Sleaford | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | la Warr | 4 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 75 | 50 |
Baron | England | | Lanerton | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Leez | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Lexington | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 50 | 50 | 50 |
Baron | England | | Lilford | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Baron | England | | Little Dunmow | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Baron | England | | Lovel | 7 | 0 | 0 | 100 | 100 | 0 | 100 | 71 | 0 | 0 |
Baron | England | | Lovelace | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Lucy | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Lumley | 4 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 25 | 25 |
Baron | England | | Lyttelton | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Macaulay | 1 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 0 |
Baron | England | | Maltravers | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Meldrum | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Montagu | 4 | 50 | 0 | 100 | 100 | 0 | 100 | 75 | 50 | 50 |
Baron | England | | Montagu of Boughton | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 50 | 50 | 50 |
Baron | England | | Montfort | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Monthermer | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Mordaunt | 4 | 75 | 0 | 100 | 100 | 0 | 100 | 100 | 50 | 50 |
Baron | England | | Morley | 8 | 25 | 0 | 100 | 100 | 0 | 87 | 75 | 25 | 0 |
Baron | England | | Mountjoy | 5 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Mowbray | 12 | 50 | 25 | 100 | 100 | 0 | 100 | 75 | 41 | 33 |
Baron | England | | Neville de Raby | 5 | 100 | 20 | 100 | 100 | 0 | 100 | 80 | 80 | 60 |
Baron | England | | Norreys | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | North | 7 | 42 | 0 | 100 | 100 | 14 | 100 | 85 | 0 | 0 |
Baron | England | | Northwick | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Nugent | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Ogle | 8 | 12 | 12 | 100 | 100 | 0 | 100 | 87 | 50 | 50 |
Baron | England | | Paget | 2 | 50 | 0 | 100 | 100 | 0 | 50 | 0 | 0 | 0 |
Baron | England | | Pelham | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Percy | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Pontefract | 2 | 50 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Poulett | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 50 | 0 | 0 |
Baron | England | | Powis | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Baron | England | | Poynings | 5 | 20 | 0 | 100 | 100 | 0 | 100 | 80 | 40 | 40 |
Baron | England | | Queensborough | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Redesdale | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Rivers | 1 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 0 |
Baron | England | | Rivers of Sudeley | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Rockingham | 2 | 50 | 0 | 100 | 100 | 0 | 100 | 50 | 100 | 100 |
Baron | England | | Ros | 11 | 63 | 0 | 100 | 100 | 0 | 90 | 54 | 18 | 18 |
Baron | England | | Russell of Thornhaugh | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Saye and Sele | 5 | 60 | 20 | 100 | 100 | 0 | 100 | 80 | 0 | 0 |
Baron | England | | Scrope of Bolton | 11 | 54 | 9 | 100 | 100 | 0 | 100 | 100 | 90 | 90 |
Baron | England | | Scrope of Masham | 8 | 25 | 0 | 100 | 100 | 0 | 75 | 37 | 37 | 37 |
Baron | England | | Segrave | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Baron | England | | Seymour of Trowbridge | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 50 | 50 |
Baron | England | | Sheffield | 3 | 66 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Somersetshire | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Southampton | 6 | 16 | 0 | 100 | 100 | 0 | 100 | 33 | 0 | 0 |
Baron | England | | Spencer of Wormleighton | 3 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 66 | 33 |
Baron | England | | St John of Bletso | 3 | 100 | 66 | 100 | 100 | 0 | 100 | 100 | 66 | 66 |
Baron | England | | Stafford | 15 | 26 | 13 | 100 | 100 | 0 | 100 | 86 | 26 | 26 |
Baron | England | | Stanley | 6 | 83 | 33 | 100 | 100 | 0 | 100 | 50 | 83 | 83 |
Baron | England | | Stourton | 6 | 33 | 0 | 100 | 83 | 0 | 83 | 50 | 16 | 0 |
Baron | England | | Strange | 18 | 38 | 11 | 100 | 100 | 0 | 100 | 44 | 50 | 50 |
Baron | England | | Talbot | 6 | 0 | 16 | 100 | 100 | 0 | 100 | 33 | 16 | 16 |
Baron | England | | Thirsk | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Tibetot | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Tiptoft | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Vaux of Harrowden | 3 | 66 | 66 | 100 | 100 | 0 | 100 | 33 | 0 | 0 |
Baron | England | | Verdon | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Vere | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Vere of Tilbury | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Wake of Liddell | 7 | 28 | 14 | 100 | 100 | 0 | 100 | 28 | 42 | 42 |
Baron | England | | Walpole | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 50 | 50 |
Baron | England | | Welles | 7 | 28 | 0 | 100 | 100 | 0 | 100 | 57 | 14 | 14 |
Baron | England | | Wentworth | 4 | 50 | 50 | 100 | 100 | 25 | 100 | 100 | 50 | 50 |
Baron | England | | Weston | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | England | | Wharton | 4 | 75 | 25 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Willoughby de Broke | 20 | 85 | 0 | 100 | 100 | 5 | 95 | 20 | 5 | 5 |
Baron | England | | Willoughby de Eresby | 14 | 64 | 14 | 100 | 100 | 0 | 100 | 50 | 42 | 42 |
Baron | England | | Willoughby of Parham | 6 | 83 | 0 | 100 | 100 | 0 | 100 | 83 | 0 | 0 |
Baron | England | | Windsor | 6 | 16 | 0 | 100 | 100 | 0 | 100 | 83 | 0 | 0 |
Baron | England | | Wycomb | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | England | | Zouche | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | England | | Zouche of Haryngworth | 6 | 16 | 0 | 100 | 100 | 0 | 100 | 83 | 16 | 0 |
Baron | France | | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | France | | Bricquebec | 2 | 0 | 0 | 100 | 100 | 0 | 50 | 0 | 0 | 0 |
Baron | Ireland | | Alington | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | Ireland | | Athenry | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | Ireland | | Aylmer | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | Ireland | | Baltimore | 6 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 66 | 66 |
Baron | Ireland | | Desmond | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | Ireland | | Digby | 3 | 100 | 0 | 100 | 100 | 0 | 100 | 66 | 100 | 100 |
Baron | Ireland | | Fermoy | 2 | 50 | 0 | 100 | 100 | 0 | 100 | 50 | 0 | 0 |
Baron | Ireland | | Howth | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | Ireland | | Kensington | 8 | 25 | 0 | 100 | 100 | 0 | 87 | 12 | 0 | 0 |
Baron | Ireland | | Kerry | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | Ireland | | Monington | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | Ireland | | Mornington | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baron | Ireland | | Mountjoy | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Baron | Ireland | | Mulgrave | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 50 | 50 | 50 |
Baron | Scotland | | Castle Stuart | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baron | Scotland | | Roslin | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baron | Scotland | | Saltoun | 5 | 0 | 0 | 100 | 100 | 0 | 60 | 0 | 0 | 0 |
Baron | Wales | | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baron | Wales | | Mortimer | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
| 699 | |
Baronet | England | | Bedingfeld | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baronet | England | | Bernard | 5 | 40 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baronet | England | | Berry Pomeroy | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baronet | England | | Bradfield | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baronet | England | | Broomham | 3 | 66 | 0 | 100 | 100 | 33 | 100 | 0 | 66 | 66 |
Baronet | England | | Clifton | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Baronet | England | | Colum John | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baronet | England | | Columb John | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baronet | England | | Connington | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Baronet | England | | Cottesbrooke | 1 | 100 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 100 |
Baronet | England | | East Hatley | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baronet | England | | Gostwick | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 50 | 0 |
Baronet | England | | Gower | 3 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 33 | 33 |
Baronet | England | | Grays Inn | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baronet | England | | Halkin | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baronet | England | | Hethel | 3 | 0 | 0 | 100 | 100 | 0 | 100 | 66 | 0 | 0 |
Baronet | England | | Kirkdale Manor | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baronet | England | | Lechlade and Farrington | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baronet | England | | London | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Baronet | England | | Marske | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baronet | England | | Maryland | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baronet | England | | Melesches | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baronet | England | | Molyneux | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baronet | England | | Northwick | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baronet | England | | Polkemmet | 2 | 50 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baronet | England | | Rockbourne | 1 | 100 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
Baronet | England | | Rouse Lench | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baronet | England | | Shirley | 3 | 33 | 0 | 100 | 100 | 0 | 100 | 100 | 66 | 66 |
Baronet | England | | Surrenden Dering | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baronet | England | | Thornhill | 3 | 66 | 66 | 100 | 100 | 0 | 100 | 66 | 33 | 33 |
Baronet | England | | Trelawny | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baronet | England | | Waddesdon | 3 | 33 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Baronet | England | | Wrottesley | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baronet | England | | Wyndham | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baronet | Ireland | | Cloughgrenan | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Baronet | Scotland | | Blackadder | 6 | 0 | 0 | 100 | 100 | 0 | 100 | 50 | 33 | 33 |
Baronet | Scotland | | Campbell | 2 | 50 | 0 | 100 | 100 | 0 | 50 | 0 | 0 | 0 |
Baronet | Scotland | | Craighall | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Baronet | Scotland | | Halkin | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
