![]() |
Position | Location | Total | Wiki % | Picture % | Birth Date % | Birth Place % | Edu % | Death Date % | Death Place % | Grave Place % | Find-a- grave % | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revolutionary War Adjutant | USA | 4 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 50 | 50 | ||
4 | |||||||||||||
Revolutionary War Admiral | United Kingdom | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
1 | |||||||||||||
Revolutionary War Aide-de-Camp | USA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
1 | |||||||||||||
Revolutionary War Brevet Brigadier General | USA | 2 | 50 | 0 | 100 | 100 | 0 | 100 | 100 | 50 | 50 | ||
Revolutionary War Brevet Brigadier General | VA | 1 | 0 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Brevet Brigadier General | CT | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
4 | |||||||||||||
Revolutionary War Brevet Major General | USA | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
1 | |||||||||||||
Revolutionary War Brigadier General | United Kingdom | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Brigadier General | CT | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Brigadier General | USA | 32 | 71 | 53 | 100 | 100 | 9 | 100 | 96 | 68 | 59 | ||
Revolutionary War Brigadier General | NY | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Brigadier General | SC | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Brigadier General | NC | 4 | 75 | 25 | 100 | 100 | 0 | 100 | 100 | 50 | 25 | ||
Revolutionary War Brigadier General | MD | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
41 | |||||||||||||
Revolutionary War Bugler | USA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
1 | |||||||||||||
Revolutionary War Captain | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | |||
Revolutionary War Captain | NJ | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Captain | SC | 3 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Captain | TN | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | ||
Revolutionary War Captain | VA | 21 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 61 | 57 | ||
Revolutionary War Captain | United Kingdom | 2 | 50 | 50 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Captain | PA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Captain | WV | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Captain | NC | 7 | 0 | 0 | 100 | 100 | 0 | 85 | 85 | 28 | 28 | ||
Revolutionary War Captain | VT | 2 | 50 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 50 | ||
Revolutionary War Captain | CT | 3 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 66 | 66 | ||
Revolutionary War Captain | NY | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 | ||
Revolutionary War Captain | USA | 199 | 10 | 5 | 100 | 99 | 2 | 98 | 91 | 65 | 62 | ||
Revolutionary War Captain | MD | 5 | 20 | 0 | 100 | 100 | 0 | 100 | 80 | 0 | 0 | ||
Revolutionary War Captain | OH | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Captain | MA | 4 | 0 | 0 | 100 | 100 | 0 | 100 | 75 | 0 | 0 | ||
253 | |||||||||||||
Revolutionary War Chaplain | USA | 7 | 14 | 14 | 100 | 100 | 57 | 100 | 100 | 57 | 57 | ||
Revolutionary War Chaplain | CT | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Chaplain | MA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
9 | |||||||||||||
Revolutionary War Colonel | MD | 2 | 50 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Colonel | VA | 13 | 15 | 15 | 100 | 100 | 7 | 100 | 92 | 53 | 61 | ||
Revolutionary War Colonel | GA | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Colonel | United Kingdom | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Colonel | PA | 2 | 50 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Colonel | USA | 119 | 26 | 13 | 100 | 100 | 3 | 99 | 91 | 70 | 68 | ||
Revolutionary War Colonel | NC | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
139 | |||||||||||||
Revolutionary War Commander | MA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Commander | USA | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 50 | 50 | 50 | ||
3 | |||||||||||||
Revolutionary War Commodore | USA | 8 | 62 | 50 | 100 | 100 | 0 | 100 | 87 | 75 | 50 | ||
8 | |||||||||||||
Revolutionary War Corporal | MA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Corporal | USA | 34 | 0 | 0 | 100 | 100 | 2 | 100 | 94 | 61 | 61 | ||
Revolutionary War Corporal | CT | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Corporal | PA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Corporal | VA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Corporal | MD | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 | ||
39 | |||||||||||||
Revolutionary War Drummer | USA | 13 | 0 | 0 | 100 | 100 | 0 | 100 | 92 | 61 | 61 | ||
13 | |||||||||||||
Revolutionary War Ensign | VA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 | ||
Revolutionary War Ensign | USA | 26 | 0 | 0 | 100 | 100 | 0 | 100 | 96 | 57 | 61 | ||
Revolutionary War Ensign | NH | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Ensign | United Kingdom | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
29 | |||||||||||||
Revolutionary War Fifer | USA | 4 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 75 | 75 | ||
4 | |||||||||||||
Revolutionary War First Lieutenant | USA | 10 | 10 | 10 | 100 | 100 | 0 | 100 | 90 | 60 | 60 | ||
Revolutionary War First Lieutenant | NH | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 | ||
Revolutionary War First Lieutenant | VA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
12 | |||||||||||||
Revolutionary War General | United Kingdom | 2 | 100 | 50 | 100 | 100 | 50 | 100 | 100 | 0 | 0 | ||
Revolutionary War General | USA | 16 | 50 | 25 | 100 | 100 | 12 | 100 | 93 | 87 | 81 | ||
Revolutionary War General | PA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
19 | |||||||||||||
Revolutionary War Lieutenant | VT | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Lieutenant | VA | 7 | 0 | 14 | 100 | 100 | 14 | 85 | 100 | 42 | 28 | ||
Revolutionary War Lieutenant | MA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Lieutenant | USA | 91 | 9 | 4 | 100 | 100 | 2 | 98 | 94 | 67 | 63 | ||
Revolutionary War Lieutenant | SC | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Lieutenant | MD | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Lieutenant | CT | 3 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 33 | 33 | ||
Revolutionary War Lieutenant | KY | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Lieutenant | NY | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
108 | |||||||||||||
Revolutionary War Lieutenant Colonel | United Kingdom | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 | ||
Revolutionary War Lieutenant Colonel | CT | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Lieutenant Colonel | MD | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Lieutenant Colonel | NC | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 50 | 0 | 0 | ||
Revolutionary War Lieutenant Colonel | USA | 39 | 41 | 20 | 100 | 97 | 12 | 97 | 89 | 61 | 58 | ||
Revolutionary War Lieutenant Colonel | VA | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
45 | |||||||||||||
Revolutionary War Lieutenant General | United Kingdom | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
1 | |||||||||||||
Revolutionary War Major | MA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Major | PA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Major | RI | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Major | VA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Major | United Kingdom | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Major | VT | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Major | USA | 49 | 12 | 6 | 100 | 100 | 6 | 97 | 85 | 51 | 51 | ||
Revolutionary War Major | NJ | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
57 | |||||||||||||
Revolutionary War Major General | VA | 1 | 0 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Major General | NY | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Major General | USA | 16 | 100 | 75 | 100 | 100 | 12 | 100 | 100 | 100 | 81 | ||
18 | |||||||||||||
Revolutionary War Mechanic | USA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
1 | |||||||||||||
Revolutionary War Patriotic Service | USA | 60 | 0 | 1 | 100 | 100 | 0 | 96 | 90 | 43 | 43 | ||
Revolutionary War Patriotic Service | VA | 43 | 2 | 2 | 100 | 100 | 0 | 97 | 93 | 13 | 11 | ||
Revolutionary War Patriotic Service | MA | 3 | 0 | 0 | 100 | 100 | 0 | 100 | 66 | 0 | 0 | ||
Revolutionary War Patriotic Service | PA | 4 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Patriotic Service | NC | 10 | 0 | 0 | 100 | 100 | 0 | 100 | 90 | 40 | 30 | ||
Revolutionary War Patriotic Service | NY | 3 | 33 | 0 | 100 | 100 | 33 | 100 | 100 | 33 | 33 | ||
Revolutionary War Patriotic Service | CT | 15 | 0 | 0 | 100 | 100 | 0 | 93 | 80 | 40 | 40 | ||
Revolutionary War Patriotic Service | SC | 4 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 50 | 50 | ||
Revolutionary War Patriotic Service | RI | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | ||
Revolutionary War Patriotic Service | NH | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Patriotic Service | Scotland | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Patriotic Service | MD | 9 | 0 | 0 | 100 | 100 | 0 | 88 | 77 | 0 | 0 | ||
Revolutionary War Patriotic Service | VT | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 50 | 50 | 50 | ||
156 | |||||||||||||
Revolutionary War Paymaster | USA | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
1 | |||||||||||||
Revolutionary War Private | NC | 12 | 8 | 0 | 100 | 100 | 0 | 100 | 100 | 50 | 41 | ||
Revolutionary War Private | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | |||
Revolutionary War Private | PA | 3 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 33 | 0 | ||
Revolutionary War Private | TN | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | ||
Revolutionary War Private | VA | 18 | 0 | 0 | 100 | 100 | 0 | 94 | 94 | 50 | 44 | ||
Revolutionary War Private | United Kingdom | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Private | NH | 3 | 0 | 0 | 100 | 100 | 0 | 100 | 66 | 66 | 66 | ||
Revolutionary War Private | GA | 3 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 66 | 66 | ||
Revolutionary War Private | CT | 17 | 0 | 0 | 100 | 100 | 0 | 100 | 76 | 41 | 41 | ||
Revolutionary War Private | SC | 6 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Private | ME | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Private | USA | 374 | 1 | 0 | 100 | 99 | 0 | 98 | 90 | 57 | 59 | ||
Revolutionary War Private | NJ | 4 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Private | VT | 4 | 0 | 0 | 100 | 100 | 0 | 75 | 75 | 0 | 0 | ||
Revolutionary War Private | NY | 3 | 0 | 0 | 100 | 100 | 0 | 100 | 66 | 33 | 33 | ||
Revolutionary War Private | KY | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Private | MA | 19 | 0 | 0 | 100 | 100 | 0 | 100 | 78 | 42 | 26 | ||
473 | |||||||||||||
Revolutionary War Quartermaster | USA | 4 | 25 | 0 | 100 | 100 | 25 | 100 | 100 | 75 | 25 | ||
Revolutionary War Quartermaster | CT | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Quartermaster | NJ | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
6 | |||||||||||||
Revolutionary War Seaman | USA | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
2 | |||||||||||||
Revolutionary War Second Lieutenant | USA | 11 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 27 | 36 | ||
Revolutionary War Second Lieutenant | VA | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Second Lieutenant | MA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 | ||
14 | |||||||||||||
Revolutionary War Sergeant | MA | 4 | 0 | 0 | 100 | 100 | 0 | 100 | 75 | 0 | 0 | ||
Revolutionary War Sergeant | CT | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 | ||
Revolutionary War Sergeant | USA | 57 | 1 | 0 | 100 | 100 | 1 | 100 | 91 | 61 | 61 | ||
Revolutionary War Sergeant | VT | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War Sergeant | SC | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
64 | |||||||||||||
Revolutionary War Sergeant Major | USA | 3 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 66 | 66 | ||
3 | |||||||||||||
Revolutionary War Specialist | USA | 1 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | ||
1 | |||||||||||||
Revolutionary War Surgeon | USA | 17 | 41 | 23 | 100 | 100 | 11 | 100 | 82 | 47 | 41 | ||
17 | |||||||||||||
Revolutionary War ? | CT | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
Revolutionary War ? | VA | 5 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 40 | 40 | ||
Revolutionary War ? | SC | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | ||
Revolutionary War ? | PA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War ? | USA | 46 | 10 | 4 | 100 | 100 | 4 | 97 | 89 | 71 | 78 | ||
Revolutionary War ? | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | |||
55 | |||||||||||||
Revolutionary War Muster Roll | NC | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
Revolutionary War Muster Roll | USA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
2 | |||||||||||||
War of 1812 Adjutant | USA | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | ||
1 | |||||||||||||
War of 1812 Aide-de-Camp | USA | 2 | 50 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
2 | |||||||||||||
War of 1812 Brevet Brigadier General | USA | 2 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
2 | |||||||||||||
War of 1812 Brevet Major | USA | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
1 | |||||||||||||
War of 1812 Brigadier General | VA | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | ||
War of 1812 Brigadier General | DC | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
War of 1812 Brigadier General | USA | 23 | 60 | 47 | 100 | 100 | 21 | 100 | 100 | 73 | 65 | ||
25 | |||||||||||||
War of 1812 Captain | VA | 4 | 0 | 50 | 100 | 100 | 50 | 100 | 100 | 75 | 75 | ||
War of 1812 Captain | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | |||
War of 1812 Captain | RI | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
War of 1812 Captain | PA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
War of 1812 Captain | USA | 37 | 18 | 13 | 100 | 100 | 8 | 100 | 89 | 81 | 75 | ||
War of 1812 Captain | MO | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
War of 1812 Captain | MD | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 | ||
46 | |||||||||||||
War of 1812 Chaplain | USA | 2 | 50 | 50 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
2 | |||||||||||||
War of 1812 Colonel | NC | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
War of 1812 Colonel | USA | 29 | 34 | 24 | 100 | 100 | 10 | 100 | 93 | 89 | 86 | ||
War of 1812 Colonel | PA | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 50 | 50 | ||
War of 1812 Colonel | KY | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
33 | |||||||||||||
War of 1812 Commander | USA | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
1 | |||||||||||||
War of 1812 Commodore | USA | 8 | 100 | 75 | 100 | 100 | 0 | 100 | 100 | 100 | 87 | ||
8 | |||||||||||||
War of 1812 Corporal | GA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
War of 1812 Corporal | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | |||
War of 1812 Corporal | USA | 5 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
7 | |||||||||||||
War of 1812 Drum Major | TN | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
1 | |||||||||||||
War of 1812 Ensign | USA | 3 | 0 | 0 | 100 | 100 | 0 | 100 | 66 | 0 | 0 | ||
3 | |||||||||||||
War of 1812 Fifer | USA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
1 | |||||||||||||
War of 1812 First Lieutenant | USA | 3 | 33 | 33 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
3 | |||||||||||||
War of 1812 General | USA | 7 | 57 | 28 | 100 | 100 | 14 | 100 | 85 | 85 | 71 | ||
War of 1812 General | KY | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
8 | |||||||||||||
War of 1812 Gunner | USA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
1 | |||||||||||||
War of 1812 Lieutenant | USA | 13 | 38 | 15 | 100 | 100 | 0 | 92 | 92 | 69 | 61 | ||
13 | |||||||||||||
War of 1812 Lieutenant Colonel | USA | 4 | 75 | 25 | 100 | 100 | 0 | 100 | 100 | 100 | 75 | ||
4 | |||||||||||||
War of 1812 Major | NY | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
War of 1812 Major | VA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
War of 1812 Major | USA | 27 | 48 | 14 | 100 | 100 | 18 | 100 | 96 | 81 | 77 | ||
29 | |||||||||||||
War of 1812 Major General | VA | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
War of 1812 Major General | NY | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
War of 1812 Major General | USA | 9 | 55 | 44 | 100 | 100 | 0 | 100 | 100 | 77 | 77 | ||
11 | |||||||||||||
War of 1812 Midshipman | USA | 2 | 50 | 50 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
2 | |||||||||||||
War of 1812 Patriotic Service | USA | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 50 | ||
2 | |||||||||||||
War of 1812 Private | USA | 75 | 4 | 2 | 100 | 100 | 4 | 96 | 89 | 73 | 72 | ||
War of 1812 Private | MO | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
War of 1812 Private | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | |||
War of 1812 Private | TN | 3 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 66 | 66 | ||
War of 1812 Private | NC | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
War of 1812 Private | OH | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
War of 1812 Private | MD | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
War of 1812 Private | GA | 2 | 0 | 50 | 100 | 100 | 0 | 100 | 100 | 100 | 50 | ||
85 | |||||||||||||
War of 1812 Rear Admiral | USA | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
1 | |||||||||||||
War of 1812 Second Lieutenant | USA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
1 | |||||||||||||
War of 1812 Sergeant | PA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
War of 1812 Sergeant | USA | 5 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 80 | ||
War of 1812 Sergeant | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | |||
8 | |||||||||||||
War of 1812 Sergeant Major | USA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 | ||
1 | |||||||||||||
War of 1812 Surfman | USA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
1 | |||||||||||||
War of 1812 Surgeon | USA | 4 | 0 | 0 | 100 | 100 | 25 | 100 | 100 | 75 | 75 | ||
4 | |||||||||||||
War of 1812 ? | USA | 30 | 6 | 0 | 100 | 100 | 0 | 96 | 80 | 60 | 70 | ||
War of 1812 ? | NC | 1 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | ||
War of 1812 ? | VA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
32 | |||||||||||||
War of 1812 Muster Roll | LA | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
1 | |||||||||||||
Mexican American War Adjutant | USA | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
1 | |||||||||||||
Mexican American War Brevet Brigadier General | USA | 2 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
2 | |||||||||||||
Mexican American War Brevet Major | USA | 4 | 50 | 50 | 100 | 100 | 75 | 100 | 100 | 100 | 75 | ||
4 | |||||||||||||
Mexican American War Brevet Major General | USA | 3 | 100 | 66 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
3 | |||||||||||||
Mexican American War Brigadier General | USA | 3 | 100 | 100 | 100 | 100 | 66 | 100 | 100 | 100 | 33 | ||
3 | |||||||||||||
Mexican American War Captain | USA | 10 | 60 | 60 | 100 | 100 | 30 | 100 | 100 | 90 | 80 | ||
10 | |||||||||||||
Mexican American War Chaplain | USA | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
1 | |||||||||||||
Mexican American War Colonel | USA | 16 | 62 | 37 | 100 | 100 | 6 | 100 | 87 | 87 | 68 | ||
16 | |||||||||||||
Mexican American War Commander | TX | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Mexican American War Commander | USA | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
2 | |||||||||||||
Mexican American War Commodore | USA | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
1 | |||||||||||||
Mexican American War Corporal | USA | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||
1 | |||||||||||||
Mexican American War First Lieutenant | USA | 4 | 50 | 50 | 100 | 100 | 25 | 100 | 75 | 100 | 100 | ||
4 | |||||||||||||
Mexican American War Lieutenant | USA | 5 | 40 | 0 | 100 | 80 | 20 | 100 | 80 | 80 | 80 | ||
Mexican American War Lieutenant | Confederate States | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | ||
6 | |||||||||||||
