Summary Statistics for People with Local Roles
Showing the percentages of completeness for different fields. Pick one (or more) and fill in the blanks!
Position | Location | County | Place | Country | Total | Wiki % | Picture % |
Birth Date % | Birth Place % | Edu % |
Death Date % | Death Place % | Grave Place % | Find-a- grave % |
---|
Mayor | AK | Matanuska-Susitna Co | Wasilla | | 1 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
Mayor | AL | Barbour Co | Eufaula | | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | AL | Macon Co | Tuskegee | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | AL | Mobile Co | Mobile | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | AL | Montgomery Co | Highland Park | | 1 | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 100 |
Mayor | AL | Montgomery Co | Montgomery | | 3 | 66 | 0 | 100 | 100 | 33 | 100 | 66 | 100 | 100 |
Mayor | AR | Montgomery Co | Mount Ida | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | AR | Washington Co | Springdale | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | AZ | Maricopa Co | Gilbert | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | AZ | Maricopa Co | Phoenix | | 3 | 66 | 66 | 100 | 100 | 0 | 100 | 66 | 66 | 0 |
Mayor | CA | Alameda Co | Oakland | | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 0 |
Mayor | CA | Los Angeles Co | Los Angeles | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Mayor | CA | Los Angeles Co | Santa Monica | | 1 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
Mayor | CA | Monterey Co | Carmel-by-the-Sea | | 1 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
Mayor | CA | Riverside Co | Palm Springs | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | CA | San Francisco Co | San Francisco | | 4 | 75 | 25 | 100 | 100 | 50 | 100 | 100 | 75 | 75 |
Mayor | CA | Santa Clara Co | Palo Alto | | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | CA | Santa Clara Co | San Jose | | 1 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | CA | Solano Co | Benicia | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | CA | Sonoma Co | Santa Rosa | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Mayor | Channel Islands | Jersey | St Saviour | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | CO | Denver Co | Denver | | 4 | 75 | 25 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | CO | El Paso Co | Colorado Springs | | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | CO | Fremont Co | Canon City | | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | CT | Fairfield Co | Bridgeport | | 4 | 25 | 50 | 100 | 100 | 0 | 50 | 50 | 50 | 50 |
Mayor | CT | Fairfield Co | Danbury | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | CT | Hartford Co | Hartford | | 8 | 75 | 37 | 100 | 100 | 75 | 100 | 100 | 87 | 62 |
Mayor | CT | Hartford Co | West Hartford | | 1 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | CT | Middlesex Co | Middletown | | 3 | 66 | 66 | 100 | 100 | 66 | 100 | 100 | 100 | 100 |
Mayor | CT | New Haven Co | Milford | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | CT | New Haven Co | New Haven | | 10 | 90 | 30 | 100 | 100 | 60 | 100 | 90 | 80 | 60 |
Mayor | CT | New Haven Co | Waterbury | | 3 | 33 | 33 | 100 | 100 | 0 | 100 | 100 | 66 | 66 |
Mayor | CT | New London Co | Norwich | | 4 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | DC | Washington | | | 2 | 50 | 50 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | DC | Washington | Georgetown | | 7 | 42 | 0 | 100 | 100 | 0 | 100 | 100 | 85 | 85 |
Mayor | DC | Washington | Washington | | 16 | 100 | 68 | 100 | 100 | 12 | 100 | 100 | 100 | 87 |
Mayor | DE | New Castle Co | New Castle | | 2 | 50 | 0 | 100 | 100 | 0 | 100 | 50 | 100 | 100 |
Mayor | DE | New Castle Co | Wilmington | | 2 | 50 | 50 | 100 | 100 | 50 | 100 | 50 | 100 | 50 |
Mayor | England | Devon | Plymouth | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Mayor | England | Dorset | Poole | | 1 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 0 |
Mayor | England | Gloucestershire | Bristol | | 3 | 0 | 0 | 100 | 100 | 0 | 100 | 66 | 100 | 100 |
Mayor | England | Hampshire | Southampton | | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 0 |
Mayor | England | Kent | Dover | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Mayor | England | Lincolnshire | Lincoln | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | England | Middlesex | London | | 27 | 29 | 3 | 100 | 100 | 0 | 88 | 77 | 48 | 40 |
Mayor | England | Norfolk | Kings Lynn | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Mayor | England | Norfolk | Norwich | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Mayor | England | Oxfordshire | Oxford | | 1 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
Mayor | England | Suffolk | Ipswich | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Mayor | England | Sussex | Chichester | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Mayor | England | Warwickshire | Coventry | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Mayor | FL | Alachua Co | Gainesville | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | FL | Dade Co | Miami | | 4 | 100 | 75 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | FL | Dade Co | Miami Beach | | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 |
Mayor | FL | Duval Co | Jacksonville | | 2 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | FL | Hillsborough Co | Tampa | | 13 | 61 | 7 | 100 | 100 | 0 | 100 | 46 | 100 | 84 |
Mayor | FL | Palm Beach Co | Palm Beach | | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Mayor | FL | St Johns Co | St Augustine | | 1 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | GA | Bibb Co | Macon | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Mayor | GA | Chatham Co | Savannah | | 2 | 100 | 50 | 100 | 100 | 0 | 100 | 100 | 50 | 50 |
Mayor | GA | Dougherty Co | Albany | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | GA | Fulton Co | Atlanta | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | GA | Richmond Co | Augusta | | 5 | 40 | 40 | 100 | 100 | 20 | 100 | 100 | 100 | 100 |
Mayor | IA | Des Moines Co | Burlington | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 0 |
Mayor | IA | Lee Co | Keokuk | | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | IA | Scott Co | Davenport | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Mayor | ID | Ada Co | Boise | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | ID | Bear Lake Co | Paris | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | ID | Bonneville Co | Idaho Falls | | 4 | 75 | 75 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | IL | Cook Co | Chicago | | 10 | 90 | 70 | 100 | 100 | 40 | 100 | 100 | 80 | 80 |
Mayor | IL | Lake Co | Waukegan | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | IL | Lee Co | Dixon | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | IL | Rock Island Co | Milan | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Mayor | IL | Sangamon Co | Springfield | | 5 | 20 | 20 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | IN | St Joseph Co | South Bend | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | KS | Atchison Co | Atchison | | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | KS | Leavenworth Co | Leavenworth | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Mayor | KS | Miami Co | Louisburg | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | KY | Campbell Co | Covington | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | KY | Jefferson Co | Louisville | | 4 | 100 | 0 | 100 | 100 | 0 | 100 | 75 | 100 | 0 |
Mayor | KY | Kenton Co | Covington | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | LA | Caddo Parish | Shreveport | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | LA | De Soto Parish | Logansport | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | LA | East Feliciana Parish | Wilson | | 1 | 0 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 0 |
Mayor | LA | Orleans Parish | New Orleans | | 2 | 100 | 50 | 100 | 100 | 100 | 100 | 50 | 50 | 50 |
Mayor | MA | Bristol Co | Fall River | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | MA | Bristol Co | New Bedford | | 1 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
Mayor | MA | Essex Co | Lynn | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | MA | Essex Co | Salem | | 4 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 50 | 50 |
Mayor | MA | Hampden Co | Holyoke | | 2 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 |
Mayor | MA | Hampden Co | Springfield | | 2 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 50 | 50 |
Mayor | MA | Hampshire Co | Northampton | | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | MA | Middlesex Co | Lowell | | 2 | 50 | 0 | 100 | 100 | 0 | 100 | 100 | 50 | 50 |
Mayor | MA | Middlesex Co | Newton | | 2 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | MA | Norfolk Co | Quincy | | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | MA | Suffolk Co | Boston | | 13 | 92 | 84 | 100 | 100 | 61 | 100 | 100 | 76 | 61 |
Mayor | MA | Suffolk Co | Chelsea | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | MA | Worcester Co | Worcester | | 8 | 75 | 37 | 100 | 100 | 75 | 100 | 100 | 100 | 100 |
Mayor | MD | Allegany Co | Cumberland | | 9 | 33 | 22 | 100 | 100 | 22 | 100 | 55 | 88 | 88 |
Mayor | MD | Anne Arundel Co | Annapolis | | 33 | 39 | 12 | 100 | 100 | 3 | 100 | 72 | 69 | 66 |
Mayor | MD | Baltimore City | | | 7 | 57 | 42 | 100 | 100 | 0 | 100 | 85 | 71 | 57 |
Mayor | MD | Baltimore City | Baltimore | | 6 | 100 | 100 | 100 | 100 | 16 | 100 | 100 | 100 | 100 |
Mayor | MD | Carroll Co | Westminster | | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 0 |
Mayor | MD | Dorchester Co | Cambridge | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Mayor | MD | Frederick Co | Frederick | | 3 | 0 | 0 | 100 | 100 | 0 | 100 | 33 | 100 | 100 |
Mayor | MD | Montgomery Co | Rockville | | 4 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 75 |
Mayor | MD | Washington Co | Williamsport | | 2 | 50 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | ME | Cumberland Co | Portland | | 5 | 100 | 60 | 100 | 100 | 40 | 100 | 100 | 100 | 100 |
Mayor | ME | Penobscot Co | Bangor | | 3 | 33 | 0 | 100 | 100 | 33 | 100 | 100 | 100 | 66 |
Mayor | ME | Sagadahoc Co | Bath | | 4 | 25 | 25 | 100 | 100 | 25 | 100 | 75 | 50 | 50 |
Mayor | ME | Waldo Co | Belfast | | 3 | 0 | 0 | 100 | 100 | 0 | 100 | 66 | 100 | 100 |
Mayor | ME | Washington Co | Calais | | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | MI | Genesee Co | Flint | | 4 | 50 | 75 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | MI | Kent Co | Grand Rapids | | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | MI | Lenawee Co | Adrian | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | MI | Macomb Co | Mt Clemens | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | MI | Monroe Co | | | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | MI | Saginaw Co | Saginaw | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | MI | Washtenaw Co | Ypsilanti | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | MI | Wayne Co | Detroit | | 11 | 72 | 63 | 100 | 100 | 36 | 100 | 100 | 81 | 72 |
Mayor | MN | Hennepin Co | Minneapolis | | 10 | 50 | 20 | 100 | 100 | 20 | 100 | 90 | 90 | 90 |
Mayor | MN | Ramsey Co | St Paul | | 4 | 100 | 50 | 100 | 100 | 0 | 100 | 100 | 100 | 75 |
Mayor | MO | Jackson Co | Kansas City | | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | MO | Jasper Co | Joplin | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | MO | Livingston Co | Chillicothe | | 1 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | MO | St Louis City | | | 3 | 66 | 0 | 100 | 100 | 0 | 100 | 66 | 100 | 66 |
Mayor | NC | Anson Co | Wadesboro | | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | NC | Beaufort Co | Washington | | 5 | 40 | 40 | 100 | 100 | 20 | 100 | 60 | 80 | 80 |
Mayor | NC | Craven Co | New Bern | | 2 | 50 | 50 | 100 | 100 | 0 | 100 | 50 | 100 | 100 |
Mayor | NC | Edgecombe Co | Tarboro | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Mayor | NC | Forsyth Co | Salem | | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | NC | Forsyth Co | Winston-Salem | | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | NC | Granville Co | Oxford | | 1 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | NC | Guilford Co | Greensboro | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | NC | Halifax Co | Littleton | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | NC | Martin Co | Williamston | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | NC | New Hanover Co | Wilmington | | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | NC | Orange Co | Chapel Hill | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 0 |
Mayor | NC | Pitt Co | Farmville | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | NC | Polk Co | Columbus | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | NC | Robeson Co | Pembroke | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | NC | Rockingham Co | Stoneville | | 1 | 0 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | NC | Surry Co | Mt Airy | | 2 | 50 | 50 | 100 | 100 | 50 | 100 | 100 | 100 | 100 |
Mayor | NC | Wake Co | Raleigh | | 5 | 40 | 20 | 100 | 100 | 0 | 100 | 20 | 100 | 100 |
Mayor | NC | Warren Co | Warrenton | | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | NC | Washington Co | Plymouth | | 2 | 100 | 50 | 100 | 100 | 50 | 100 | 50 | 100 | 100 |
Mayor | NC | Wilson Co | Wilson | | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 |
Mayor | NE | Lancaster Co | Lincoln | | 2 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 |
Mayor | NH | Hillsborough Co | Manchester | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | NH | Merrimack Co | Franklin | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 0 |
Mayor | NJ | Burlington Co | Burlington | | 2 | 100 | 50 | 100 | 100 | 0 | 100 | 50 | 100 | 100 |
Mayor | NJ | Camden Co | Camden | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Mayor | NJ | Essex Co | Newark | | 8 | 37 | 100 | 100 | 100 | 0 | 100 | 87 | 87 | 75 |
Mayor | NJ | Essex Co | West Orange | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 0 |
Mayor | NJ | Hudson Co | Bayonne | | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Mayor | NJ | Hudson Co | Jersey City | | 4 | 100 | 75 | 100 | 100 | 0 | 100 | 100 | 100 | 0 |
Mayor | NJ | Mercer Co | Princeton | | 1 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 0 |
Mayor | NJ | Middlesex Co | New Brunswick | | 6 | 66 | 50 | 100 | 100 | 66 | 100 | 100 | 33 | 33 |
Mayor | NJ | Monmouth Co | Rumson | | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | NJ | Union Co | Elizabeth | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | NJ | Union Co | Plainfield | | 2 | 100 | 50 | 100 | 100 | 50 | 100 | 50 | 50 | 50 |
Mayor | NY | Albany Co | Albany | | 19 | 52 | 10 | 100 | 100 | 5 | 100 | 84 | 63 | 57 |
Mayor | NY | Cayuga Co | Auburn | | 2 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 |
Mayor | NY | Dutchess Co | Poughkeepsie | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | NY | Dutchess Co | Tivoli | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Mayor | NY | Erie Co | Buffalo | | 5 | 60 | 40 | 100 | 100 | 20 | 100 | 100 | 100 | 80 |
Mayor | NY | Jefferson Co | Watertown | | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 0 |
Mayor | NY | Kings Co | Brooklyn | | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | NY | Monroe Co | Rochester | | 3 | 100 | 66 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | NY | Nassau Co | Oyster Bay | | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 50 | 100 | 100 |
Mayor | NY | New York Co | New York City | | 28 | 96 | 53 | 100 | 100 | 25 | 92 | 85 | 64 | 50 |
Mayor | NY | Niagara Co | Lockport | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
Mayor | NY | Niagara Co | Niagara Falls | | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | NY | Oneida Co | Utica | | 7 | 42 | 57 | 100 | 100 | 28 | 100 | 100 | 71 | 57 |
Mayor | NY | Onondaga Co | Syracuse | | 2 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 50 |
Mayor | NY | Oswego Co | Oswego | | 2 | 50 | 0 | 100 | 100 | 0 | 100 | 50 | 100 | 100 |
Mayor | NY | Rensselaer Co | Troy | | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 50 | 50 | 50 |
Mayor | NY | Rockland Co | West Haverstraw | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | NY | Schenectady Co | Schenectady | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | NY | Tioga Co | Owego | | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | NY | Ulster Co | Kingston | | 13 | 7 | 15 | 100 | 100 | 7 | 84 | 84 | 76 | 61 |
Mayor | NY | Ulster Co | New Paltz | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | NY | Ulster Co | Rosendale | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | NY | Westchester Co | Rye | | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | NY | Westchester Co | Yonkers | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 0 |
Mayor | OH | Cuyahoga Co | Cleveland | | 4 | 100 | 75 | 100 | 100 | 25 | 100 | 100 | 75 | 75 |
Mayor | OH | Hamilton Co | Cincinnati | | 4 | 75 | 25 | 100 | 100 | 75 | 100 | 100 | 75 | 50 |
Mayor | OH | Lake Co | Fairport Harbor | | 1 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mayor | OH | Lake Co | Waite Hill | | 1 | 0 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 0 |
Mayor | OH | Summit Co | Akron | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 0 |
Mayor | OH | Washington Co | Marietta | | 4 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | OR | Multnomah Co | Portland | | 1 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 0 |
Mayor | PA | Allegheny Co | Pittsburgh | | 6 | 100 | 83 | 100 | 100 | 0 | 100 | 100 | 100 | 83 |
Mayor | PA | Berks Co | Reading | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | PA | Erie Co | Erie | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Mayor | PA | Montour Co | Danville | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | PA | Philadelphia Co | Philadelphia | | 19 | 78 | 42 | 100 | 100 | 10 | 100 | 94 | 52 | 52 |
Mayor | RI | Kent Co | Warwick | | 1 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
Mayor | RI | Newport Co | Newport | | 2 | 50 | 50 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | RI | Providence Co | Providence | | 2 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 50 |
Mayor | SC | Charleston Co | Charleston | | 14 | 64 | 57 | 100 | 100 | 28 | 100 | 92 | 92 | 78 |
Mayor | SC | Richland Co | Columbia | | 3 | 0 | 33 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | SD | Pennington Co | Rapid City | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | TN | Greene Co | Greeneville | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | TN | Knox Co | Knoxville | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 0 |
Mayor | TN | Madison Co | Jackson | | 1 | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 100 |
Mayor | TN | Rutherford Co | Murfreesboro | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | TX | Bexar Co | San Antonio | | 1 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 0 |
Mayor | TX | Cooke Co | Gainesville | | 1 | 0 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | TX | Dallas Co | Dallas | | 5 | 20 | 60 | 100 | 100 | 60 | 100 | 100 | 100 | 100 |
Mayor | TX | El Paso Co | El Paso | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | TX | Grayson Co | Denison | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | TX | Harris Co | Houston | | 2 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | TX | Smith Co | Tyler | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | TX | Washington Co | Independence | | 1 | 0 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | UT | Carbon Co | Price | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | UT | Iron Co | Parowan | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
Mayor | UT | Kane Co | Kanab | | 1 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 0 |
Mayor | UT | Salt Lake Co | Salt Lake City | | 10 | 90 | 60 | 100 | 100 | 10 | 90 | 90 | 90 | 70 |
Mayor | UT | Salt Lake Co | Sandy | | 1 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 |
