About this page: This list compiles occupation and service lists as found in other sources, with the goal of being able to search and cross-reference the names to see all the places where one person served. More are always being added. More >>
1844-1846 | Commissioner, Carroll Co, IN |
Want to help, or have a list to submit? Email genealogy@gurganus.org
See also • USA • Canada • United Kingdom • World
Most Recent Entries | ||
---|---|---|
49 | Commissioners | DE, Kent Co, Camden |
62 | Commissioners | DE, Kent Co, Felton |
41 | Commissioners | DE, Kent Co, Frederica |
42 | Commissioners | DE, Kent Co, Leipsic |
28 | Commissioners | DE, Kent Co, Wyoming |
35 | Commissioners | DE, Sussex Co, Milton |
13 | Commissioners | IA, Scott Co |
23 | Commissioners | IL, Wayne Co, Jasper Twp |
49 | Commissioners | IN, Blackford Co |
53 | Commissioners | IN, Brown Co |
43 | Commissioners | IN, Carroll Co |
48 | Commissioners | IN, Cass Co |
29 | Commissioners | IN, Clinton Co |
55 | Commissioners | IN, Dearborn Co |
50 | Commissioners | IN, Elkhart Co |
42 | Commissioners | IN, Fountain Co |
69 | Commissioners | IN, Franklin Co |
50 | Commissioners | IN, Greene Co |
71 | Commissioners | IN, Hancock Co |
44 | Commissioners | IN, Huntington Co |
39 | Commissioners | IN, LaGrange Co |
36 | Commissioners | IN, Lake Co |
55 | Commissioners | IN, Lawrence Co |
50 | Commissioners | IN, Marshall Co |
35 | Commissioners | IN, Ohio Co |
41 | Commissioners | IN, Orange Co |
49 | Commissioners | IN, Perry Co |
51 | Commissioners | IN, Pike Co |
41 | Commissioners | IN, Porter Co |
37 | Commissioners | IN, Pulaski Co |
43 | Commissioners | IN, Randolph Co |
46 | Commissioners | IN, Spencer Co |
46 | Commissioners | IN, Warrick Co |
48 | Commissioners | IN, Washington Co |
44 | Commissioners | IN, White Co |
62 | Commissioners | MD, Dorchester Co |
18 | Commissioners | MD, Garrett Co |
14 | Commissioners | MD, Garrett Co, Oakland |
38 | Commissioners | ME, Penobscot Co |
7 | Commissioners | MI, Allegan Co |
4 | Commissioners | MI, Barry Co |
6 | Commissioners | MI, Branch Co |
6 | Commissioners | MI, Van Buren Co |
83 | Commissioners | MN, Blue Earth Co |
56 | Commissioners | MN, Douglas Co |
42 | Commissioners | MN, Grant Co |
29 | Commissioners | MN, Todd Co |
10 | Commissioners | NC, Alamance Co |
3 | Commissioners | NC, Alexander Co |
3 | Commissioners | NC, Alleghany Co |
4 | Commissioners | NC, Ashe Co |
6 | Commissioners | NC, Beaufort Co |
8 | Commissioners | NC, Bertie Co |
5 | Commissioners | NC, Bladen Co |
6 | Commissioners | NC, Brunswick Co |
4 | Commissioners | NC, Buncombe Co |
5 | Commissioners | NC, Burke Co |
22 | Commissioners | NC, Cabarrus Co |
3 | Commissioners | NC, Camden Co |
4 | Commissioners | NC, Carteret Co |
5 | Commissioners | NC, Catawba Co |
6 | Commissioners | NC, Chatham Co |
6 | Commissioners | NC, Cherokee Co |
4 | Commissioners | NC, Chowan Co |
5 | Commissioners | NC, Clay Co |
4 | Commissioners | NC, Cleveland Co |
5 | Commissioners | NC, Columbus Co |
5 | Commissioners | NC, Currituck Co |
3 | Commissioners | NC, Dare Co |
8 | Commissioners | NC, Davie Co |
3 | Commissioners | NC, Duplin Co |
5 | Commissioners | NC, Durham Co |
7 | Commissioners | NC, Edgecombe Co |
6 | Commissioners | NC, Forsyth Co |
6 | Commissioners | NC, Franklin Co |
6 | Commissioners | NC, Gaston Co |
3 | Commissioners | NC, Gates Co |
4 | Commissioners | NC, Graham Co |
5 | Commissioners | NC, Greene Co |
3 | Commissioners | NC, Guilford Co |
4 | Commissioners | NC, Halifax Co |
6 | Commissioners | NC, Harnett Co |
4 | Commissioners | NC, Haywood Co |
5 | Commissioners | NC, Henderson Co |
7 | Commissioners | NC, Hertford Co |
4 | Commissioners | NC, Hyde Co |
5 | Commissioners | NC, Iredell Co |
3 | Commissioners | NC, Jackson Co |
7 | Commissioners | NC, Johnston Co |
4 | Commissioners | NC, Jones Co |
3 | Commissioners | NC, Lenoir Co |
5 | Commissioners | NC, Lincoln Co |
4 | Commissioners | NC, Macon Co |
4 | Commissioners | NC, Madison Co |
3 | Commissioners | NC, Martin Co |
55 | Commissioners | NC, Martin Co, Jamesville |
6 | Commissioners | NC, McDowell Co |
7 | Commissioners | NC, Mecklenburg Co |
4 | Commissioners | NC, Mitchell Co |
6 | Commissioners | NC, Montgomery Co |
4 | Commissioners | NC, Moore Co |
6 | Commissioners | NC, New Hanover Co |
7 | Commissioners | NC, Northampton Co |
4 | Commissioners | NC, Onslow Co |
4 | Commissioners | NC, Orange Co |
5 | Commissioners | NC, Pamlico Co |
7 | Commissioners | NC, Pasquotank Co |
3 | Commissioners | NC, Pender Co |
5 | Commissioners | NC, Perquimans Co |
6 | Commissioners | NC, Person Co |
7 | Commissioners | NC, Pitt Co |
4 | Commissioners | NC, Polk Co |
6 | Commissioners | NC, Randolph Co |
7 | Commissioners | NC, Robeson Co |
4 | Commissioners | NC, Rockingham Co |
9 | Commissioners | NC, Rowan Co |
4 | Commissioners | NC, Rutherford Co |
5 | Commissioners | NC, Sampson Co |
5 | Commissioners | NC, Scotland Co |
4 | Commissioners | NC, Stanly Co |
4 | Commissioners | NC, Stokes Co |
3 | Commissioners | NC, Swain Co |
3 | Commissioners | NC, Transylvania Co |
5 | Commissioners | NC, Tyrrell Co |
5 | Commissioners | NC, Union Co |
7 | Commissioners | NC, Vance Co |
6 | Commissioners | NC, Wake Co |
8 | Commissioners | NC, Warren Co |
4 | Commissioners | NC, Watauga Co |
4 | Commissioners | NC, Wayne Co |
4 | Commissioners | NC, Yadkin Co |
5 | Commissioners | NC, Yancey Co |
33 | Commissioners | NH, Coos Co |
41 | Commissioners | OH, Ashtabula Co |
21 | Commissioners | OH, Auglaize Co |
56 | Commissioners | OH, Belmont Co |
53 | Commissioners | OH, Brown Co |
62 | Commissioners | OH, Butler Co |
39 | Commissioners | OH, Clark Co |
47 | Commissioners | OH, Coshocton Co |
57 | Commissioners | OH, Crawford Co |
50 | Commissioners | OH, Cuyahoga Co |
47 | Commissioners | OH, Darke Co |
30 | Commissioners | OH, Defiance Co |
21 | Commissioners | OH, Erie Co |
21 | Commissioners | OH, Franklin Co |
26 | Commissioners | OH, Fulton Co |
71 | Commissioners | OH, Geauga Co |
67 | Commissioners | OH, Greene Co |
34 | Commissioners | OH, Guernsey Co |
40 | Commissioners | OH, Hancock Co |
39 | Commissioners | OH, Hardin Co |
24 | Commissioners | OH, Henry Co |
64 | Commissioners | OH, Highland Co |
44 | Commissioners | OH, Hocking Co |
52 | Commissioners | OH, Jefferson Co |
58 | Commissioners | OH, Licking Co |
54 | Commissioners | OH, Mercer Co |
51 | Commissioners | OH, Morgan Co |
68 | Commissioners | OH, Muskingum Co |
30 | Commissioners | OH, Noble Co |
40 | Commissioners | OH, Perry Co |
58 | Commissioners | OH, Preble Co |
58 | Commissioners | OH, Putnam Co |
45 | Commissioners | OH, Richland Co |
46 | Commissioners | OH, Sandusky Co |
44 | Commissioners | OH, Scioto Co |
59 | Commissioners | OH, Seneca Co |
63 | Commissioners | OH, Shelby Co |
54 | Commissioners | OH, Tuscarawas Co |
39 | Commissioners | OH, Union Co |
61 | Commissioners | OH, Van Wert Co |
52 | Commissioners | OH, Warren Co |
65 | Commissioners | OH, Wayne Co |
65 | Commissioners | OH, Wood Co |
27 | Commissioners | OH, Wyandot Co |
50 | Commissioners | PA, Beaver Co |
151 | Commissioners | PA, Berks Co |
78 | Commissioners | PA, Carbon Co |
49 | Commissioners | PA, Clarion Co |
83 | Commissioners | PA, Erie Co |
114 | Commissioners | PA, Franklin Co |
36 | Commissioners | PA, Fulton Co |
19 | Commissioners | PA, Greene Co |
102 | Commissioners | PA, Lehigh Co |
93 | Commissioners | PA, Mercer Co |
47 | Commissioners | PA, Monroe Co |
101 | Commissioners | PA, Montgomery Co |
31 | Commissioners | PA, Montour Co |
76 | Commissioners | PA, Schuylkill Co |
97 | Commissioners | PA, Somerset Co |
62 | Commissioners | PA, Wayne Co |
132 | Commissioners | PA, Westmoreland Co |
40 | Commissioners | PA, Wyoming Co |
21 | Commissioners | TN, Cocke Co |
10 | Commissioners | TN, Cocke Co, Newport |
13 | Commissioners | WV, Barbour Co |
60 | Commissioners | WV, Pendleton Co |
16 | Commissioners | WV, Randolph Co |
15 | Commissioners | WV, Upshur Co |
Do you have a minister in your tree, but don't know when and where he served? Do you have a church in your research, and want to know who served there? Or likewise for many other positions? This is the best place to answer those questions, compiling lists as found in other sources, with the goal of being able to search and cross-reference the names to see all the places where one person served. A few features:
More are always being added. Major new additions below. See full list of what's new