About this page: This list compiles occupation and service lists as found in other sources, with the goal of being able to search and cross-reference the names to see all the places where one person served. More are always being added. More >>
Sources:
See also other lists for Paterson, High School:
• Principals (4)
Want to help, or have a list to submit? Email genealogy@gurganus.org
See also • USA • Canada • United Kingdom • World
Most Recent Entries | ||
---|---|---|
14 | Teachers | NJ, Atlantic Co, Atlantic City |
56 | Teachers | NJ, Bergen Co, Englewood |
55 | Teachers | NJ, Burlington Co, Bordentown |
10 | Teachers | NJ, Camden Co, Camden |
29 | Teachers | NJ, Cumberland Co, Bridgeton |
304 | Teachers | NJ, Essex Co, Belleville |
69 | Teachers | NJ, Hudson Co, Arlington |
14 | Teachers | NJ, Hunterdon Co, Flemington |
158 | Teachers | NJ, Mercer Co, Hightstown |
51 | Teachers | NJ, Middlesex Co, New Brunswick |
38 | Teachers | NJ, Monmouth Co, Asbury Park |
56 | Teachers | NJ, Morris Co, Boonton |
7 | Teachers | NJ, Ocean Co, Lakewood |
52 | Teachers | NJ, Passaic Co, Clifton |
4 | Teachers | NJ, Salem Co, Salem |
16 | Teachers | NJ, Somerset Co, Bound Brook |
13 | Teachers | NJ, Sussex Co, Hamburg |
109 | Teachers | NJ, Union Co, Cranford |
54 | Teachers | NJ, Warren Co, Belvidere |
Do you have a minister in your tree, but don't know when and where he served? Do you have a church in your research, and want to know who served there? Or likewise for many other positions? This is the best place to answer those questions, compiling lists as found in other sources, with the goal of being able to search and cross-reference the names to see all the places where one person served. A few features:
More are always being added. Major new additions below. See full list of what's new