About this page: This list compiles occupation and service lists as found in other sources, with the goal of being able to search and cross-reference the names to see all the places where one person served. More are always being added. More >>
1828 | Graduate, Jefferson College, Canonsburg, PA |
1829-1832 | Graduate, Western Theological Seminary, Pittsburgh, PA |
Want to help, or have a list to submit? Email genealogy@gurganus.org
See also • USA • Canada • United Kingdom • World
Most Recent Entries | ||
---|---|---|
3 | State Senators | AK, |
96 | State Senators | AL, |
18 | State Senators | AL, Conecuh Co |
21 | State Senators | AL, Jefferson Co |
18 | State Senators | AR, |
13 | State Senators | AR, Crittenden Co |
6 | State Senators | AR, Grant Co |
20 | State Senators | AR, Jefferson Co |
15 | State Senators | AR, Johnson Co |
5 | State Senators | AR, Lincoln Co |
6 | State Senators | AR, Logan Co |
6 | State Senators | AR, Lonoke Co |
14 | State Senators | AR, Montgomery Co |
5 | State Senators | AR, Nevada Co |
6 | State Senators | AR, Phillips Co |
11 | State Senators | AR, Polk Co |
17 | State Senators | AR, Pope Co |
22 | State Senators | AR, Pulaski Co |
15 | State Senators | AR, Scott Co |
14 | State Senators | AR, Yell Co |
2 | State Senators | AZ, |
46 | State Senators | CA, |
9 | State Senators | CO, |
88 | State Senators | CT, |
15 | State Senators | DE, |
20 | State Senators | FL, |
72 | State Senators | GA, |
2 | State Senators | HI, |
55 | State Senators | IA, |
8 | State Senators | ID, |
71 | State Senators | IL, |
21 | State Senators | IL, Crawford Co |
90 | State Senators | IN, |
15 | State Senators | IN, Adams Co |
20 | State Senators | IN, Allen Co |
27 | State Senators | IN, Brown Co |
15 | State Senators | IN, Carroll Co |
15 | State Senators | IN, Cass Co |
53 | State Senators | IN, Daviess Co |
16 | State Senators | IN, Dearborn Co |
20 | State Senators | IN, Fountain Co |
14 | State Senators | IN, LaGrange Co |
20 | State Senators | IN, Lawrence Co |
18 | State Senators | IN, Marshall Co |
7 | State Senators | IN, Ohio Co |
19 | State Senators | IN, Orange Co |
18 | State Senators | IN, Owen Co |
19 | State Senators | IN, Perry Co |
18 | State Senators | IN, Pike Co |
13 | State Senators | IN, Porter Co |
8 | State Senators | IN, Pulaski Co |
17 | State Senators | IN, Shelby Co |
18 | State Senators | IN, Spencer Co |
4 | State Senators | IN, Vigo Co |
16 | State Senators | IN, Warrick Co |
15 | State Senators | IN, Washington Co |
34 | State Senators | KS, |
71 | State Senators | KY, |
8 | State Senators | KY, Adair Co |
8 | State Senators | KY, Allen Co |
2 | State Senators | KY, Anderson Co |
3 | State Senators | KY, Ballard Co |
16 | State Senators | KY, Barren Co |
4 | State Senators | KY, Bath Co |
8 | State Senators | KY, Boone Co |
17 | State Senators | KY, Bourbon Co |
5 | State Senators | KY, Boyle Co |
5 | State Senators | KY, Bracken Co |
2 | State Senators | KY, Breathitt Co |
4 | State Senators | KY, Breckinridge Co |
4 | State Senators | KY, Bullitt Co |
2 | State Senators | KY, Butler Co |
6 | State Senators | KY, Caldwell Co |
4 | State Senators | KY, Calloway Co |
10 | State Senators | KY, Campbell Co |
1 | State Senators | KY, Carroll Co |
2 | State Senators | KY, Carter Co |
2 | State Senators | KY, Casey Co |
10 | State Senators | KY, Christian Co |
11 | State Senators | KY, Clark Co |
5 | State Senators | KY, Clay Co |
8 | State Senators | KY, Cumberland Co |
10 | State Senators | KY, Daviess Co |
3 | State Senators | KY, Estill Co |
12 | State Senators | KY, Fayette Co |
10 | State Senators | KY, Fleming Co |
8 | State Senators | KY, Floyd Co |
10 | State Senators | KY, Franklin Co |
5 | State Senators | KY, Gallatin Co |
7 | State Senators | KY, Garrard Co |
2 | State Senators | KY, Grant Co |
3 | State Senators | KY, Graves Co |
3 | State Senators | KY, Grayson Co |
11 | State Senators | KY, Green Co |
8 | State Senators | KY, Greenup Co |
1 | State Senators | KY, Hancock Co |
13 | State Senators | KY, Hardin Co |
3 | State Senators | KY, Harlan Co |
11 | State Senators | KY, Harrison Co |
2 | State Senators | KY, Hart Co |
6 | State Senators | KY, Henderson Co |
11 | State Senators | KY, Henry Co |
2 | State Senators | KY, Hickman Co |
5 | State Senators | KY, Hopkins Co |
35 | State Senators | KY, Jefferson Co |
12 | State Senators | KY, Jessamine Co |
7 | State Senators | KY, Kenton Co |
5 | State Senators | KY, Knox Co |
1 | State Senators | KY, Larue Co |
3 | State Senators | KY, Laurel Co |
3 | State Senators | KY, Lawrence Co |
1 | State Senators | KY, Letcher Co |
2 | State Senators | KY, Lewis Co |
10 | State Senators | KY, Lincoln Co |
4 | State Senators | KY, Livingston Co |
12 | State Senators | KY, Logan Co |
15 | State Senators | KY, Madison Co |
18 | State Senators | KY, Mason Co |
15 | State Senators | KY, Mercer Co |
11 | State Senators | KY, Montgomery Co |
4 | State Senators | KY, Morgan Co |
14 | State Senators | KY, Nelson Co |
11 | State Senators | KY, Nicholas Co |
7 | State Senators | KY, Ohio Co |
3 | State Senators | KY, Owen Co |
2 | State Senators | KY, Owsley Co |
2 | State Senators | KY, Pendleton Co |
14 | State Senators | KY, Pulaski Co |
4 | State Senators | KY, Rockcastle Co |
4 | State Senators | KY, Russell Co |
15 | State Senators | KY, Scott Co |
12 | State Senators | KY, Shelby Co |
3 | State Senators | KY, Spencer Co |
1 | State Senators | KY, Taylor Co |
6 | State Senators | KY, Todd Co |
4 | State Senators | KY, Trigg Co |
1 | State Senators | KY, Trimble Co |
8 | State Senators | KY, Union Co |
11 | State Senators | KY, Warren Co |
12 | State Senators | KY, Washington Co |
4 | State Senators | KY, Wayne Co |
1 | State Senators | KY, Whitley Co |
8 | State Senators | KY, Woodford Co |
31 | State Senators | LA, |
308 | State Senators | MA, |
95 | State Senators | MD, |
160 | State Senators | ME, |
226 | State Senators | MI, |
10 | State Senators | MI, Allegan Co |
7 | State Senators | MI, Barry Co |
23 | State Senators | MI, Berrien Co |
15 | State Senators | MI, Branch Co |
16 | State Senators | MI, Hillsdale Co |
55 | State Senators | MN, |
17 | State Senators | MN, Blue Earth Co |
21 | State Senators | MN, Douglas Co |
12 | State Senators | MN, Grant Co |
20 | State Senators | MN, Morrison Co |
19 | State Senators | MN, Todd Co |
47 | State Senators | MO, |
17 | State Senators | MO, Jackson Co |
45 | State Senators | MS, |
5 | State Senators | MT, |
257 | State Senators | NC, |
14 | State Senators | ND, |
20 | State Senators | NE, |
75 | State Senators | NH, |
13 | State Senators | NH, Coos Co |
44 | State Senators | NJ, |
13 | State Senators | NJ, Morris Co |
6 | State Senators | NM, |
10 | State Senators | NV, |
251 | State Senators | NY, |
216 | State Senators | OH, |
41 | State Senators | OH, Butler Co |
31 | State Senators | OH, Crawford Co |
50 | State Senators | OH, Delaware Co |
87 | State Senators | OH, Franklin Co |
20 | State Senators | OH, Mahoning Co |
29 | State Senators | OH, Marion Co |
11 | State Senators | OK, |
16 | State Senators | OR, |
168 | State Senators | PA, |
34 | State Senators | PA, Beaver Co |
5 | State Senators | PA, Carbon Co |
2 | State Senators | PR, |
51 | State Senators | RI, |
125 | State Senators | SC, |
15 | State Senators | SD, |
68 | State Senators | TN, |
36 | State Senators | TX, |
7 | State Senators | UT, |
109 | State Senators | VA, |
110 | State Senators | VT, |
41 | State Senators | VT, Rutland Co |
9 | State Senators | WA, |
51 | State Senators | WI, |
12 | State Senators | WI, Lafayette Co |
23 | State Senators | WV, |
9 | State Senators | WY, |
Do you have a minister in your tree, but don't know when and where he served? Do you have a church in your research, and want to know who served there? Or likewise for many other positions? This is the best place to answer those questions, compiling lists as found in other sources, with the goal of being able to search and cross-reference the names to see all the places where one person served. A few features:
More are always being added. Major new additions below. See full list of what's new