About this page: This list compiles occupation and service lists as found in other sources, with the goal of being able to search and cross-reference the names to see all the places where one person served. More are always being added. More >>
1884 | Graduate, Wake Forest College, Wake Co, NC |
1909-1913 | Governor, NC |
Want to help, or have a list to submit? Email genealogy@gurganus.org
See also • USA • Canada • United Kingdom • World
Most Recent Entries | ||
---|---|---|
3 | State Senators | AK, |
91 | State Senators | AL, |
21 | State Senators | AL, Butler Co |
18 | State Senators | AL, Conecuh Co |
21 | State Senators | AL, Jefferson Co |
16 | State Senators | AR, |
13 | State Senators | AR, Crittenden Co |
6 | State Senators | AR, Grant Co |
20 | State Senators | AR, Jefferson Co |
15 | State Senators | AR, Johnson Co |
5 | State Senators | AR, Lincoln Co |
6 | State Senators | AR, Logan Co |
6 | State Senators | AR, Lonoke Co |
14 | State Senators | AR, Montgomery Co |
5 | State Senators | AR, Nevada Co |
6 | State Senators | AR, Phillips Co |
11 | State Senators | AR, Polk Co |
17 | State Senators | AR, Pope Co |
22 | State Senators | AR, Pulaski Co |
15 | State Senators | AR, Scott Co |
14 | State Senators | AR, Yell Co |
39 | State Senators | CA, |
8 | State Senators | CO, |
85 | State Senators | CT, |
15 | State Senators | DE, |
17 | State Senators | FL, |
67 | State Senators | GA, |
24 | State Senators | GA, Jackson Co |
2 | State Senators | HI, |
49 | State Senators | IA, |
16 | State Senators | IA, Decatur Co |
5 | State Senators | ID, |
64 | State Senators | IL, |
21 | State Senators | IL, Crawford Co |
80 | State Senators | IN, |
15 | State Senators | IN, Adams Co |
20 | State Senators | IN, Allen Co |
27 | State Senators | IN, Brown Co |
15 | State Senators | IN, Carroll Co |
15 | State Senators | IN, Cass Co |
18 | State Senators | IN, Clinton Co |
53 | State Senators | IN, Daviess Co |
16 | State Senators | IN, Dearborn Co |
27 | State Senators | IN, Dubois Co |
20 | State Senators | IN, Fountain Co |
23 | State Senators | IN, Hendricks Co |
14 | State Senators | IN, LaGrange Co |
20 | State Senators | IN, Lawrence Co |
18 | State Senators | IN, Marshall Co |
7 | State Senators | IN, Ohio Co |
19 | State Senators | IN, Orange Co |
18 | State Senators | IN, Owen Co |
19 | State Senators | IN, Perry Co |
18 | State Senators | IN, Pike Co |
13 | State Senators | IN, Porter Co |
8 | State Senators | IN, Pulaski Co |
17 | State Senators | IN, Shelby Co |
18 | State Senators | IN, Spencer Co |
4 | State Senators | IN, Vigo Co |
16 | State Senators | IN, Warrick Co |
15 | State Senators | IN, Washington Co |
30 | State Senators | KS, |
70 | State Senators | KY, |
11 | State Senators | KY, Jessamine Co |
26 | State Senators | LA, |
285 | State Senators | MA, |
82 | State Senators | MD, |
24 | State Senators | MD, Allegany Co |
21 | State Senators | MD, Anne Arundel Co |
23 | State Senators | MD, Baltimore City |
18 | State Senators | MD, Baltimore Co |
23 | State Senators | MD, Calvert Co |
24 | State Senators | MD, Caroline Co |
19 | State Senators | MD, Carroll Co |
20 | State Senators | MD, Cecil Co |
17 | State Senators | MD, Charles Co |
22 | State Senators | MD, Dorchester Co |
24 | State Senators | MD, Frederick Co |
10 | State Senators | MD, Garrett Co |
23 | State Senators | MD, Harford Co |
18 | State Senators | MD, Howard Co |
20 | State Senators | MD, Kent Co |
15 | State Senators | MD, Montgomery Co |
21 | State Senators | MD, Prince Georges Co |
18 | State Senators | MD, Queen Annes Co |
20 | State Senators | MD, Somerset Co |
18 | State Senators | MD, St Marys Co |
20 | State Senators | MD, Talbot Co |
26 | State Senators | MD, Washington Co |
12 | State Senators | MD, Wicomico Co |
22 | State Senators | MD, Worcester Co |
146 | State Senators | ME, |
50 | State Senators | MI, |
10 | State Senators | MI, Allegan Co |
7 | State Senators | MI, Barry Co |
23 | State Senators | MI, Berrien Co |
15 | State Senators | MI, Branch Co |
16 | State Senators | MI, Hillsdale Co |
45 | State Senators | MN, |
17 | State Senators | MN, Blue Earth Co |
21 | State Senators | MN, Douglas Co |
12 | State Senators | MN, Grant Co |
20 | State Senators | MN, Morrison Co |
19 | State Senators | MN, Todd Co |
38 | State Senators | MO, |
17 | State Senators | MO, Jackson Co |
43 | State Senators | MS, |
3 | State Senators | MT, |
251 | State Senators | NC, |
8 | State Senators | ND, |
16 | State Senators | NE, |
72 | State Senators | NH, |
13 | State Senators | NH, Coos Co |
35 | State Senators | NJ, |
13 | State Senators | NJ, Morris Co |
5 | State Senators | NM, |
8 | State Senators | NV, |
223 | State Senators | NY, |
164 | State Senators | OH, |
26 | State Senators | OH, Ashtabula Co |
26 | State Senators | OH, Athens Co |
3 | State Senators | OH, Auglaize Co |
41 | State Senators | OH, Butler Co |
31 | State Senators | OH, Crawford Co |
26 | State Senators | OH, Cuyahoga Co |
4 | State Senators | OH, Defiance Co |
50 | State Senators | OH, Delaware Co |
11 | State Senators | OH, Fairfield Co |
87 | State Senators | OH, Franklin Co |
24 | State Senators | OH, Gallia Co |
48 | State Senators | OH, Greene Co |
24 | State Senators | OH, Hocking Co |
4 | State Senators | OH, Jackson Co |
18 | State Senators | OH, Lawrence Co |
20 | State Senators | OH, Mahoning Co |
29 | State Senators | OH, Marion Co |
22 | State Senators | OH, Meigs Co |
2 | State Senators | OH, Morgan Co |
29 | State Senators | OH, Muskingum Co |
2 | State Senators | OH, Perry Co |
5 | State Senators | OH, Pickaway Co |
3 | State Senators | OH, Pike Co |
30 | State Senators | OH, Preble Co |
47 | State Senators | OH, Putnam Co |
5 | State Senators | OH, Ross Co |
28 | State Senators | OH, Sandusky Co |
26 | State Senators | OH, Seneca Co |
43 | State Senators | OH, Shelby Co |
27 | State Senators | OH, Union Co |
15 | State Senators | OH, Vinton Co |
25 | State Senators | OH, Warren Co |
12 | State Senators | OH, Washington Co |
15 | State Senators | OH, Wyandot Co |
10 | State Senators | OK, |
15 | State Senators | OR, |
157 | State Senators | PA, |
34 | State Senators | PA, Beaver Co |
25 | State Senators | PA, Berks Co |
17 | State Senators | PA, Schuylkill Co |
2 | State Senators | PR, |
46 | State Senators | RI, |
121 | State Senators | SC, |
18 | State Senators | SC, Marion Co |
12 | State Senators | SD, |
66 | State Senators | TN, |
33 | State Senators | TX, |
7 | State Senators | UT, |
108 | State Senators | VA, |
25 | State Senators | VA, Rockingham Co |
106 | State Senators | VT, |
53 | State Senators | VT, Caledonia Co |
27 | State Senators | VT, Essex Co |
5 | State Senators | WA, |
42 | State Senators | WI, |
12 | State Senators | WI, Lafayette Co |
61 | State Senators | WI, Milwaukee Co |
22 | State Senators | WI, Sheboygan Co |
20 | State Senators | WI, Walworth Co |
20 | State Senators | WV, |
6 | State Senators | WV, Monroe Co |
9 | State Senators | WY, |
Do you have a minister in your tree, but don't know when and where he served? Do you have a church in your research, and want to know who served there? Or likewise for many other positions? This is the best place to answer those questions, compiling lists as found in other sources, with the goal of being able to search and cross-reference the names to see all the places where one person served. A few features:
More are always being added. Major new additions below. See full list of what's new