About this page: This list compiles occupation and service lists as found in other sources, with the goal of being able to search and cross-reference the names to see all the places where one person served. More are always being added. More >>
Named for The Ohio River, which formed the county's northern border until the creation of Daviess and Hancock counties
More Information: County page on Our Family Tree
Sources:
See also other lists for Ohio Co:
• Board of Education (2) • Ministers (39) • Physicians (41) • Principals (1) • School Superintendents (1) • State Senators (7) • Teachers (3)
Want to help, or have a list to submit? Email genealogy@gurganus.org
See also • USA • Canada • United Kingdom • World
Most Recent Entries | ||
---|---|---|
247 | State Representatives | KY, |
34 | State Representatives | KY, Adair Co |
22 | State Representatives | KY, Allen Co |
24 | State Representatives | KY, Anderson Co |
10 | State Representatives | KY, Ballard Co |
43 | State Representatives | KY, Barren Co |
33 | State Representatives | KY, Bath Co |
35 | State Representatives | KY, Boone Co |
75 | State Representatives | KY, Bourbon Co |
12 | State Representatives | KY, Boyle Co |
36 | State Representatives | KY, Bracken Co |
8 | State Representatives | KY, Breathitt Co |
29 | State Representatives | KY, Breckinridge Co |
33 | State Representatives | KY, Bullitt Co |
12 | State Representatives | KY, Butler Co |
20 | State Representatives | KY, Caldwell Co |
18 | State Representatives | KY, Calloway Co |
37 | State Representatives | KY, Campbell Co |
11 | State Representatives | KY, Carroll Co |
14 | State Representatives | KY, Carter Co |
24 | State Representatives | KY, Casey Co |
42 | State Representatives | KY, Christian Co |
46 | State Representatives | KY, Clark Co |
14 | State Representatives | KY, Clay Co |
7 | State Representatives | KY, Clinton Co |
28 | State Representatives | KY, Cumberland Co |
17 | State Representatives | KY, Daviess Co |
14 | State Representatives | KY, Edmonson Co |
24 | State Representatives | KY, Estill Co |
56 | State Representatives | KY, Fayette Co |
60 | State Representatives | KY, Fleming Co |
13 | State Representatives | KY, Floyd Co |
35 | State Representatives | KY, Franklin Co |
30 | State Representatives | KY, Gallatin Co |
14 | State Representatives | KY, Garrard Co |
19 | State Representatives | KY, Grant Co |
18 | State Representatives | KY, Graves Co |
23 | State Representatives | KY, Grayson Co |
46 | State Representatives | KY, Green Co |
11 | State Representatives | KY, Greenup Co |
18 | State Representatives | KY, Hancock Co |
47 | State Representatives | KY, Hardin Co |
15 | State Representatives | KY, Harlan Co |
58 | State Representatives | KY, Harrison Co |
25 | State Representatives | KY, Hart Co |
32 | State Representatives | KY, Henderson Co |
37 | State Representatives | KY, Henry Co |
14 | State Representatives | KY, Hickman Co |
30 | State Representatives | KY, Hopkins Co |
137 | State Representatives | KY, Jefferson Co |
29 | State Representatives | KY, Jessamine Co |
9 | State Representatives | KY, Johnson Co |
19 | State Representatives | KY, Kenton Co |
20 | State Representatives | KY, Knox Co |
11 | State Representatives | KY, Larue Co |
12 | State Representatives | KY, Laurel Co |
20 | State Representatives | KY, Lawrence Co |
8 | State Representatives | KY, Letcher Co |
28 | State Representatives | KY, Lewis Co |
47 | State Representatives | KY, Lincoln Co |
29 | State Representatives | KY, Livingston Co |
48 | State Representatives | KY, Logan Co |
1 | State Representatives | KY, Lyon Co |
87 | State Representatives | KY, Madison Co |
85 | State Representatives | KY, Mason Co |
61 | State Representatives | KY, Mercer Co |
50 | State Representatives | KY, Montgomery Co |
14 | State Representatives | KY, Morgan Co |
72 | State Representatives | KY, Nelson Co |
37 | State Representatives | KY, Nicholas Co |
10 | State Representatives | KY, Ohio Co |
21 | State Representatives | KY, Owen Co |
10 | State Representatives | KY, Owsley Co |
25 | State Representatives | KY, Pendleton Co |
10 | State Representatives | KY, Perry Co |
7 | State Representatives | KY, Pike Co |
37 | State Representatives | KY, Pulaski Co |
20 | State Representatives | KY, Rockcastle Co |
17 | State Representatives | KY, Russell Co |
41 | State Representatives | KY, Scott Co |
74 | State Representatives | KY, Shelby Co |
18 | State Representatives | KY, Spencer Co |
10 | State Representatives | KY, Taylor Co |
24 | State Representatives | KY, Todd Co |
29 | State Representatives | KY, Trigg Co |
11 | State Representatives | KY, Trimble Co |
22 | State Representatives | KY, Union Co |
45 | State Representatives | KY, Warren Co |
60 | State Representatives | KY, Washington Co |
31 | State Representatives | KY, Wayne Co |
24 | State Representatives | KY, Whitley Co |
46 | State Representatives | KY, Woodford Co |
Do you have a minister in your tree, but don't know when and where he served? Do you have a church in your research, and want to know who served there? Or likewise for many other positions? This is the best place to answer those questions, compiling lists as found in other sources, with the goal of being able to search and cross-reference the names to see all the places where one person served. A few features:
More are always being added. Major new additions below. See full list of what's new