About this page: This list compiles occupation and service lists as found in other sources, with the goal of being able to search and cross-reference the names to see all the places where one person served. More are always being added. More >>
1828 | Graduate, Jefferson College, Canonsburg, PA |
1829-1832 | Graduate, Western Theological Seminary, Pittsburgh, PA |
Want to help, or have a list to submit? Email genealogy@gurganus.org
See also • USA • Canada • United Kingdom • World
Most Recent Entries | ||
---|---|---|
240 | State Representatives | AL, |
38 | State Representatives | AL, Butler Co |
35 | State Representatives | AL, Conecuh Co |
44 | State Representatives | AL, Jefferson Co |
45 | State Representatives | AR, |
23 | State Representatives | AR, Calhoun Co |
25 | State Representatives | AR, Crittenden Co |
6 | State Representatives | AR, Garland Co |
13 | State Representatives | AR, Grant Co |
61 | State Representatives | AR, Jefferson Co |
40 | State Representatives | AR, Johnson Co |
8 | State Representatives | AR, Lincoln Co |
11 | State Representatives | AR, Logan Co |
21 | State Representatives | AR, Lonoke Co |
19 | State Representatives | AR, Monroe Co |
25 | State Representatives | AR, Montgomery Co |
8 | State Representatives | AR, Nevada Co |
23 | State Representatives | AR, Perry Co |
61 | State Representatives | AR, Phillips Co |
25 | State Representatives | AR, Polk Co |
38 | State Representatives | AR, Pope Co |
26 | State Representatives | AR, Prairie Co |
77 | State Representatives | AR, Pulaski Co |
28 | State Representatives | AR, Saline Co |
29 | State Representatives | AR, Scott Co |
47 | State Representatives | AR, Union Co |
33 | State Representatives | AR, Yell Co |
7 | State Representatives | AZ, |
61 | State Representatives | CA, |
15 | State Representatives | CO, |
262 | State Representatives | CT, |
30 | State Representatives | DE, |
36 | State Representatives | FL, |
142 | State Representatives | GA, |
3 | State Representatives | HI, |
66 | State Representatives | IA, |
13 | State Representatives | ID, |
135 | State Representatives | IL, |
39 | State Representatives | IL, Crawford Co |
133 | State Representatives | IN, |
43 | State Representatives | IN, Brown Co |
70 | State Representatives | IN, Dearborn Co |
25 | State Representatives | IN, Decatur Co |
23 | State Representatives | IN, Fountain Co |
18 | State Representatives | IN, Knox Co |
26 | State Representatives | IN, LaGrange Co |
15 | State Representatives | IN, Lake Co |
40 | State Representatives | IN, Lawrence Co |
29 | State Representatives | IN, Marshall Co |
22 | State Representatives | IN, Ohio Co |
35 | State Representatives | IN, Orange Co |
28 | State Representatives | IN, Parke Co |
30 | State Representatives | IN, Perry Co |
27 | State Representatives | IN, Pike Co |
21 | State Representatives | IN, Porter Co |
40 | State Representatives | IN, Shelby Co |
31 | State Representatives | IN, Spencer Co |
18 | State Representatives | IN, Vigo Co |
28 | State Representatives | IN, Warrick Co |
55 | State Representatives | IN, Washington Co |
43 | State Representatives | KS, |
253 | State Representatives | KY, |
34 | State Representatives | KY, Adair Co |
22 | State Representatives | KY, Allen Co |
24 | State Representatives | KY, Anderson Co |
10 | State Representatives | KY, Ballard Co |
43 | State Representatives | KY, Barren Co |
33 | State Representatives | KY, Bath Co |
35 | State Representatives | KY, Boone Co |
75 | State Representatives | KY, Bourbon Co |
12 | State Representatives | KY, Boyle Co |
36 | State Representatives | KY, Bracken Co |
8 | State Representatives | KY, Breathitt Co |
29 | State Representatives | KY, Breckinridge Co |
33 | State Representatives | KY, Bullitt Co |
12 | State Representatives | KY, Butler Co |
20 | State Representatives | KY, Caldwell Co |
18 | State Representatives | KY, Calloway Co |
37 | State Representatives | KY, Campbell Co |
11 | State Representatives | KY, Carroll Co |
14 | State Representatives | KY, Carter Co |
24 | State Representatives | KY, Casey Co |
42 | State Representatives | KY, Christian Co |
46 | State Representatives | KY, Clark Co |
14 | State Representatives | KY, Clay Co |
7 | State Representatives | KY, Clinton Co |
28 | State Representatives | KY, Cumberland Co |
17 | State Representatives | KY, Daviess Co |
14 | State Representatives | KY, Edmonson Co |
24 | State Representatives | KY, Estill Co |
56 | State Representatives | KY, Fayette Co |
60 | State Representatives | KY, Fleming Co |
13 | State Representatives | KY, Floyd Co |
35 | State Representatives | KY, Franklin Co |
30 | State Representatives | KY, Gallatin Co |
14 | State Representatives | KY, Garrard Co |
19 | State Representatives | KY, Grant Co |
18 | State Representatives | KY, Graves Co |
23 | State Representatives | KY, Grayson Co |
46 | State Representatives | KY, Green Co |
11 | State Representatives | KY, Greenup Co |
18 | State Representatives | KY, Hancock Co |
47 | State Representatives | KY, Hardin Co |
15 | State Representatives | KY, Harlan Co |
58 | State Representatives | KY, Harrison Co |
25 | State Representatives | KY, Hart Co |
32 | State Representatives | KY, Henderson Co |
37 | State Representatives | KY, Henry Co |
14 | State Representatives | KY, Hickman Co |
30 | State Representatives | KY, Hopkins Co |
137 | State Representatives | KY, Jefferson Co |
29 | State Representatives | KY, Jessamine Co |
9 | State Representatives | KY, Johnson Co |
19 | State Representatives | KY, Kenton Co |
20 | State Representatives | KY, Knox Co |
11 | State Representatives | KY, Larue Co |
12 | State Representatives | KY, Laurel Co |
20 | State Representatives | KY, Lawrence Co |
8 | State Representatives | KY, Letcher Co |
28 | State Representatives | KY, Lewis Co |
47 | State Representatives | KY, Lincoln Co |
29 | State Representatives | KY, Livingston Co |
48 | State Representatives | KY, Logan Co |
1 | State Representatives | KY, Lyon Co |
87 | State Representatives | KY, Madison Co |
85 | State Representatives | KY, Mason Co |
61 | State Representatives | KY, Mercer Co |
50 | State Representatives | KY, Montgomery Co |
14 | State Representatives | KY, Morgan Co |
72 | State Representatives | KY, Nelson Co |
37 | State Representatives | KY, Nicholas Co |
10 | State Representatives | KY, Ohio Co |
21 | State Representatives | KY, Owen Co |
10 | State Representatives | KY, Owsley Co |
25 | State Representatives | KY, Pendleton Co |
10 | State Representatives | KY, Perry Co |
7 | State Representatives | KY, Pike Co |
37 | State Representatives | KY, Pulaski Co |
20 | State Representatives | KY, Rockcastle Co |
17 | State Representatives | KY, Russell Co |
41 | State Representatives | KY, Scott Co |
74 | State Representatives | KY, Shelby Co |
18 | State Representatives | KY, Spencer Co |
10 | State Representatives | KY, Taylor Co |
24 | State Representatives | KY, Todd Co |
29 | State Representatives | KY, Trigg Co |
11 | State Representatives | KY, Trimble Co |
22 | State Representatives | KY, Union Co |
45 | State Representatives | KY, Warren Co |
60 | State Representatives | KY, Washington Co |
31 | State Representatives | KY, Wayne Co |
24 | State Representatives | KY, Whitley Co |
46 | State Representatives | KY, Woodford Co |
49 | State Representatives | LA, |
489 | State Representatives | MA, |
147 | State Representatives | MD, |
168 | State Representatives | ME, |
347 | State Representatives | MI, |
29 | State Representatives | MI, Allegan Co |
25 | State Representatives | MI, Barry Co |
51 | State Representatives | MN, |
82 | State Representatives | MN, Blue Earth Co |
62 | State Representatives | MN, Douglas Co |
36 | State Representatives | MN, Grant Co |
60 | State Representatives | MN, Morrison Co |
75 | State Representatives | MN, Todd Co |
100 | State Representatives | MO, |
13 | State Representatives | MO, Benton Co |
32 | State Representatives | MO, Daviess Co |
21 | State Representatives | MO, Harrison Co |
49 | State Representatives | MO, Jackson Co |
97 | State Representatives | MS, |
21 | State Representatives | MT, |
373 | State Representatives | NC, |
16 | State Representatives | ND, |
26 | State Representatives | NE, |
167 | State Representatives | NH, |
132 | State Representatives | NJ, |
158 | State Representatives | NJ, Morris Co |
17 | State Representatives | NM, |
10 | State Representatives | NV, |
544 | State Representatives | NY, |
34 | State Representatives | NY, St Lawrence Co |
296 | State Representatives | OH, |
26 | State Representatives | OH, Mahoning Co |
12 | State Representatives | OK, |
27 | State Representatives | OR, |
300 | State Representatives | PA, |
170 | State Representatives | RI, |
298 | State Representatives | SC, |
15 | State Representatives | SD, |
125 | State Representatives | TN, |
54 | State Representatives | TX, |
6 | State Representatives | UT, |
224 | State Representatives | VA, |
182 | State Representatives | VT, |
23 | State Representatives | WA, |
66 | State Representatives | WI, |
21 | State Representatives | WV, |
6 | State Representatives | WY, |
Do you have a minister in your tree, but don't know when and where he served? Do you have a church in your research, and want to know who served there? Or likewise for many other positions? This is the best place to answer those questions, compiling lists as found in other sources, with the goal of being able to search and cross-reference the names to see all the places where one person served. A few features:
More are always being added. Major new additions below. See full list of what's new