This page summarizes the information retrieved from a source.
Source | State Normal and Training School, Potsdam 1869-1894 | |
Address | https://archive.org/stream/cu31924030598522 | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 989 | 2-18-2021 |
Art & Music > Artists | 3 | 1-30-2021 |
Business > Businesspeople | 17 | 1-30-2021 |
Education > Principals | 140 | 1-31-2021 |
Education > School Superintendents | 9 | 1-30-2021 |
Education > Teachers | 798 | 2-18-2021 |
Justice > Attorneys | 11 | 1-30-2021 |
Local Government > Mayors | 1 | 1-30-2021 |
Science > Architects | 1 | 4-2-2020 |
Science > Engineers | 3 | 1-30-2021 |
Science > Pharmacists | 1 | 4-22-2020 |
Science > Physicians | 4 | 1-29-2021 |
> Members | 1 | 3-15-2020 |
Want to help, or have a list to submit? Email genealogy@gurganus.org