This page summarizes the information retrieved from a source.
Source | Iowa State Normal School Alumni 1909 | |
Address | https://archive.org/details/alumniregister191909iowa | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 1,044 | 2-24-2021 |
Art & Music > Artists | 2 | 1-30-2021 |
Art & Music > Musicians | 1 | 5-6-2020 |
Business > Businesspeople | 58 | 1-30-2021 |
Education > Librarians | 4 | 2-6-2021 |
Education > Principals | 117 | 1-28-2021 |
Education > Professors | 6 | 2-19-2021 |
Education > School Superintendents | 87 | 1-30-2021 |
Education > Teachers | 694 | 2-24-2021 |
Justice > Attorneys | 21 | 1-30-2021 |
Religion > Ministers | 1 | 8-19-2020 |
![]() |
1 | 8-19-2020 |
Religion > Missionaries | 1 | 1-30-2021 |
Science > Architects | 1 | 5-6-2020 |
Science > Dentists | 4 | 1-30-2021 |
Science > Engineers | 6 | 2-20-2021 |
Science > Nurses | 5 | 3-17-2020 |
Science > Pharmacists | 3 | 1-29-2021 |
Science > Physicians | 30 | 2-18-2021 |
> Others | 3 | 2-21-2021 |
Want to help, or have a list to submit? Email genealogy@gurganus.org