This page summarizes the information retrieved from a source.
Source | Alumni directory, the University of Chicago, 1919 | |
Address | https://archive.org/details/alumnidirectoryu00chic | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 5,542 | 1-2-2023 |
Business > Bankers | 43 | 1-30-2021 |
Business > Businesspeople | 535 | 1-30-2021 |
Business > Foodies | 1 | 2-15-2020 |
Diplomacy > Diplomats | 4 | 4-7-2020 |
Education > Journalists | 4 | 12-8-2021 |
Education > Librarians | 49 | 1-3-2022 |
Education > Principals | 101 | 7-24-2022 |
Education > Professors | 937 | 10-29-2022 |
Education > School Superintendents | 73 | 7-18-2022 |
Education > Teachers | 2,263 | 1-2-2023 |
Justice > Attorneys | 677 | 2-25-2021 |
Religion > Ministers | 28 | 8-1-2022 |
![]() |
16 | 8-1-2022 |
![]() |
4 | 7-31-2022 |
![]() |
4 | 8-1-2022 |
![]() |
1 | 4-2-2020 |
![]() |
1 | 8-1-2022 |
![]() |
1 | 7-30-2022 |
Science > Architects | 7 | 5-6-2020 |
Science > Engineers | 44 | 2-20-2021 |
Science > Physicians | 505 | 3-21-2022 |
Science > Scientists | 201 | 1-24-2022 |
> Others | 70 | 7-24-2022 |
Want to help, or have a list to submit? Email genealogy@gurganus.org