This page summarizes the information retrieved from a source.
Source | Kansas State Agricultural College Alumni | |
Address | https://archive.org/details/recordofalumniof00kansrich | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 695 | 2-24-2021 |
Business > Businesspeople | 86 | 2-5-2021 |
Business > Railroads | 10 | 6-3-2020 |
Education > Librarians | 6 | 2-6-2021 |
Education > Principals | 21 | 1-28-2021 |
Education > Professors | 85 | 2-24-2021 |
Education > School Superintendents | 17 | 1-30-2021 |
Education > Teachers | 350 | 2-18-2021 |
Justice > Attorneys | 32 | 1-30-2021 |
Religion > Ministers | 9 | 4-2-2020 |
![]() |
4 | 2-25-2020 |
![]() |
3 | 2-9-2020 |
![]() |
2 | 4-2-2020 |
Science > Architects | 15 | 1-30-2021 |
Science > Engineers | 33 | 2-24-2021 |
Science > Physicians | 25 | 2-2-2021 |
> Others | 6 | 2-21-2021 |
Want to help, or have a list to submit? Email genealogy@gurganus.org