This page summarizes the information retrieved from a source.
Source | DePauw University Alumni Register | |
Address | https://archive.org/stream/alumnalregistero00depa | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 2,787 | 3-4-2021 |
Business > Businesspeople | 1 | 2-15-2020 |
Diplomacy > Diplomats | 3 | 4-7-2020 |
Education > Graduates | 1,884 | 4-23-2019 |
Education > Journalists | 2 | 4-3-2020 |
Education > Librarians | 2 | 2-17-2021 |
Education > Principals | 81 | 1-28-2021 |
Education > Professors | 114 | 3-3-2021 |
Education > School Superintendents | 67 | 2-5-2021 |
Education > Teachers | 193 | 2-5-2021 |
Justice > Attorneys | 85 | 1-30-2021 |
Local Government > Mayors | 9 | 1-30-2021 |
Local Government > Postmasters | 4 | 1-30-2021 |
Religion > Ministers | 265 | 7-5-2020 |
![]() |
262 | 7-5-2020 |
![]() |
3 | 6-1-2019 |
Religion > Missionaries | 2 | 5-28-2019 |
![]() |
2 | 5-28-2019 |
Science > Engineers | 6 | 2-20-2021 |
Science > Physicians | 17 | 2-24-2021 |
State Government > State Legislators | 16 | 4-7-2019 |
State Government > State Representatives | 12 | 5-5-2019 |
State Government > State Senators | 15 | 4-2-2020 |
> Others | 9 | 3-4-2021 |
Want to help, or have a list to submit? Email genealogy@gurganus.org