This page summarizes the information retrieved from a source.
*Future: Additional ecords that are collected and stored separately, but are not yet organized and added for public view
Source | History of East PA United Brethren | ||
Address | https://www.lycoming.edu/umarch/books/gibble/contents.html | ||
Records: | |||
Type | Count | Last Quoted | Future* |
---|---|---|---|
Total | 475 | 6-1-2019 | 402 |
Education > Professors | 3 | 6-1-2019 | 3 |
Religion > Ministers | 472 | 1-21-2019 | 385 |
![]() |
472 | 1-21-2019 | 0 |
Missionary | 8 | ||
Other | 5 | ||
Teacher | 1 |
Want to help, or have a list to submit? Email genealogy@gurganus.org