This page summarizes the information retrieved from a source.
*Future: Additional ecords that are collected and stored separately, but are not yet organized and added for public view
Source | Western PA Methodist Conference Pastoral Records | ||
Address | https://www.wpaumc.org/files/resource/historical_records/2017+pastoral+records+abridged.pdf | ||
Records: | |||
Type | Count | Last Quoted | Future* |
---|---|---|---|
Total | 21,246 | 7-29-2019 | 17,504 |
Diplomacy > US Consuls | 1 | 4-28-2019 | 0 |
Education > Principals | 1 | 5-6-2019 | 54 |
Education > Professors | 38 | 6-1-2019 | 94 |
Religion > Ministers | 21,178 | 7-29-2019 | 16,614 |
![]() |
21,014 | 7-29-2019 | 0 |
![]() |
117 | 3-11-2019 | 0 |
![]() |
37 | 1-3-2019 | 0 |
![]() |
5 | 3-24-2019 | 0 |
![]() |
3 | 3-13-2019 | 0 |
![]() |
2 | 1-21-2019 | 0 |
Religion > Missionaries | 28 | 5-26-2019 | 42 |
![]() |
28 | 5-26-2019 | 0 |
Editor | 69 | ||
Other | 376 | ||
President | 163 | ||
Student | 75 | ||
Teacher | 17 |
Want to help, or have a list to submit? Email genealogy@gurganus.org