This page summarizes the information retrieved from a source.
Source | Yale Divinity, Eighth Catalogue 1822-1922 | |
Address | https://books.google.com/books?id=kTI4AAAAYAAJ | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 4,577 | 2-21-2021 |
Education > Graduates | 679 | 2-17-2021 |
Education > Journalists | 4 | 4-27-2020 |
Education > Principals | 57 | 2-13-2021 |
Education > Professors | 149 | 2-19-2021 |
Education > School Superintendents | 21 | 2-5-2021 |
Education > Teachers | 180 | 2-16-2021 |
Education > Tutors | 2 | 4-21-2019 |
Justice > Attorneys | 16 | 1-30-2021 |
Local Government > Mayors | 3 | 1-30-2021 |
Religion > Ministers | 3,407 | 1-25-2021 |
![]() |
2,592 | 7-2-2020 |
![]() |
345 | 4-2-2020 |
![]() |
235 | 7-8-2020 |
![]() |
114 | 1-25-2021 |
![]() |
97 | 2-6-2020 |
![]() |
13 | 2-9-2019 |
![]() |
9 | 12-5-2018 |
![]() |
1 | 2-9-2019 |
![]() |
1 | 1-21-2019 |
Religion > Missionaries | 19 | 1-30-2021 |
![]() |
15 | 1-30-2021 |
![]() |
2 | 5-28-2019 |
![]() |
2 | 1-30-2021 |
Science > Physicians | 9 | 1-29-2021 |
State Government > State Legislators | 6 | 4-7-2019 |
State Government > State Senators | 2 | 4-7-2019 |
> Others | 23 | 2-21-2021 |
Want to help, or have a list to submit? Email genealogy@gurganus.org