This page summarizes the information retrieved from a source.
Source | University of Illinois Alumni Record | |
Address | https://archive.org/stream/semicentennialre00univ | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 3,780 | 3-4-2021 |
Business > Businesspeople | 16 | 1-30-2021 |
Education > Graduates | 1,437 | 4-5-2019 |
Education > Journalists | 3 | 4-27-2020 |
Education > Librarians | 37 | 2-14-2021 |
Education > Principals | 75 | 3-4-2021 |
Education > Professors | 340 | 3-3-2021 |
Education > School Superintendents | 39 | 1-30-2021 |
Education > Teachers | 987 | 3-1-2021 |
Justice > Attorneys | 98 | 2-5-2021 |
Justice > Judges | 1 | 2-1-2021 |
Local Government > Mayors | 4 | 5-7-2020 |
Religion > Ministers | 7 | 2-27-2019 |
![]() |
2 | 2-27-2019 |
![]() |
2 | 1-29-2019 |
![]() |
2 | 12-5-2018 |
![]() |
1 | 11-10-2018 |
Science > Architects | 193 | 1-30-2021 |
Science > Engineers | 445 | 2-24-2021 |
Science > Physicians | 31 | 1-29-2021 |
Science > Scientists | 31 | 2-21-2021 |
State Government > State Legislators | 4 | 4-7-2019 |
State Government > State Representatives | 5 | 4-10-2020 |
> Others | 27 | 3-2-2021 |
Want to help, or have a list to submit? Email genealogy@gurganus.org