This page summarizes the information retrieved from a source.
*Future: Additional ecords that are collected and stored separately, but are not yet organized and added for public view
Source | Auburn Theological Seminary General Catalog | ||
Address | https://archive.org/details/generalbiographi00adamuoft | ||
Records: | |||
Type | Count | Last Quoted | Future* |
---|---|---|---|
Total | 5,421 | 10-12-2019 | 5,523 |
Diplomacy > US Consuls | 1 | 5-4-2019 | 1 |
Education > Graduates | 1,497 | 12-16-2018 | 1,868 |
Education > Principals | 4 | 4-27-2019 | 71 |
Education > Professors | 56 | 6-1-2019 | 97 |
Education > Students | 16 | 8-14-2018 | 133 |
Education > Teachers | 55 | 5-30-2019 | 102 |
Education > Tutors | 1 | 4-21-2019 | 11 |
Justice > Attorneys | 11 | 3-11-2019 | 12 |
Organizations > Presidents | 2 | 9-10-2018 | 46 |
Religion > Ministers | 3,724 | 10-12-2019 | 2,765 |
![]() |
3,447 | 10-12-2019 | 0 |
![]() |
229 | 3-2-2019 | 0 |
![]() |
37 | 5-27-2019 | 0 |
![]() |
6 | 2-4-2019 | 0 |
![]() |
3 | 2-24-2019 | 0 |
![]() |
2 | 2-9-2019 | 0 |
Religion > Missionaries | 26 | 5-28-2019 | 224 |
![]() |
26 | 5-28-2019 | 0 |
Science > Physicians | 1 | 11-16-2018 | 2 |
State Government > State Legislators | 2 | 4-7-2019 | 0 |
State Government > State Senators | 1 | 4-7-2019 | 0 |
> Others | 24 | 8-7-2018 | 143 |
Editor | 31 | ||
Evangelist | 2 | ||
Legislature | 4 | ||
Mayor | 1 | ||
Treasurer | 3 | ||
Trustee | 7 |
Want to help, or have a list to submit? Email genealogy@gurganus.org