This page summarizes the information retrieved from a source.
Source | Southern Baptist Theological Seminary 1859-1889 | |
Address | https://archive.org/details/MN41800ucmf_6 | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 1,764 | 8-1-2022 |
Education > Graduates | 425 | 5-6-2018 |
Education > Journalists | 5 | 12-7-2021 |
Education > Principals | 19 | 12-27-2021 |
Education > Professors | 12 | 7-24-2022 |
Education > Students | 503 | 4-13-2018 |
Education > Teachers | 7 | 7-24-2022 |
Religion > Ministers | 788 | 8-1-2022 |
![]() |
788 | 8-1-2022 |
Religion > Missionaries | 1 | 4-13-2018 |
![]() |
1 | 4-13-2018 |
> Others | 4 | 7-24-2022 |
Want to help, or have a list to submit? Email genealogy@gurganus.org