This page summarizes the information retrieved from a source.
Source | Southern Baptist Theological Seminary 1859-1889 | |
Address | https://archive.org/details/MN41800ucmf_6 | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 1,361 | 8-28-2020 |
Education > Graduates | 425 | 5-6-2018 |
Education > Journalists | 1 | 3-30-2020 |
Education > Principals | 4 | 4-12-2020 |
Education > Professors | 5 | 6-1-2019 |
Education > Students | 503 | 4-13-2018 |
Education > Teachers | 1 | 5-16-2019 |
Religion > Ministers | 421 | 8-28-2020 |
![]() |
421 | 8-28-2020 |
Religion > Missionaries | 1 | 4-13-2018 |
![]() |
1 | 4-13-2018 |
Want to help, or have a list to submit? Email genealogy@gurganus.org