This page summarizes the information retrieved from a source.
Source | Union Theological Seminary (VA) Catalogue 1807-1924 | |
Address | https://archive.org/details/generalcatalogue0000unio | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 1,353 | 2-19-2021 |
Education > Graduates | 35 | 6-3-2018 |
Education > Journalists | 6 | 3-30-2020 |
Education > Principals | 1 | 1-28-2021 |
Education > Professors | 55 | 2-19-2021 |
Education > School Superintendents | 4 | 2-5-2021 |
Education > Teachers | 26 | 1-29-2021 |
Organizations > Trustees | 223 | 4-12-2018 |
Religion > Chaplains | 3 | 6-27-2018 |
Religion > Ministers | 964 | 6-29-2020 |
![]() |
961 | 6-29-2020 |
![]() |
2 | 8-5-2018 |
![]() |
1 | 7-1-2018 |
Religion > Missionaries | 36 | 1-30-2021 |
![]() |
36 | 1-30-2021 |
Want to help, or have a list to submit? Email genealogy@gurganus.org