This page summarizes the information retrieved from a source.
Source | Newton Theological Institution, 1912 | |
Address | https://archive.org/details/generalcatalogue00newt | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 7,289 | 8-1-2022 |
Business > Treasurers | 8 | 3-17-2018 |
Education > Graduates | 2,364 | 2-15-2022 |
Education > Journalists | 9 | 1-24-2022 |
Education > Librarians | 14 | 4-6-2019 |
Education > Principals | 27 | 12-19-2021 |
Education > Professors | 119 | 7-23-2022 |
Education > School Superintendents | 5 | 1-30-2021 |
Education > Teachers | 86 | 7-24-2022 |
Education > Tutors | 1 | 1-6-2022 |
Justice > Attorneys | 2 | 10-20-2018 |
Local Government > Mayors | 1 | 1-30-2021 |
Religion > Ministers | 4,254 | 8-1-2022 |
![]() |
4,211 | 8-1-2022 |
![]() |
17 | 7-29-2022 |
![]() |
16 | 2-24-2019 |
![]() |
7 | 1-21-2019 |
![]() |
1 | 8-1-2022 |
![]() |
1 | 2-7-2019 |
![]() |
1 | 12-16-2018 |
Religion > Missionaries | 122 | 1-30-2021 |
![]() |
122 | 1-30-2021 |
State Government > State Legislators | 3 | 4-7-2019 |
State Government > State Representatives | 1 | 4-7-2019 |
> Others | 273 | 7-24-2022 |
Want to help, or have a list to submit? Email genealogy@gurganus.org