This page summarizes the information retrieved from a source.
Source | Physician Directory, PA, NJ, DE, 1908 | |
Address | https://archive.org/details/physiciansdentis00cinc | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 16,091 | 12-4-2023 |
Education > Graduates | 5,852 | 9-25-2023 |
Education > Professors | 58 | 9-7-2023 |
Education > Teachers | 139 | 9-7-2023 |
Science > Dentists | 1,946 | 9-7-2023 |
Science > Physicians | 7,137 | 12-4-2023 |
> Members | 959 | 9-7-2023 |
Want to help, or have a list to submit? Email genealogy@gurganus.org