This page summarizes the information retrieved from a source.
Source | New Hampshire state directory and gazetteer, 1913 | |
Address | https://babel.hathitrust.org/cgi/pt?id=hvd.hn4hrd&seq=36 | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 4,226 | 9-1-2023 |
Business > Bankers | 1,125 | 8-31-2023 |
Business > Collectors | 166 | 9-1-2023 |
Business > Railroads | 181 | 8-31-2023 |
Business > Treasurers | 232 | 9-1-2023 |
Education > Board of Education | 268 | 9-1-2023 |
Education > School Superintendents | 3 | 9-1-2023 |
Justice > Attorneys | 8 | 9-1-2023 |
Justice > Constables | 194 | 9-1-2023 |
Justice > Judges | 4 | 9-1-2023 |
Justice > Police and Firemen | 26 | 9-1-2023 |
Local Government > Assessors | 17 | 9-1-2023 |
Local Government > Highway and Street Commissioners | 239 | 9-1-2023 |
Local Government > Mayors | 10 | 9-1-2023 |
Local Government > Selectmen | 668 | 9-1-2023 |
Local Government > Town Clerks | 233 | 9-1-2023 |
Science > Engineers | 8 | 9-1-2023 |
Science > Physicians | 7 | 9-1-2023 |
> Others | 837 | 9-1-2023 |
Want to help, or have a list to submit? Email genealogy@gurganus.org