This page summarizes the information retrieved from a source.
Source | Pattersons American Educational Directory, 1920 | |
Address | https://archive.org/details/in.ernet.dli.2015.179032 | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 28,761 | 1-29-2023 |
Education > Board of Education | 7,435 | 10-30-2022 |
Education > Librarians | 1,553 | 1-2-2023 |
Education > Principals | 4,842 | 1-2-2023 |
Education > Professors | 6 | 7-24-2022 |
Education > School Superintendents | 4,166 | 10-30-2022 |
Education > Teachers | 8,547 | 1-25-2023 |
Science > Nurses | 11 | 1-12-2022 |
Science > Physicians | 5 | 1-26-2022 |
> Others | 2,196 | 1-29-2023 |
Want to help, or have a list to submit? Email genealogy@gurganus.org