This page summarizes the information retrieved from a source.
Source | Annual Report of Education, Philadelphia, 1911 | |
Address | https://books.google.com/books?id=bChRAQAAMAAJ | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 4,474 | 6-22-2023 |
Education > Board of Education | 557 | 12-31-2021 |
Education > Librarians | 3 | 12-28-2022 |
Education > Principals | 149 | 7-24-2022 |
Education > Teachers | 3,640 | 6-22-2023 |
> Others | 125 | 7-22-2022 |
Want to help, or have a list to submit? Email genealogy@gurganus.org