This page summarizes the information retrieved from a source.
Source | Register of New York State Library School | |
Address | https://books.google.com/books?id=2_dbWHNMTjgC | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 4,531 | 1-29-2023 |
Business > Railroads | 2 | 12-19-2021 |
Education > Graduates | 1,591 | 1-2-2023 |
Education > Journalists | 12 | 1-6-2022 |
Education > Librarians | 2,042 | 1-2-2023 |
Education > Principals | 12 | 7-24-2022 |
Education > Professors | 20 | 7-24-2022 |
Education > School Superintendents | 2 | 12-20-2021 |
Education > Teachers | 189 | 7-25-2022 |
> Members | 40 | 10-29-2022 |
> Others | 621 | 1-29-2023 |
Want to help, or have a list to submit? Email genealogy@gurganus.org