This page summarizes the information retrieved from a source.
Source | Rose Polytechnic Institute, 1909 | |
Address | https://archive.org/stream/rosepolytechnici00terr | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 1,280 | 4-6-2021 |
Art & Music > Artists | 1 | 3-9-2021 |
Business > Businesspeople | 9 | 3-4-2021 |
Business > Railroads | 212 | 4-3-2021 |
Education > Graduates | 525 | 3-1-2021 |
Education > Professors | 4 | 3-3-2021 |
Education > Teachers | 29 | 3-1-2021 |
Justice > Attorneys | 10 | 3-10-2021 |
Science > Architects | 24 | 3-1-2021 |
Science > Engineers | 90 | 3-1-2021 |
Science > Physicians | 1 | 3-10-2021 |
> Members | 61 | 3-10-2021 |
> Others | 314 | 4-6-2021 |
Want to help, or have a list to submit? Email genealogy@gurganus.org