This page summarizes the information retrieved from a source.
Source | University of Nebraska, Alumni directory, 1869-1912 | |
Address | https://archive.org/details/alumnidirectoryg03univ | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 1,773 | 2-25-2021 |
Art & Music > Artists | 2 | 2-25-2021 |
Business > Businesspeople | 176 | 2-18-2021 |
Business > Railroads | 35 | 2-25-2021 |
Education > Principals | 13 | 2-19-2021 |
Education > Professors | 78 | 2-20-2021 |
Education > School Superintendents | 48 | 2-19-2021 |
Education > Teachers | 332 | 2-24-2021 |
Justice > Attorneys | 522 | 2-18-2021 |
Science > Engineers | 114 | 2-20-2021 |
Science > Physicians | 323 | 2-21-2021 |
Science > Scientists | 25 | 2-19-2021 |
> Others | 105 | 2-25-2021 |
Want to help, or have a list to submit? Email genealogy@gurganus.org