This page summarizes the information retrieved from a source.
Source | Whos Who in Library Service | |
Address | https://archive.org/details/in.ernet.dli.2015.73412 | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 15,860 | 9-25-2023 |
Business > Businesspeople | 40 | 2-18-2021 |
Business > Railroads | 13 | 12-13-2021 |
Education > Graduates | 2,819 | 8-4-2022 |
Education > Journalists | 11 | 2-27-2023 |
Education > Librarians | 10,593 | 9-25-2023 |
Education > Principals | 75 | 7-25-2022 |
Education > Professors | 100 | 7-24-2022 |
Education > School Superintendents | 5 | 7-18-2022 |
Education > Teachers | 1,875 | 9-25-2023 |
Justice > Attorneys | 5 | 3-10-2021 |
Local Government > Mayors | 1 | 3-9-2021 |
Science > Engineers | 1 | 2-24-2021 |
> Others | 322 | 3-30-2022 |
Want to help, or have a list to submit? Email genealogy@gurganus.org