This page summarizes the information retrieved from a source.
Source | Whos Who in Library Service | |
Address | https://archive.org/details/in.ernet.dli.2015.73412 | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 15,109 | 5-14-2022 |
Business > Businesspeople | 40 | 2-18-2021 |
Business > Railroads | 13 | 12-13-2021 |
Education > Graduates | 2,517 | 3-2-2022 |
Education > Journalists | 10 | 12-8-2021 |
Education > Librarians | 10,197 | 3-16-2022 |
Education > Principals | 74 | 1-18-2022 |
Education > Professors | 90 | 5-14-2022 |
Education > School Superintendents | 4 | 3-4-2021 |
Education > Teachers | 1,835 | 3-20-2022 |
Justice > Attorneys | 5 | 3-10-2021 |
Local Government > Mayors | 1 | 3-9-2021 |
Science > Engineers | 1 | 2-24-2021 |
> Others | 322 | 3-30-2022 |
Want to help, or have a list to submit? Email genealogy@gurganus.org