This page summarizes the information retrieved from a source.
Source | University of Wisconsin Alumni Diectory 1849-1911 | |
Address | https://archive.org/details/alumnidirectory01wiscgoog | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 3,576 | 2-25-2021 |
Art & Music > Artists | 3 | 2-25-2021 |
Art & Music > Musicians | 1 | 2-25-2021 |
Business > Businesspeople | 387 | 2-20-2021 |
Business > Railroads | 47 | 2-25-2021 |
Education > Librarians | 27 | 2-13-2021 |
Education > Principals | 26 | 2-19-2021 |
Education > Professors | 166 | 2-20-2021 |
Education > School Superintendents | 56 | 2-19-2021 |
Education > Teachers | 807 | 2-24-2021 |
Justice > Attorneys | 1,265 | 2-25-2021 |
Justice > Judges | 25 | 2-5-2021 |
Science > Architects | 4 | 2-5-2021 |
Science > Engineers | 321 | 2-20-2021 |
Science > Nurses | 3 | 2-5-2021 |
Science > Pharmacists | 143 | 2-5-2021 |
Science > Physicians | 186 | 2-5-2021 |
Science > Scientists | 65 | 2-5-2021 |
> Others | 44 | 2-21-2021 |
Want to help, or have a list to submit? Email genealogy@gurganus.org