This page summarizes the information retrieved from a source.
Source | Biographical Directory of the American Congress, 1774-1949 | |
Address | https://archive.org/stream/biographicaldire00unit | |
Records: | ||
Type | Count | Last Quoted |
---|---|---|
Total | 11,455 | 11-17-2020 |
Business > Businesspeople | 17 | 8-9-2020 |
Business > Treasurers | 81 | 8-9-2020 |
Diplomacy > Diplomats | 10 | 8-9-2020 |
Education > Board of Education | 5 | 8-9-2020 |
Education > School Superintendents | 22 | 8-9-2020 |
Education > Teachers | 42 | 8-9-2020 |
Justice > Attorneys | 3,451 | 8-9-2020 |
Justice > District Attorneys | 675 | 8-13-2020 |
Justice > Sheriffs | 16 | 8-13-2020 |
Local Government > Aldermen | 85 | 8-13-2020 |
Local Government > Mayors | 422 | 8-9-2020 |
Local Government > Postmasters | 66 | 8-13-2020 |
Religion > Ministers | 1 | 11-17-2020 |
![]() |
1 | 11-17-2020 |
Science > Physicians | 38 | 8-9-2020 |
State Government > Constitutional Conventions | 729 | 8-13-2020 |
State Government > State Representatives | 3,697 | 8-9-2020 |
State Government > State Senators | 2,098 | 8-9-2020 |
Want to help, or have a list to submit? Email genealogy@gurganus.org