About this page: This list compiles occupation and service lists as found in other sources, with the goal of being able to search and cross-reference the names to see all the places where one person served. More are always being added. More >>
1857 | Graduate, Washington and Jefferson College, Washington Co, PA |
1862 | Graduate, Western Theological Seminary, Pittsburgh, PA |
1879 | Graduate, Westminster College, New Wilmington, PA |
Want to help, or have a list to submit? Email genealogy@gurganus.org
See also • USA • Canada • United Kingdom • World
Most Recent Entries | ||
---|---|---|
1 | District Attorneys | AK, Nome Co, Nome |
1 | District Attorneys | AL, |
5 | District Attorneys | CA, |
2 | District Attorneys | CA, Alameda Co |
3 | District Attorneys | CA, Fresno Co |
1 | District Attorneys | CA, Fresno Co, Fresno |
1 | District Attorneys | CA, Los Angeles Co, Los Angeles |
1 | District Attorneys | CA, San Diego Co |
1 | District Attorneys | CA, San Francisco Co |
1 | District Attorneys | CA, San Francisco Co, San Francisco |
1 | District Attorneys | CA, San Joaquin Co, Stockton |
2 | District Attorneys | CA, Santa Clara Co |
1 | District Attorneys | CO, Clear Creek Co, Georgetown |
1 | District Attorneys | CO, Denver Co, Denver |
1 | District Attorneys | CO, Lake Co |
2 | District Attorneys | CT, Fairfield Co, Bridgeport |
4 | District Attorneys | CT, Hartford Co |
1 | District Attorneys | CT, Hartford Co, New Britain |
2 | District Attorneys | CT, New London Co, New London |
1 | District Attorneys | CT, New London Co, Norwich |
1 | District Attorneys | DC, Washington |
2 | District Attorneys | DC, Washington Co, Washington |
1 | District Attorneys | DE, Kent Co |
1 | District Attorneys | FL, |
2 | District Attorneys | IA, |
1 | District Attorneys | IA, Lee Co |
2 | District Attorneys | ID, |
2 | District Attorneys | ID, Owyhee Co |
1 | District Attorneys | IL, Lake Co |
1 | District Attorneys | IL, Wayne Co |
1 | District Attorneys | IN, |
1 | District Attorneys | IN, Bartholomew Co, Columbus |
1 | District Attorneys | IN, Brown Co |
1 | District Attorneys | IN, Elkhart Co |
3 | District Attorneys | IN, Montgomery Co |
1 | District Attorneys | KY, |
1 | District Attorneys | KY, Clark Co, Winchester |
1 | District Attorneys | KY, Henderson Co, Corydon |
2 | District Attorneys | LA, |
1 | District Attorneys | LA, Terrebonne Parish |
1 | District Attorneys | MA, |
1 | District Attorneys | MA, Hampden Co, Springfield |
1 | District Attorneys | MD, |
26 | District Attorneys | MD, Dorchester Co |
1 | District Attorneys | MI, Ingham Co |
1 | District Attorneys | MI, Jackson Co |
1 | District Attorneys | MI, St. Clair Co |
1 | District Attorneys | MN, Chippewa Co |
1 | District Attorneys | MN, Martin Co |
1 | District Attorneys | MN, Ramsey Co, St Paul |
1 | District Attorneys | MO, Buchanan Co, St Joseph |
1 | District Attorneys | MO, Ripley Co |
2 | District Attorneys | MO, St Louis City |
3 | District Attorneys | MO, Washington Co |
1 | District Attorneys | MO, Wright Co |
1 | District Attorneys | MS, |
2 | District Attorneys | ND, Morton Co |
1 | District Attorneys | NE, |
1 | District Attorneys | NE, Frontier Co |
1 | District Attorneys | NJ, Hudson Co, Bayonne |
3 | District Attorneys | NY, |
17 | District Attorneys | NY, Broome Co |
24 | District Attorneys | NY, Chemung Co |
19 | District Attorneys | NY, Columbia Co |
19 | District Attorneys | NY, Dutchess Co |
16 | District Attorneys | NY, Kings Co |
2 | District Attorneys | NY, Kings Co, Brooklyn |
21 | District Attorneys | NY, Monroe Co |
26 | District Attorneys | NY, New York Co |
19 | District Attorneys | NY, Oneida Co |
1 | District Attorneys | NY, Oneida Co, Rome |
13 | District Attorneys | NY, Wyoming Co |
25 | District Attorneys | OH, Adams Co |
22 | District Attorneys | OH, Ashtabula Co |
14 | District Attorneys | OH, Auglaize Co |
22 | District Attorneys | OH, Brown Co |
27 | District Attorneys | OH, Butler Co |
6 | District Attorneys | OH, Champaign Co |
1 | District Attorneys | OH, Clark Co, Springfield |
3 | District Attorneys | OH, Clermont Co |
1 | District Attorneys | OH, Clermont Co, Batavia |
1 | District Attorneys | OH, Clinton Co, Wilmington |
3 | District Attorneys | OH, Columbiana Co |
15 | District Attorneys | OH, Coshocton Co |
20 | District Attorneys | OH, Crawford Co |
7 | District Attorneys | OH, Cuyahoga Co |
1 | District Attorneys | OH, Cuyahoga Co, Cleveland |
14 | District Attorneys | OH, Defiance Co |
1 | District Attorneys | OH, Defiance Co, Defiance |
1 | District Attorneys | OH, Delaware Co |
4 | District Attorneys | OH, Erie Co |
28 | District Attorneys | OH, Franklin Co |
3 | District Attorneys | OH, Franklin Co, Columbus |
14 | District Attorneys | OH, Fulton Co |
2 | District Attorneys | OH, Gallia Co |
22 | District Attorneys | OH, Geauga Co |
1 | District Attorneys | OH, Geauga Co, Chardon |
2 | District Attorneys | OH, Greene Co |
22 | District Attorneys | OH, Guernsey Co |
3 | District Attorneys | OH, Hamilton Co |
2 | District Attorneys | OH, Hamilton Co, Cincinnati |
1 | District Attorneys | OH, Hancock Co |
20 | District Attorneys | OH, Hardin Co |
2 | District Attorneys | OH, Harrison Co |
2 | District Attorneys | OH, Holmes Co |
3 | District Attorneys | OH, Huron Co |
3 | District Attorneys | OH, Jackson Co |
4 | District Attorneys | OH, Jefferson Co |
2 | District Attorneys | OH, Lake Co |
4 | District Attorneys | OH, Lawrence Co |
16 | District Attorneys | OH, Licking Co |
3 | District Attorneys | OH, Logan Co |
5 | District Attorneys | OH, Lorain Co |
7 | District Attorneys | OH, Lucas Co |
1 | District Attorneys | OH, Lucas Co, Toledo |
4 | District Attorneys | OH, Marion Co |
22 | District Attorneys | OH, Medina Co |
1 | District Attorneys | OH, Meigs Co |
20 | District Attorneys | OH, Mercer Co |
3 | District Attorneys | OH, Monroe Co |
13 | District Attorneys | OH, Noble Co |
4 | District Attorneys | OH, Ottawa Co |
1 | District Attorneys | OH, Paulding Co |
17 | District Attorneys | OH, Perry Co |
4 | District Attorneys | OH, Pike Co |
3 | District Attorneys | OH, Portage Co |
17 | District Attorneys | OH, Preble Co |
4 | District Attorneys | OH, Richland Co |
19 | District Attorneys | OH, Sandusky Co |
18 | District Attorneys | OH, Scioto Co |
19 | District Attorneys | OH, Seneca Co |
24 | District Attorneys | OH, Shelby Co |
6 | District Attorneys | OH, Stark Co |
4 | District Attorneys | OH, Summit Co |
1 | District Attorneys | OH, Trumbull Co |
27 | District Attorneys | OH, Tuscarawas Co |
19 | District Attorneys | OH, Union Co |
1 | District Attorneys | OH, Union Co, Marysville |
20 | District Attorneys | OH, Van Wert Co |
2 | District Attorneys | OH, Vinton Co |
4 | District Attorneys | OH, Washington Co |
21 | District Attorneys | OH, Wayne Co |
35 | District Attorneys | OH, Williams Co |
4 | District Attorneys | OH, Wood Co |
1 | District Attorneys | OH, Wyandot Co |
1 | District Attorneys | OK, |
2 | District Attorneys | OK, Comanche Co |
7 | District Attorneys | PA, |
1 | District Attorneys | PA, Adams Co |
6 | District Attorneys | PA, Allegheny Co |
1 | District Attorneys | PA, Allegheny Co, Pittsburgh |
15 | District Attorneys | PA, Beaver Co |
1 | District Attorneys | PA, Berks Co, Reading |
1 | District Attorneys | PA, Blair Co, Altoona |
1 | District Attorneys | PA, Butler Co, Butler |
10 | District Attorneys | PA, Centre Co |
2 | District Attorneys | PA, Columbia Co |
2 | District Attorneys | PA, Crawford Co |
1 | District Attorneys | PA, Dauphin Co |
18 | District Attorneys | PA, Fayette Co |
1 | District Attorneys | PA, Forest Co |
21 | District Attorneys | PA, Franklin Co |
15 | District Attorneys | PA, Fulton Co |
1 | District Attorneys | PA, Lawrence Co, New Castle |
6 | District Attorneys | PA, Luzerne Co |
1 | District Attorneys | PA, Mifflin Co, Lewistown |
3 | District Attorneys | PA, Philadelphia Co |
3 | District Attorneys | PA, Philadelphia Co, Philadelphia |
10 | District Attorneys | PA, Somerset Co |
2 | District Attorneys | PA, Washington Co |
3 | District Attorneys | PA, Washington Co, Washington |
1 | District Attorneys | PA, Westmoreland Co, Greensburg |
2 | District Attorneys | SD, Lawrence Co |
1 | District Attorneys | SD, Minnehaha Co |
1 | District Attorneys | TX, |
1 | District Attorneys | TX, Colorado Co, Eagle Lake |
2 | District Attorneys | TX, Lamar Co |
1 | District Attorneys | TX, Travis Co, Austin |
2 | District Attorneys | UT, |
1 | District Attorneys | UT, Rich Co |
1 | District Attorneys | VA, |
1 | District Attorneys | VA, Alexandria |
1 | District Attorneys | VA, Danville |
1 | District Attorneys | VA, Lynchburg |
2 | District Attorneys | VA, Richmond City |
1 | District Attorneys | VA, Rockbridge Co |
28 | District Attorneys | VT, Caledonia Co |
36 | District Attorneys | VT, Chittenden Co |
1 | District Attorneys | WA, Garfield Co |
2 | District Attorneys | WA, King Co |
1 | District Attorneys | WA, Pierce Co |
2 | District Attorneys | WI, |
1 | District Attorneys | WI, Bayfield Co |
5 | District Attorneys | WI, Grant Co |
1 | District Attorneys | WV, Berkeley Co |
1 | District Attorneys | WV, Hancock Co |
3 | District Attorneys | WV, Ohio Co |
2 | District Attorneys | WV, Ritchie Co |
3 | District Attorneys | WV, Wood Co |
1 | District Attorneys | WY, Weston Co |
Do you have a minister in your tree, but don't know when and where he served? Do you have a church in your research, and want to know who served there? Or likewise for many other positions? This is the best place to answer those questions, compiling lists as found in other sources, with the goal of being able to search and cross-reference the names to see all the places where one person served. A few features:
More are always being added. Major new additions below. See full list of what's new