About this page: This list compiles occupation and service lists as found in other sources, with the goal of being able to search and cross-reference the names to see all the places where one person served. More are always being added. More >>
More Information: County page on Our Family Tree
Sources:
See also other lists for Burke Co:
• Attorneys (2) • Board of Elections (3) • Commissioners (5) • Constables (2) • Coroners (1) • Court Clerks (1) • Graduates (9) • Health Superintendents (1) • Home Superintendents (2) • Ministers (54) • Physicians (1) • Registers of Deeds (1) • Sheriffs (44) • Surveyors (1) • Treasurers (1)
Want to help, or have a list to submit? Email genealogy@gurganus.org
See also • USA • Canada • United Kingdom • World
Most Recent Entries | ||
---|---|---|
4 | Board of Education | NC, Alamance Co |
4 | Board of Education | NC, Alexander Co |
6 | Board of Education | NC, Alleghany Co |
4 | Board of Education | NC, Anson Co |
6 | Board of Education | NC, Ashe Co |
7 | Board of Education | NC, Beaufort Co |
5 | Board of Education | NC, Bertie Co |
6 | Board of Education | NC, Bladen Co |
7 | Board of Education | NC, Brunswick Co |
3 | Board of Education | NC, Buncombe Co |
2 | Board of Education | NC, Burke Co |
5 | Board of Education | NC, Cabarrus Co |
5 | Board of Education | NC, Caldwell Co |
5 | Board of Education | NC, Camden Co |
4 | Board of Education | NC, Carteret Co |
2 | Board of Education | NC, Caswell Co |
4 | Board of Education | NC, Catawba Co |
3 | Board of Education | NC, Chatham Co |
5 | Board of Education | NC, Cherokee Co |
4 | Board of Education | NC, Chowan Co |
5 | Board of Education | NC, Clay Co |
3 | Board of Education | NC, Cleveland Co |
5 | Board of Education | NC, Columbus Co |
5 | Board of Education | NC, Craven Co |
7 | Board of Education | NC, Cumberland Co |
3 | Board of Education | NC, Currituck Co |
3 | Board of Education | NC, Dare Co |
5 | Board of Education | NC, Davidson Co |
7 | Board of Education | NC, Davie Co |
4 | Board of Education | NC, Duplin Co |
5 | Board of Education | NC, Durham Co |
6 | Board of Education | NC, Edgecombe Co |
5 | Board of Education | NC, Forsyth Co |
4 | Board of Education | NC, Franklin Co |
5 | Board of Education | NC, Gaston Co |
4 | Board of Education | NC, Gates Co |
3 | Board of Education | NC, Graham Co |
3 | Board of Education | NC, Granville Co |
5 | Board of Education | NC, Greene Co |
3 | Board of Education | NC, Guilford Co |
7 | Board of Education | NC, Halifax Co |
7 | Board of Education | NC, Harnett Co |
4 | Board of Education | NC, Haywood Co |
3 | Board of Education | NC, Henderson Co |
4 | Board of Education | NC, Hertford Co |
4 | Board of Education | NC, Hyde Co |
5 | Board of Education | NC, Iredell Co |
6 | Board of Education | NC, Jackson Co |
5 | Board of Education | NC, Johnston Co |
5 | Board of Education | NC, Jones Co |
4 | Board of Education | NC, Lenoir Co |
4 | Board of Education | NC, Lincoln Co |
5 | Board of Education | NC, Macon Co |
5 | Board of Education | NC, Madison Co |
4 | Board of Education | NC, Martin Co |
5 | Board of Education | NC, McDowell Co |
9 | Board of Education | NC, Mecklenburg Co |
5 | Board of Education | NC, Mitchell Co |
6 | Board of Education | NC, Montgomery Co |
6 | Board of Education | NC, Moore Co |
4 | Board of Education | NC, Nash Co |
5 | Board of Education | NC, New Hanover Co |
5 | Board of Education | NC, Northampton Co |
6 | Board of Education | NC, Onslow Co |
5 | Board of Education | NC, Orange Co |
5 | Board of Education | NC, Pamlico Co |
4 | Board of Education | NC, Pasquotank Co |
5 | Board of Education | NC, Pender Co |
4 | Board of Education | NC, Perquimans Co |
9 | Board of Education | NC, Person Co |
6 | Board of Education | NC, Pitt Co |
5 | Board of Education | NC, Polk Co |
3 | Board of Education | NC, Randolph Co |
6 | Board of Education | NC, Richmond Co |
6 | Board of Education | NC, Robeson Co |
7 | Board of Education | NC, Rockingham Co |
5 | Board of Education | NC, Rowan Co |
4 | Board of Education | NC, Rutherford Co |
5 | Board of Education | NC, Sampson Co |
4 | Board of Education | NC, Scotland Co |
6 | Board of Education | NC, Stanly Co |
5 | Board of Education | NC, Stokes Co |
5 | Board of Education | NC, Surry Co |
5 | Board of Education | NC, Swain Co |
6 | Board of Education | NC, Transylvania Co |
4 | Board of Education | NC, Tyrrell Co |
6 | Board of Education | NC, Union Co |
4 | Board of Education | NC, Vance Co |
5 | Board of Education | NC, Wake Co |
4 | Board of Education | NC, Warren Co |
6 | Board of Education | NC, Washington Co |
4 | Board of Education | NC, Watauga Co |
5 | Board of Education | NC, Wayne Co |
4 | Board of Education | NC, Wilkes Co |
4 | Board of Education | NC, Wilson Co |
5 | Board of Education | NC, Yadkin Co |
6 | Board of Education | NC, Yancey Co |
Do you have a minister in your tree, but don't know when and where he served? Do you have a church in your research, and want to know who served there? Or likewise for many other positions? This is the best place to answer those questions, compiling lists as found in other sources, with the goal of being able to search and cross-reference the names to see all the places where one person served. A few features:
More are always being added. Major new additions below. See full list of what's new