Vintage Postcard Collections
Celebrating the history of our people and places as recorded in some postcards.
Total: 7,098
Card | Location | Descr/Org | Category | Destination | Recipient | Sender | ||
---|---|---|---|---|---|---|---|---|
AB | Giant Stairway | |||||||
AB | Great Divide | |||||||
AB | Johnson Canyon | |||||||
AK | Alaska dog team | |||||||
AK | An Eskimo Woman | Indigenous | ||||||
AK | Chilkoot Pass | |||||||
AK | Fighting bears | |||||||
AK | Muir Glacier | |||||||
AK | Polar Bears | |||||||
AK, Juneau | Gastineau Channel | OH, Massillon | Clarence | Baughman | Mary E. | Thomas | ||
AK, Juneau | Night View | Nighttime | CA, Orange Co | Anna | Vaker | |||
AK, Juneau | State Capitols | |||||||
AK, Ketchikan | Fishing fleet | NC, Colerain | Ann | Beasley | Frederick E. | James | ||
AK, Ketchikan | Tongass Narrows | |||||||
AK, Ketchikan | Tongass Narrows | NC, Williamston | Edgar Jarvis | Gurganus | James M. | DeVane | ||
AK, Skagway | Soapy Smith Skull | |||||||
AL, Anniston | Soldier lineup | NC, Greenville | Anne | Beasley | Stanley | White | ||
AL, Birmingham | Jefferson County Savings Bank | |||||||
AL, Birmingham | Post Offices | NC, Colerain | John Cecil | Beasley | ||||
AL, Dale Co | Artillery activities | NC, Greenville | Anne | Beasley | Vic | Oliver | ||
AL, Gadsden | Emma Sansom Monument | Statues | NC, Windsor | Merle | Montague | |||
AL, Montgomery | White House of the Confederacy | |||||||
AL, Montgomery | Post Offices | |||||||
AL, Montgomery Co | Navigator Cadet Parade | NC, Colerain | John Cecil | Beasley | ||||
AL, Montgomery, St Johns Episcopal Church | Churches | |||||||
AR | Cotton field | NC, Colerain | John Cecil | Beasley | ||||
AR, Eureka Springs | Pivot Rock | IA, Winthrop | Clifford | Bentley | ||||
AR, Eureka Springs | ||||||||
AR, Forrest City | ||||||||
AR, Fort Smith | Garrison Ave | |||||||
AR, Hot Spring Co | Central Avenue | NC, Williamston | Dootsie | Ward | ||||
AR, Little Rock | State Capitols | |||||||
Austria | IL, Chicago | Luner? | Anderson | |||||
Austria | Austria, Rechnitz | Irma | Margarethen | |||||
Austria, Bad Gastein | Austria, Rechnitz | Irma | Margarethen | |||||
Austria, Burgenland | Lockenhaus Castle | Austria, Rechnitz | ||||||
AZ | Cactus, Rocks | Booklet | ||||||
AZ | Dam, Meteor Crater | Booklet | ||||||
AZ | El Tovar, Grand Canyon | Booklet | ||||||
AZ | Hopi Indians | Booklet | ||||||
AZ | Navajo Indians | Booklet | ||||||
AZ | Navajo, Williams | Booklet | ||||||
AZ | Needles Mountains | |||||||
AZ | Painted Desert | |||||||
AZ | Painted Desert | Booklet | ||||||
AZ | Painted Desert | |||||||
AZ | Petrified Forest | Booklet | ||||||
AZ | San Francisco Peaks, Oak Creek | Booklet | ||||||
AZ | ||||||||
AZ, Adamana | Petrified Forest | National Parks | MI, Battle Creek | Jessie | Van Dell |
Parent Website: Our Family Tree | Contact: ray@gurganus.org
Most are believed to be public domain, but in the event that you are the owner of the copyright in any image in this compilation and do not consent to its use, please contact me (ray@gurganus.org) providing a description, URL, information regarding your ownership, and the image(s) will be promptly removed.