![]() |
Name | Birth | In Office | Birthplace |
---|---|---|---|
John Spencer | 19 DEC 1734 | 1765-1783, 1st | England, Northamptonshire, Althorp Mansion |
George John Spencer | 1 SEP 1758 | 1783-1834, 2nd | England, Surrey, Wimbledon |
Frederick Spencer | 14 APR 1798 | 1845-1857, 4th | England, Northamptonshire, Althorp Mansion |
Charles Robert Spencer | 30 OCT 1857 | 1910-1922, 6th | England, Northamptonshire, Dallington |
Albert Edward John Spencer | 23 MAY 1892 | 1922-1975, 7th | England, Middlesex, London |
Edward John Spencer | 24 JAN 1924 | 1975-1992, 8th | England, Middlesex, London |
Charles Edward Maurice Spencer | 20 MAY 1964 | 1992-2017, 9th | England, Middlesex, London |
Please wait while map loads... Hover the mouse over a point to see where this is. |