![]() |
Name | Birth | In Office | Birthplace | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralph Earl of Hereford | 1026 | 1052-1057 | England, Herefordshire | |||||||||||||||||||||||
Earl of Hereford (4th Creation) | ||||||||||||||||||||||||||
William Fitzosborn | 1030 | 1067-1071, 1st | France, Normandy, Eure, Breteuil | |||||||||||||||||||||||
Earl of Hereford (6th Creation) | ||||||||||||||||||||||||||
Henry de Bohun | bef 1176 | 1199-1220, 1st | England, Warwickshire, Warwick | |||||||||||||||||||||||
Humphrey V de Bohun | abt 1208 | 1220-1275, 2nd | Wales, Monmouthshire, Caldicot | |||||||||||||||||||||||
Humphrey VII de Bohun | abt 1249 | 1275-1297, 3rd | England, Herefordshire | |||||||||||||||||||||||
Humphrey VIII de Bohun | abt 1276 | 1297-1322, 4th | England, Essex, Pleshy Castle | |||||||||||||||||||||||
John de Bohun | 23 NOV 1306 | 1322-1336, 5th | England, Oxfordshire, St Clements | |||||||||||||||||||||||
Humphrey Bohun | abt 1340 | 1361-1373, 7th | England, Herefordshire, Hereford |
Please wait while map loads... Hover the mouse over a point to see where this is. |